CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   IHRA Dragway 42 9/25-9/28 (https://classracer.com/classforum/showthread.php?t=90293)

JP1738 09-25-2025 11:54 AM

IHRA Dragway 42 9/25-9/28
 
Any class racer faithfuls up there or headed that way that can report back?

I'm attempting to watch the stream today but evidently it has rained this morning so they have not started yet.

Steve Grady 09-25-2025 06:34 PM

Re: IHRA Dragway 42 9/25-9/28
 
They are running now. Will post Q sheets when they are available.

Steve Grady 09-25-2025 10:16 PM

Re: IHRA Dragway 42 9/25-9/28
 
Stock Qualifying Session 2 Order


1) 306 Scott Klingler FS/F 7.36 6.4392 104.77 -0.9208
2) 29 Nick Reiter F/SA 7.75 6.8869 97.13 -0.8631
3) 3190 Zac Ross FS/D 7.01 6.1988 107.66 -0.8112
4) 3516 Bobby Lundholm H/SA 7.91 7.1357 93.83 -0.7743
5) 3327 Stephen Tucholsky D/S 7.54 6.7782 94.32 -0.7618
6) 340 Mike Ours I/CM 7.89 7.1514 93.67 -0.7386
7) 317 Steve Dziorny K/SA 8.20 7.4667 89.48 -0.7333
8) 3088 Scott Bartlett M/SA 8.33 7.6202 87.72 -0.7098
9) 1274 Brent Darroch B/S 7.36 6.6553 101.60 -0.7047
10) 395 Aaron Allison F/CM 7.62 6.9327 99.10 -0.6873
11) 126 Terry Knott H/CM 7.80 7.1130 94.52 -0.6870
12) 309 Mike Sheeham L/SA 8.23 7.5898 88.62 -0.6402
13) 3385 Jim Nichols A/SA 7.25 6.6538 104.02 -0.5962
14) 1723 Randy Butter FS/D 7.01 6.5277 103.16 -0.4823
15) 3972 Robert Shieff S/GTE 8.00 7.6619 87.50 -0.3381

Steve Grady 09-25-2025 10:18 PM

Re: IHRA Dragway 42 9/25-9/28
 
Super Stock Qualifying Session 2 Order


1) 3411 Earl Roe SS/KA 7.39 6.4177 105.61 -0.9723
2) 3312 Jeffrey Ross FGT/L 7.16 6.2782 105.26 -0.8818
3) 3002 Agustus Adkins SS/A 6.43 5.6126 122.68 -0.8174
4) 381 Andy Kronebitter GT/GA 6.88 6.0750 108.41 -0.8050
5) 3228 Randy Running FGT/E 6.65 5.9212 113.29 -0.7288
6) 1914 John Cira SS/LA 7.51 6.8206 99.49 -0.6894
7) 3818 Darrell Ciaravino SS/HA 7.01 6.3650 106.36 -0.6450
8) 34 Peter Maduri SS/TB 6.59 5.9931 114.16 -0.5969
9) 394 Terry Allison SS/TB 6.59 5.9951 113.41 -0.5949
10) 3308 John Frech GT/IA 7.03 6.4621 104.92 -0.5679
11) 302B George Wright FGT/H 6.86 6.2934 109.41 -0.5666
12) 382 Alex Miller GT/IA 7.03 6.4791 104.80 -0.5509
13) 3844 Mike Price SS/FM 6.95 6.4752 104.72 -0.4748
14) 1311 Lance Pinto GT/FA 6.80 6.3463 106.36 -0.4537
15) 3504 Chris Lozon GT/FA 6.80 6.3591 106.38 -0.4409
16) 395 Aaron Allison SS/BM 6.16 5.7913 118.64 -0.3687
17) 3676 Aaron Russell GT/EA 6.72 6.3567 107.66 -0.3633
18) 9875 Kevin Reidy SS/BS 6.43 6.4052 111.52 -0.0248

Mike Taylor 3601 09-26-2025 09:28 AM

Re: IHRA Dragway 42 9/25-9/28
 
I hate that we have had to miss 3 of the 4 races.. but just wasn't meant for us to be there,just hasn't been a very good few months for my family...

GTS340 09-26-2025 11:37 AM

Re: IHRA Dragway 42 9/25-9/28
 
https://www.youtube.com/watch?v=yJdX1a8o1oY

Steve Grady 09-27-2025 09:15 AM

Re: IHRA Dragway 42 9/25-9/28
 
Final Qualifying Race 1 Stock

1) 306 Scott Klingler FS/F 7.36 6.3602 107.07 -0.9998
2) 29 Nick Reiter F/SA 7.75 6.8869 97.13 -0.8631
3) 3190 Zac Ross FS/D 7.01 6.1837 108.77 -0.8263
4) 3516 Bobby Lundholm H/SA 7.91 7.1357 93.83 -0.7743
5) 3327 Stephen Tucholsky D/S 7.54 6.7782 94.32 -0.7618
6) 340 Mike Ours I/CM 7.89 7.1417 93.56 -0.7483
7) 317 Steve Dziorny K/SA 8.20 7.4667 89.48 -0.7333
8) 3072 Mike Walter G/SA 7.83 7.1113 93.91 -0.7187
9) 3088 Scott Bartlett M/SA 8.33 7.6202 87.72 -0.7098
10) 1274 Brent Darroch B/S 7.36 6.6553 101.60 -0.7047
11) 126 Terry Knott H/CM 7.80 7.1034 94.10 -0.6966
12) 395 Aaron Allison F/CM 7.62 6.9266 98.99 -0.6934
13) 3385 Jim Nichols A/SA 7.25 6.5948 104.07 -0.6552
14) 309 Mike Sheeham L/SA 8.23 7.5797 86.12 -0.6503
15) 2221 Richard Mace G/SA 7.83 7.2295 92.35 -0.6005
16) 1723 Randy Butter FS/D 7.01 6.4890 105.39 -0.5210
17) 3972 Robert Shieff S/GTE 8.00 7.6619 87.50 -0.3381

Steve Grady 09-27-2025 09:18 AM

Re: IHRA Dragway 42 9/25-9/28
 
Final Qualifying Race 1 Super Stock

1) 3411 Earl Roe SS/KA 7.39 6.4071 105.86 -0.9829
2) 3312 Jeffrey Ross FGT/L 7.16 6.2618 107.58 -0.8982
3) 381 Andy Kronebitter GT/GA 6.88 6.0612 111.03 -0.8188
4) 3002 Agustus Adkins SS/A 6.43 5.6126 122.68 -0.8174
5) 3228 Randy Running FGT/E 6.65 5.9120 114.24 -0.7380
6) 3226 Zack Running FGT/E 6.65 5.9519 112.00 -0.6981
7) 1914 John Cira SS/LA 7.51 6.8159 99.67 -0.6941
8) 3818 Darrell Ciaravino SS/HA 7.01 6.3594 106.33 -0.6506
9) 394 Terry Allison SS/TB 6.59 5.9637 113.90 -0.6263
10) 34 Peter Maduri SS/TB 6.59 5.9797 113.55 -0.6103
11) 3308 John Frech GT/IA 7.03 6.4277 104.75 -0.6023
12) 302B George Wright FGT/H 6.86 6.2807 109.57 -0.5793
13) 382 Alex Miller GT/IA 7.03 6.4791 104.80 -0.5509
14) 3844 Mike Price SS/FM 6.95 6.4345 105.49 -0.5155
15) 3117 Joe Buchanan SS/BX 7.10 6.5854 103.95 -0.5146
16) 1777 Mike Mitchell SS/BM 6.16 5.6883 122.38 -0.4717
17) 1311 Lance Pinto GT/FA 6.80 6.3463 106.36 -0.4537
18) 3504 Chris Lozon GT/FA 6.80 6.3558 103.14 -0.4442
19) 3676 Aaron Russell GT/EA 6.72 6.3305 108.15 -0.3895
20) 395 Aaron Allison SS/BM 6.16 5.7875 118.64 -0.3725
21) 904 Rick Nicaau SS/PE 6.62 6.2940 110.73 -0.3260
22) 9875 Kevin Reidy SS/BS 6.43 6.2072 111.69 -0.2228

Steve Grady 09-27-2025 08:47 PM

Re: IHRA Dragway 42 9/25-9/28
 
Race 1 Winner Stock

Zac Ross Winner

Mike Ours Runner Up

Congratulations

Steve Grady 09-27-2025 08:50 PM

Re: IHRA Dragway 42 9/25-9/28
 
Race 1 Winner Super Stock

Chris Lozon Winner

Zack Running Runner Up

Congratulations


All times are GMT -4. The time now is 03:00 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.