View Single Post
Old 09-05-2025, 01:03 PM   #21
Steve Grady
Junior Member
 
Steve Grady's Avatar
 
Join Date: Apr 2023
Location: Columbus, OH
Posts: 91
Likes: 108
Liked 170 Times in 55 Posts
Default Re: Live National Trails Raceway

Stock qualifying Race 2 rest of the field

21) 1292 David Pazak D/SA 11.85 10.7902 120.42 -1.0598
22) 3020 Mike Finton A/SA 11.30 10.2435 127.80 -1.0565
23) 3836 Jim Kackel Jr E/SA 12.00 10.9541 120.77 -1.0459
24) 3066 Nathan Riley J/SA 12.75 11.7363 112.78 -1.0137
25) 3088 Scott Bartlett M/SA 13.15 12.1418 107.81 -1.0082
26) 3281 Ronnie Traupman G/SA 12.30 11.3121 113.35 -0.9879
27) 350 Doug Duell C/SA 11.70 10.7157 121.98 -0.9843
28) 3767 Thomas Patete C/SA 11.70 10.7330 121.13 -0.9670
29) 309 Mike Sheehan L/SA 13.00 12.0455 109.22 -0.9545
30) 3252 Jesse Fritts FS/E 11.25 10.3696 128.39 -0.8804
31) 3426 Derrick Wyche F/SA 12.15 11.3110 115.24 -0.8390
32) 2035 Mike Welfel F/S 12.10 11.3071 116.55 -0.7929
33) 3343 Don Turk F/SA 12.15 11.4358 115.53 -0.7142
34) 1723 Randy Butter F/SA 12.15 11.4499 113.95 -0.7001
35) 2221 Richard Mace G/SA 12.30 11.7693 114.04 -0.5307
36) 2827 Dawsen Pauley N/SA 13.30 12.7802 103.26 -0.5198
37) 3083 Larry Nelson P/S 13.65 13.1496 98.94 -0.5004
38) 333 Brett McFarland AA/S 11.00 10.5868 111.44 -0.4132
39) 3972 Bob Shieff GT/E 12.50 12.1943 107.53 -0.3057
__________________
Div 3 Sales, Service and Tech for many manufacturers
Steve Grady is offline   Reply With Quote
Liked