View Single Post
Old 09-05-2025, 01:05 PM   #22
Steve Grady
Junior Member
 
Steve Grady's Avatar
 
Join Date: Apr 2023
Location: Columbus, OH
Posts: 91
Likes: 108
Liked 170 Times in 55 Posts
Default Re: Live National Trails Raceway

Super Stock qualifying race 2


1) 3411 Earl Roe SS/KA 11.55 10.1285 131.16 -1.4215
2) 177 Herbie Null SS/JA 11.30 9.9071 133.25 -1.3929
3) 4688 Mike Cotten SS/JA 11.30 10.0523 130.85 -1.2477
4) 1969 Brian Oakes SS/CA 10.35 9.1724 145.16 -1.1776
5) 381 Andy Kroneubitter GT/GA 10.70 9.5539 138.46 -1.1461
6) 246 Dennis Steward GT/KA 11.20 10.0739 130.78 -1.1261
7) 3002 AH Adkins SS/A 9.95 8.8468 149.50 -1.1032
8) 3019 David Turner SS/DA 10.50 9.4147 139.15 -1.0853
9) 3541 Mark Sanders GT/FA 10.55 9.4660 140.98 -1.0840
10) 351 Doug Duell FGT/C 10.10 9.0309 146.63 -1.0691
11) 3548 Garrett Ghezzi SS/LA 11.75 10.6818 121.95 -1.0682
12) 6254 Darcy Clarke SS/EA 10.65 9.5918 137.83 -1.0582
13) 3617 Larry Eagle GT/E 10.30 9.3403 142.50 -0.9597
14) J712 Chris Hall FSS/C 9.95 8.9922 150.10 -0.9578
15) 3611 Jimmy Ronzello FGT/D 10.20 9.2682 148.66 -0.9318
16) 3691 Blaine Zaskowski FGT/L 11.15 10.2252 127.95 -0.9248
17) 3196 Rodney Worrell FSS/C 9.95 9.0596 150.30 -0.8904
18) 2497 Frank Beasley GT/HA 10.80 9.9221 133.02 -0.8779
19) 1645 Eugene Chipps GT/HA 10.80 9.9558 130.62 -0.8442
20) 3818 Darrell Ciaravino SS/HA 10.90 10.0719 130.06 -0.8281
__________________
Div 3 Sales, Service and Tech for many manufacturers
Steve Grady is offline   Reply With Quote
Liked