View Single Post
Old 09-05-2025, 01:09 PM   #23
Steve Grady
Junior Member
 
Steve Grady's Avatar
 
Join Date: Apr 2023
Location: Columbus, OH
Posts: 91
Likes: 108
Liked 170 Times in 55 Posts
Default Re: Live National Trails Raceway

Super Stock qualifying race 2 rest of the field

21) 3697 Brad Zaskowski GT/E 10.30 9.4779 110.70 -0.8221
22) 2366 Jaymes Rawlings GT/DA 10.30 9.4948 140.19 -0.8052
23) 3308 John Frech GT/IA 10.95 10.1478 129.38 -0.8022
24) 3281 Ronnie Traupman FGT/C 10.10 9.3069 145.96 -0.7931
25) 302B George Wright FGT/H 10.65 9.8647 136.12 -0.7853
26) 904 Rick Nicolau SS/PE 10.50 9.7239 137.11 -0.7761
27) 394 Terry Allison SS/TB 10.20 9.4442 141.33 -0.7558
28) 358 Randy Martin SS/JA 11.30 10.5735 124.38 -0.7265
29) 3540 Charley Downing FSS/I 10.75 10.0512 132.31 -0.6988
30) 333B Brett McFarland SS/BA 9.90 9.2848 142.18 -0.6152
31) 3480 Casey Fauss Johnson SS/KA 11.55 10.9442 120.32 -0.6058
32) 3961 Mike Fuller FSS/I 10.75 10.1667 132.90 -0.5833
33) 306M Matt Obertanec FSS/B 9.50 8.9406 152.49 -0.5594
34) 3353 Caleb MCFarland FGT/G 10.20 9.6570 120.19 -0.5430
35) 3676 Aaron Russell GT/EA 10.40 9.9635 134.81 -0.4365
36) 3650 Danny Smith SS/DA 10.50 10.1775 128.94 -0.3225
37) 3844 Mike Price SS/FM 10.80 10.9428 94.30 0.1428
38) 3474 Bob Marshall SS/AA 10.00 10.1466 135.14 0.1466
__________________
Div 3 Sales, Service and Tech for many manufacturers
Steve Grady is offline   Reply With Quote
Liked