View Single Post
Old 06-21-2015, 04:11 PM   #27
west coast
Senior Member
 
Join Date: Dec 2008
Location: Rainy Washington
Posts: 577
Likes: 4
Liked 129 Times in 49 Posts
Default Re: Pacific Combo June 20th call out

Ok here is what went down last night Kelly Thomas with the W and Brian Webber with the RU and Bill Edgeworth semi. Best package of the night was Terry Johnson's .009. Steve Teeter was the winner of best package for a first round lost so Steve a have $20 for you the next race. Some of the guys were doing double duty last night also racing in pro and sportsman bracket racing and went lots rounds Brian Thompson, Brian Seaberg, Chris Barnes, Steve Schwab, Dave Jung. Thanks for everyone coming out last night. Here is the qualifying sheet.

Psn Class Driver ET (+/- )
1 U/SA Brian Seaberg 13.498 -1.352
2 M/SA Kelly Thomas 11.855 -0.995
3 I/SA Bill Bushmaker 11.329 -0.971
4 H/SA Bill Edgeworth 11.182 -0.968
5 GT/AA Alan Falcone 9.18 -0.92
6 H/SA Dave Barcelon 11.246 -0.904
7 C/SA Bill Hanson 10.563 -0.837
8 E/SA Jim Storms 10.905 -0.795
9 K/SA James Boyce 11.883 -0.767
10 SS/JA Shawn Blair 10.261 -0.739
11 O/SA Pat Brooks 12.462 -0.688
12 GT/EA Brian Webber 10.118 -0.532
13 H/SA Steve Teeter 11.632 -0.518
14 B/SA Chris Barnes 10.831 -0.419
15 GT/LA Terry Johnson 11.223 -0.327
16 SS/MA Brian Thompson 11.558 -0.292
17 GT/HA Andrew Weibe 10.768 -0.282
18 L/SA Dave Jung 12.538 -0.162
19 SS/LA Steve Schwab 11.308 -0.142
__________________
James Boyce 6052 K/SA Stock
National record holder 2015,2018,2 times in 2022,2023
west coast is offline   Reply With Quote