View Single Post
Old 02-18-2011, 06:15 PM   #31
art leong
VIP Member
 
Join Date: Dec 2001
Location: Richmond Hill, Georgia
Posts: 2,003
Likes: 0
Liked 1 Time in 1 Post
Default Re: Jeg's SportsNationals Discount Entry

As long as you like to cut and paste!
But I still don't see your point. I never said I was bitchin on my behalf.
I have told you guys I have a distinct advantage. The way it is. And I basically control my own destiny.
I'm very happy Pat has decided to use last years rules. It will help a few good racers.
Me I've opted to stay home and work on my stuff.



CONCORD, N.C. - Class Eliminations winners and runners-up in Super Stock at the NHRA Full Throttle Drag Racing Series, Inaugural NHRA Four-Wide Nationals:



SS/CS (1)
W: 1161 James Antonette Jr., New Hyde Park, N.Y. ('98 Grand Am/319) .015 9.616 121.40

SS/GS (1)
W: 2095 Arthur Leong, Richmond Hill, Ga. ('95 Neon/150) -.010 13.149 46.09

SS/AM (2)
W: 300 Chuck Gallagher, Lexington, N.C. ('94 Sunbird/355) .061 8.360 159.46
L: 23 Mike Tueffel, Browns Summit, N.C. ('98 Grand Am/358) .015 8.757 136.63



BELLE ROSE, La. - Revised final order after 3 rounds of qualifying in Super Stock at the NHRA, Seventh annual JEG'S.com Cajun SPORTSnationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.692 13.85 -1.158
2 323 SS/DA Rock Haas, White Lake MI, '08 Mustang 9.087 10.20 -1.113
3 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.640 11.75 -1.110
4 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.323 10.40 -1.077
5 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.425 10.50 -1.075
6 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 10.883 11.95 -1.067
7 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 9.957 11.00 -1.043
8 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.210 11.25 -1.040
9 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro 9.565 10.60 -1.035
10 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.672 9.70 -1.028

COMMERCE, Ga. - Final order after 4 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, Southeast Division, event at Atlanta Dragway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.723 13.85 -1.127
2 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.309 10.40 -1.091
3 2008 SS/KA Bobby Warren, Clinton NC, '98 Firebird 10.265 11.25 -0.985
4 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.787 9.75 -0.963
5 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.327 10.25 -0.923
6 1481 GT/BA Kent Hanley, Newtown CT, '94 Cavalier 9.352 10.25 -0.898
7 2408 SS/FA Troy Williams Jr, Bradenton FL, '00 Firebi 9.600 10.45 -0.850
8 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.360 10.20 -0.840
9 2966 SS/BX Stephen McCreary, Cana VA, '05 Sunfire 9.715 10.55 -0.835
10 203 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.844 9.65 -0.806

REYNOLDS, Ga. - Final order after 4 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, Southeast Division, event at Silver Dollar Raceway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.740 14.30 -1.560
2 25 GT/MA Bobby Dennis, Shorter AL, '91 Calais 10.687 12.05 -1.363
3 2038 GT/TC James Hoover, Jackson TN, '01 Chevy 10.115 11.40 -1.285
4 2428 SS/GA Andy Fogle, Norway SC, '67 Camaro 9.565 10.85 -1.285
5 2804 GT/FA David Jackson, Columbus NC, '92 Firebird 9.844 11.10 -1.256
6 2931 SS/AS Jon Richardson, Lexington NC, '67 Camaro 8.654 9.90 -1.246
7 2 SS/BS Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt 8.720 9.95 -1.230
8 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.494 10.70 -1.206
9 2283 SS/IA Ralph Marr, Kingsland GA, '67 Corvette 9.803 11.00 -1.197
10 286 SS/DM Jeff Adkinson, Damascus GA, '95 Achieva 8.859 10.05 -1.191
__________________
Art Leong 2095 SS

Last edited by art leong; 02-18-2011 at 06:17 PM.
art leong is offline   Reply With Quote