HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > .90 Heads Up Class Racing


Reply
 
Thread Tools Display Modes
Old 09-02-2014, 11:16 AM   #1
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,294
Likes: 43
Liked 66 Times in 18 Posts
Default BJRE SST Series @Pacemakers Sept 6th

This Saturday September 6th ..............
http://www.pacemakersdragwaypark.com/ Mt Vernon, Ohio
BJRE SST Series is coming this Saturday, qualifying runs at 330 and 5ish (subject to be earlier so I suggest being there by 2pm), round one starting around 6, all the same stuff, $50 Top Gun #1 award from Jenkins Welding & Fab, Joy Smith Motorsports best winning package award $50, Ron's Auto Service "Best Losing package" of Rd 1 ($25) Goodyear Racing Tires gift Cert's for the longest lasting car in rounds running Goodyear slicks, and the Nitro Joe's Bounty Hunter award ($25) Bounty will be on Alex Miller. Test and Tune on Friday night and free camping (please respect your pit area and keep it clean).

__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com
Nitro Joe Jackson is offline   Reply With Quote
Old 09-02-2014, 09:23 PM   #2
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,294
Likes: 43
Liked 66 Times in 18 Posts
Default Re: BJRE SST Series @Pacemakers Sept 6th



__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com

Last edited by Nitro Joe Jackson; 09-09-2014 at 09:31 PM.
Nitro Joe Jackson is offline   Reply With Quote
Old 09-07-2014, 08:48 PM   #3
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,294
Likes: 43
Liked 66 Times in 18 Posts
Default Re: BJRE SST Series @Pacemakers Sept 6th

Race #4 is now in the history book, after a long wait for mother nature to play with us last night we got into qualifying after 6pm last night. 24 cars field showed up for qualifying as Allen Smith lead the way picking up the Jenkins Welding & Fab Top Gun #1 qualifier award with a perfect 7.000. At midnight it would be Jay Stowe and his "Stowe Posse" Nova racing the J&N Performance Thunderbird of Nikki Looney. Jay got the better RT and won on a double breakout affair of 6.99 to a 6.96. Mike McCutchen would be lone semi finalist . Thanks to everybody that showed up and supported the event knowing we had a bad weather forecast but still got it in. I will post the qualifying and eliminations soon. I'm tired and roughed up from my little tumble in the lanes last night.
__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com
Nitro Joe Jackson is offline   Reply With Quote
Old 09-09-2014, 09:25 PM   #4
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,294
Likes: 43
Liked 66 Times in 18 Posts
Default Re: BJRE SST Series @Pacemakers Sept 6th

BJRE Super Street Series Race #4 Special awards:
Jenkins Welding & Fab #1 Qualifier ($50) Allen Smith
Ron's Auto Service Best Losing Package of Rd 1 ($25) Doug Bates
Joy Smith Motorsports Best Winning Package of the event ($50)
Mike McCutchen (Rd 2 .0109 package)
"Nitro Joe's" Bounty Hunter Award ($25) Dan Funk (defeating A. Miller)
Goodyear Tires Gift Cert's: Nikki Looney
Race #5 Bounty is on Jay Stowe

BJRE SST Series Qualifying Race #4 9/6/14
Q# …… CAR # …… DRIVER …… INDEX …… ET …… MPH …… OV/UN
1 …… 355M …… Allen Smith …… 7.000 …7.0000 …… 104.19 …0.0000
2 …… 3139 …… Butch Lechler …… 7.000... 7.0037 …… 107.95 … 0.0037
3 …… 355 …… Mark Cook …… 7.000 .. .7.0068 …… 117.48 … 0.0068
4 …… 3417 …… Rob Foss …… 7.000 ...7.0170 …… 98.94 …0.0170
5 …… 3252 …… Roy Keaser …… 7.000 ...7.0178 …… 111.16 … 0.0178
6 …… 3186 …… Dan Funk …… 7.000 ...7.0251 …… 100.59 …0.0251
7 …… 3869 …… Jeff Smith Jr. …… 7.000 ...7.0281 …… 107.68 … 0.0281
8 …… 311J …… Randy Jones …… 7.000 ...7.0338 …… 107.08 … 0.0338
9 …… 9464 …… Mike McCutchen … 7.000 … 7.0459 …104.43 …0.0459
10 …… 3213 …… Bill Jackson …… 7.000 … 7.0509 …… 110.34 …0.0509
11 …… 339N …… Lee Newmeyer …… 7.000 …7.0520 …… 110.50 … 0.0520
12 …… 3962 …… Ron Lower …… 7.000 …7.0532 …… 113.58 … 0.0532
13 …… 3264 …… Paul Fidler …… 7.000 …7.0701 …… 109.79 … 0.0701
14 …… 3862 …… Les Ames …… 7.000 … 7.1050 …… 92.58 … 0.1050
15 …… 3630 …… Rod Rudrick …… 7.000 … 7.1572 …… 95.10 … 0.1572
16 …… 313 …… Mike Price …… 7.000 … 7.4540 …… 104.61 … 0.4540
17 …… 1977 …… Alan Boerke …… 7.000 …7.7409 …… 99.94 … 0.7409
18 …… 3728 …… Alex Miller …… 7.000 …8.0319 …… 77.49 … 1.0319
19 …… 379A …… Nikki Looney …… 7.000 … 6.9839 …… 104.22 …-0.0161
20 …… 3299 …… Jay Stowe …… 7.000 …6.9708 …… 102.41 …-0.0292
21 …… 328H …… Doug Bates …… 7.000 … 6.9690 …… 105.62 … -0.0310
22 …… 384D …… Jono Gerber …… 7.000 …6.9621 …… 122.89 … -0.0379
23 …… 321 …… David Small …… 7.000 …6.9540 …… 95.52 …-0.0460
24 …… U381 …… Mike Smith …… 7.000 …6.8460 …… 104.85 … -0.1540
__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com
Nitro Joe Jackson is offline   Reply With Quote
Old 09-09-2014, 09:28 PM   #5
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,294
Likes: 43
Liked 66 Times in 18 Posts
Default Re: BJRE SST Series @Pacemakers Sept 6th

BJRE SST Series Race #4 Eliminations 9/6/14
2 3139 Butch Lechler 7.000 0.0081 7.0378 108.19 RD 1 W
14 3862 Les Ames 7.000 0.0001 6.9339 90.72 RD 1 L

8 311J Randy Jones 7.000 0.0299 6.9751 106.56 RD 1 L
20 3299 Jay Stowe 7.000 0.0300 6.9819 102.05 RD 1 W


21 328H Doug Bates 7.000 0.0220 7.0149 100.71 RD 1 L
9 9464 Mike McCutchen 7.000 0.0200 7.0079 101.56 RD 1 W

16 313 Mike Price 7.000 0.0258 7.0412 93.31 RD 1 L
4 3417 Rob Foss 7.000 0.0289 7.0223 98.85 RD 1 W

19 379A Nikki Looney 7.000 0.0239 7.0131 103.70 RD 1 W
7 3869 Jeff Smith Jr. 7.000 0.0148 7.0431 102.25 RD 1 L

11 339N Lee Newmeyer 7.000 0.0068 7.0222 105.17 RD 1 W
23 321 David Small 7.000 0.0411 7.0090 91.47 RD 1 L

3 355 Mark Cook 7.000 0.0269 6.9850 117.48 RD 1 W
15 3630 Rod Rudrick 7.000 0.0368 6.9251 98.25 RD 1 L

12 3962 Ron Lower 7.000 0.0311 6.9898 106.88 RD 1 W
24 U381 Mike Smith 7.000 0.0140 6.9568 104.23 RD 1 L

10 3213 Bill Jackson 7.000 *-0.0050 7.5949 84.11 RD 1 L
22 384D Jono Gerber 7.000 0.0601 6.9949 122.93 RD 1 W

5 3252 Roy Keaser 7.000 0.0148 6.9591 111.09 RD 1 L
17 1977 Alan Boerke 7.000 0.0012 6.9727 106.91 RD 1 W

1 355M Allen Smith 7.000 0.0729 6.9993 103.88 RD 1 L
13 3264 Paul Fidler 7.000 0.0331 7.0388 101.12 RD 1 W

18 3728 Alex Miller 7.000 0.0449 6.9632 108.18 RD 1 L
6 3186 Dan Funk 7.000 0.0222 6.9839 100.68 RD 1 W
RD 2
2 3139 Butch Lechler 7.000 0.0279 6.9980 107.92 RD 2 L
20 3299 Jay Stowe 7.000 0.0330 7.0109 100.22 RD 2 W

12 3962 Ron Lower 7.000 0.0339 7.0361 105.61 RD 2 W
6 3186 Dan Funk 7.000 0.0138 7.0595 100.25 RD 2 L

3 355 Mark Cook 7.000 0.0099 7.0401 116.55 RD 2 L
9 9464 Mike McCutchen 7.000 0.0030 7.0079 98.25 RD 2 W

22 384D Jono Gerber 7.000 0.0480 7.0130 109.99 RD 2 L
4 3417 Rob Foss 7.000 0.0061 7.0139 99.09 RD 2 W

13 3264 Paul Fidler 7.000 0.0378 7.0150 103.46 RD 2 L
19 379A Nikki Looney 7.000 0.0222 7.0218 103.45 RD 2 W

11 339N Lee Newmeyer 7.000 0.0237 7.0413 106.89 RD 2 W
17 1977 Alan Boerke 7.000 0.0049 7.0872 107.63 RD 2 L
RD 3
12 3962 Ron Lower 7.000 0.0189 7.0402 104.61 RD 3 L
9 9464 Mike McCutchen 7.000 0.0079 7.0339 94.56 RD 3 W

19 379A Nikki Looney 7.000 0.0079 6.9910 103.95 RD 3 W
4 3417 Rob Foss 7.000 0.0071 6.9849 99.11 RD 3 L

11 339N Lee Newmeyer 7.000 0.0018 7.0530 108.72 RD 3 L
20 3299 Jay Stowe 7.000 0.0270 7.0049 101.38 RD 3 W
RD 4
20 3299 Jay Stowe 7.000 0.0337 6.9970 101.40 RD 4 W
9 9464 Mike McCutchen 7.000 0.0129 6.9952 105.12 RD 4 L

19 379A Nikki Looney 7.000 NA 15.6110 39.60 RD 4 W
x xxxx Bye Run 7.000 ------------ ------------ ------------ RD 4 L
RD 5
19 379A Nikki Looney 7.000 0.0488 6.9693 104.13 RD 5 L
20 3299 Jay Stowe 7.000 0.0190 6.9918 101.62 RD 5 W
__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com
Nitro Joe Jackson is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 04:14 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.