HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar


Reply
 
Thread Tools Display Modes
Old 05-24-2010, 04:29 PM   #1
Joe Schaechter
Member
 
Joe Schaechter's Avatar
 
Join Date: Mar 2006
Location: Moline, Illlinois
Posts: 194
Likes: 1
Liked 13 Times in 4 Posts
Default Indy Stock qualifying (time runs) after Saturday morning

Jim sent me a copy of Saturday's sheet for stock eliminator to update the Friday time runs I had posted over the weekend. Congratulations to Wade Owens for his 11.46 in K/SA to lead the way.

Indy Div 3 Stock eliminator final qualifying (time runs) after Saturday morning.

1. 3913 K/SA Wade Owens Cape Girardeau MO '66 Chevelle Chev 283 11.466 12.65 -1.184
2. 350 A/SA Douglas Duell Newburgh IN '09 Challenger Dodg 370 9.868 11.00 -1.132
3. 3113 G/S David Walther Lanesville IN '69 Camaro Chev 350 10.964 11.90 -0.936
4. 3492 G/S Donnie Beeler Elizabethtown KY '67 Camaro Chev 327 10.995 11.90 -0.905
5. 3334 E/SA Chris Holbrook Livonia MI '10 Mustang Ford 352 10.804 11.70 -0.896
6. 3658 P/SA Phil Pierce New Carlisle OH '92 Ram 150 Dodg 360 12.578 13.45 -0.872
7. 3909 AA/S Drew Skillman Greenwood IN '10 Mustang Ford 330 9.744 10.60 -0.856
8. 3220 B/SA Randy Wilkes Zanesville OH '99 Firebird Pont 346 10.403 11.25 -0.847
9. 751 C/S Ben Wenzel Freeland MI '67 Camaro Chev 302 10.507 11.35 -0.843
10. 3611 A/SA Jimmy Ronzello Rockwood MI '10 Mustang Ford 428 10.172 11.00 -0.828
11. 3608 K/S Bill Sempsrott Franklin OH '66 Nova Chev 283 11.722 12.55 -0.828
12. 3337 K/SA Mike Morgan Brazil IN '76 Firebird Pont 400 11.826 12.65 -0.824
13. 39 F/SA Tim Gillespie Xenia OH '68 Pontiac Pont 400 11.033 11.85 -0.817
14. 2104 J/SA Michael Meints Panama City Beac FL '84 Firebird Pont 305 11.635 12.45 -0.815
15. 391 A/SA Irvin Johns Charlestown IN '09 Dodge Chry 346 10.190 11.00 -0.810
16. 3360 MiSA Steve Sullivan West Chester OH '88 Mustang Ford 302 12.060 12.85 -0.790
17. 3207 D/SA Andrew Hill Louisville KY '70 Camaro Chev 350 10.786 11.55 -0.764
18. 3203 L/SA Tommy Mattingly Louisville KY '65 Chevelle Wgn Chev 327 11.946 12.70 -0.754
19. 441 E/SA Mitch Truman North Manchester IN '67 Camaro Chev 350 10.967 11.70 -0.733
20. 3954 K/SA John Keihn Muncie IN '72 Buick GS Buic 350 11.918 12.65 -0.732
21. 3163 I/S Jim Schaechter Saint Charles IL '66 Chev II Chev 283 11.488 12.20 -0.712
22. 3836 E/SA Jim Kaekel Jr Hartford MI '70 442 Olds 455 10.996 11.70 -0.704
23. 3473 E/SA Craig Marshall Columbus OH '74 Dart Chry 360 11.004 11.70 -0.696
24. 3361 D/SA Bo Butner Floyds Knobs IN '67 Firebird Pont 400 10.855 11.55 -0.695
25. 3602 A/S Jason Mc Cormack Oxford MI '66 Plymouth Hemi 426 10.258 10.95 -0.692
26. 3211 K/SA Buddy Hughes Louisville KY '66 Nova Chev 283 13.967 12.65 -0.683
27. 382 AA/SA Rick Rodgers Dearborn Heights Mi '10 Mustang Ford 330 9.922 10.60 -0.678
28. 3569 0/SA Patrick Downing Britton MI '83 Malibu Wagon Chev 305 12.473 13.15 0.677
29. 346 G/SA Robert Akers Louisville KY '73 Duster Plym 340 11.324 12.00 -0.676
30. 3277 I/SA Rick Winchester Cincinnati OH '71 Camaro Chev 350 11.626 12.30 -0.674
31. 264 F/SA Mary Meints Panama City Beac FL '86 Camaro Chev 305 11.179 11.85 -0.671
32. 3012 G/SA Carlton Sweasy Louisville KY '77 Corvette Chev 350 11.332 12.00 -0.668
33. 3271 E/S Kyle Jeltema Jenison MI '72 Mustang Ford 351 10.994 11.65 -0.656
34. 3062 B/SA Brian Livengood Plainfield IN '69 Camaro Chev 396 10.604 11.25 -0.646
35. 3137 T/SA Brian Seibenick Toledo OH '84 Regal Buic 252 13.761 14.40 -0.639
36. 36 H/SA Matt Antrobius Bellbrook OH '86 Camaro Chev 305 11.522 12.15 -0.628
37. 3200 K/SA rim Lowe Macy IN '72 Buick Buic 350 12.032 12.65 -0.618
38. 3348 F/S Bob Lindley Paoli IN '66 Chevy Chev 327 11.209 11.80 -0.591
39. 3428 G/SA Tom Rambo Washington Ct Hs OH '68 Camaro Chev 327 11.410 12.00 -0.590
40. 3022 I/SA Jennifer McCormack Oxford MI '96 Dakota Dodg 360 11.730 12.30 -0.570
41. C/SA Edmond Richardson Greenbrier TN '99 Camaro Chev 346 10.834 11.40 -0.566
42. BF/S Bill Owen Grand Blanc MI '00 Grand Am GM 207 14.107 14.65 -0.543
43. G/SA Chuck Belanger Taylorsville KY '69 Nova Chev 350 11.478 12.00 -0.522
44 3241 P/SA Tom Reese Cincinnati OH '90 Camaro Chev 305 12.932 13.45 -0.518
45, 358'1 M/SA John Lovins Dayton OH '00 Dodge Dakota Dodg 360 12.368 12.85 -0.482
46. 390 G/SA Ed Wallace Dayton OH '72 Demon Dodg 340 11.524 12.00 -0.476
47 M/SA Joe Belanger Louisville KY '66 Nova Wagon Chev 283 12.377 12.85 0.473
48. D/SA Randy Simpson Streator IL '67 Camaro Chev 350 11.077 11.55 -0.473
49. AA/SA Robbie Shaw Bowden GA '01 Firebird Pont 346 10.268 10.60 -0.332
50. C/SA Dave Edwards Washington C H OH '94 Camaro Chev 350 11.081 11.40 0.319
51. P/SA Randall Krystosek Evansville IN '66 Biscayne Chev 283 13.155 13.45 -0.295
52. M/SA Bobby Bishop Lemont IL '67 Mustang Ford 289 12.555 12.85 0.295
53. 3338 Allen Hollingsworth Marshall IL '71 Firebird Pont 455 11.408 11.70 0.292
54. C/SA Robert Downing Britton MI '96 Corvette Chev 350 11.118 11.40 -0.282
55. J/SA Brian Phillips Louisville KY '71 Skylark Buic 350 12.178 12.45 -0.272
56. 3137 J/SA TC Morris Boston KY '66 Chevy II Chev 283 12.268 12.45 -0.182
57 J/SA Chris Stephenson Tipton IN '74 Buick Buic 350 12.411 12.45 -0.039
58. 3343 G/SA Don Turk Lebanon IN '68 GTO Pont 400 12.167 12.00 0.167
59. H/SA David Wertman Akron OH '09 Dodge Dodg 345 17.692 11.85 5.842
__________________
Joe Schaechter 3168 STK
Joe Schaechter is offline   Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 02:58 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.