CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   Jeg's SportsNationals Discount Entry (https://classracer.com/classforum/showthread.php?t=31584)

Ed Carpenter 02-18-2011 09:36 AM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by james schaechter (Post 240706)
I had a blast last year. I am going. I live near Chicago and could use a break from the snow. I might get my Arse kicked in class, but I am damn sure not going to worry about a single. I am not sure if I understand it, but I would rather race someone and go down swinging then to whine about not getting a single. I am going to have a good time and Pat works his tail off to make sure of it. I will be there. :)

Good attitude Jim. Wish I could go this year. Come hell or high water next year were going. Ed

Ed Wright 02-18-2011 01:02 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by art leong (Post 240740)
Thats not they way I read it. You are not a class winner unless you get a trophy. A no trophies for singles. I don't blame Pat. To do it any other way would be a mess.
I'm not protesting the new format. It isn't going to get any better. The rules are so vague. I'm sure there is going to be some very unhappy campers. And one of them won't be me.

In post #7 Pat said: "The CIC race is open to all class winners, even if there is only one car in that class."

Chad Rhodes 02-18-2011 01:10 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by Ed Wright (Post 240778)
In post #7 Pat said: "The CIC race is open to all class winners, even if there is only one car in that class."

Art is just looking for another place to bitch about the new class eliminations deal. I don't like it either, but then not being guaranteed money for winning class has never kept me away from a race.

Ed Carpenter 02-18-2011 01:26 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by art leong (Post 240699)
Well I was definetly going. I was there last year.
Thats at least one entry they lost.
Maybe I'll be the only one. But I seriously doubt it.
Maybe we should start a roll call for those not going.

Art I looked up your car. You got a pretty fast piece what are you worried about.



CONCORD, N.C. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Inaugural NHRA Four-Wide Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.357 10.40 -1.043
2 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.478 10.50 -1.022
3 2074 SS/CA Brian Oakes, Williamstown NJ, '69 Camaro 9.040 10.05 -1.010
4 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.493 10.50 -1.007
5 2931 SS/AS Jon Richardson, Lexington NC, '67 Camaro 8.604 9.60 -0.996
6 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.857 13.85 -0.993
7 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.907 9.90 -0.993
8 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 10.957 11.95 -0.993
9 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.258 10.25 -0.992
10 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.815 10.80 -0.985
11 34 SS/AS Jeff Taylor, Sellersburg IN, '10 Cobalt 8.638 9.60 -0.962
12 2428 SS/GA Andy Fogle, Norway SC, '67 Camaro 9.598 10.55 -0.952
13 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.150 10.10 -0.950
14 1027 GT/TC Mark LaBrecque, W. Springfield MA, '95 S-1010.152 11.10 -0.948
15 1104 GT/FA Vito Savino, Brewster NY, '05 Cavalier 9.871 10.80 -0.929
16 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.481 10.40 -0.919
17 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.785 9.70 -0.915
18 2093 GT/LA Bob Dennis, Shorter AL, '90 Calais 10.639 11.55 -0.911
19 44 GT/EA John Covington, Center TX, '98 Grand Am 9.741 10.65 -0.909
20 3800 GT/AA Roger Keeling, Scott Depot WV, '08 Cobalt 9.215 10.10 -0.885
21 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.318 10.20 -0.882
22 3151 GT/G Tom Russell, E. Sparta OH, '98 Camaro 9.873 10.75 -0.877
23 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.326 10.20 -0.874
24 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.882 9.75 -0.868
25 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.137 11.00 -0.863
26 17 GT/BA Frank Maiolo, White Plains NY, '09 G5 9.388 10.25 -0.862
27 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro 9.838 10.70 -0.862
28 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.348 12.20 -0.852
29 16 SS/BS Frank Aragona Jr, Freehold NJ, '05 Pontiac 8.801 9.65 -0.849
30 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.364 9.20 -0.836
31 2094 GT/MA Buggs Dennis, Shorter AL, '97 Firehawk 10.921 11.75 -0.829
32 2400 SS/FA Monty Bogan Jr., Herndon VA, '01 Firebird 9.624 10.45 -0.826
33 3218 SS/DM Jimbo Fields, Gallatin TN, '07 Cobalt 8.934 9.75 -0.816
34 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.097 9.90 -0.803
35 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.403 11.20 -0.797
36 208 GT/K Jimmy Spell, Stedman NC, '90 Camaro 10.304 11.10 -0.796
37 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.306 11.05 -0.744
38 56 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 10.715 11.45 -0.735
39 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.567 11.30 -0.733
40 1743 GT/EA Bryan Worner, Duncannon PA, '90 Camaro 9.917 10.65 -0.733
41 2333 GT/EA Grace Howell, Aiken SC, '95 Mustang 9.925 10.65 -0.725
42 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.177 10.90 -0.723
43 2804 GT/EA David Jackson, Columbus NC, '92 Firebird 9.929 10.65 -0.721
44 3997 GT/J William Zaskowski, Grand Rapids MI, '66 No 10.343 11.05 -0.707
45 1161 SS/CS James Antonette Jr., New Hyde Park NY, '98 9.598 10.30 -0.702
46 1809 SS/MA Sal Piacentini, North East MD, '77 Firebird11.151 11.85 -0.699
47 242 SS/FM Mark Young, Wake Forest NC, '93 Mustang 9.817 10.50 -0.683
48 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.220 9.90 -0.680
49 1034 SS/DA Larry Jewell, Ulysses PA, '67 Corvette 9.529 10.20 -0.671
50 2112 GT/AA James Wilson, Mocksville NC, '97 Formula 9.433 10.10 -0.667
51 1711 SS/TB Mark Markow, E Hartford CT, '00 S-10 9.298 9.95 -0.652
52 3473 SS/CM Craig Marshall, Columbus OH, '98 Grand Am 8.850 9.50 -0.650
53 300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird 8.360 9.00 -0.640
54 2369 SS/HA Gene Daugherty, Salem VA, '67 Camaro 9.961 10.60 -0.639
55 1473 GT/H Ray Scardelli, Manalapan NJ, '97 Probe 10.224 10.85 -0.626
56 1947 GT/CA Keith Croker, Pittsburgh PA, '87 Cavalier 9.782 10.40 -0.618
57 2031 GT/DA Mike Saye, Johnston SC, '92 Firebird 9.884 10.50 -0.616
58 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.986 9.50 -0.514
59 2923 SS/JA Greg Rowe, Bridgeton NC, '95 Firebird 10.521 11.00 -0.479
60 2986 SS/BS Dale Kelly, Sanford NC, '90 Camaro 9.172 9.65 -0.478
61 3463 SS/J P.J. Ballog, St. Clairsville OH, '67 Camaro10.330 10.80 -0.470
62 1150 SS/TA Billy Leber, Tonawanda NY, '02 S-10 9.433 9.90 -0.467
63 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.064 10.50 -0.436
64 1154 GT/EA Anthony Fetch, Belleville NJ, '92 Camaro 10.219 10.65 -0.431
65 3500 GT/EA Joe Ewing, Evansville IN, '68 Dart 10.243 10.65 -0.407
66 23 SS/AM Mike Tueffel, Browns Summit NC, '98 Grand 8.648 9.00 -0.352
67 2075 GT/KA Jake Sealey, Aikon SC, '83 Mustang 11.106 11.45 -0.344
68 2938 GT/TA David Simmons, Suwanee GA, '98 S-10 10.218 10.55 -0.332
69 332 GT/DA Marion Stephenson, Williamsport IN, '88 Cu 10.223 10.50 -0.277
70 6021 GT/DA Mark Faul, Tacoma WA, '98 Grand Am 10.227 10.50 -0.273
71 291 SS/HA Emily Stott, Coraopolis PA, '69 Camaro 10.330 10.60 -0.270
72 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.659 9.90 -0.241
73 1162 SS/CM Sal Biondo, Maspeth NY, '97 Achieva 9.320 9.50 -0.180
74 2124 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.836 11.00 -0.164
75 2766 SS/BM Tracy Robbins, Youngsville NC, '85 Corvette 9.042 9.20 -0.158
76 1781 SS/EA Dan Fletcher, Churchville NY, '69 Camaro 10.197 10.35 -0.153
77 213A SS/BM Anthony Bertozzi, Ashland VA, '98 Grand Am 9.110 9.20 -0.090
78 1062 SS/CX Rich Oakes, Woolwich Twp NJ, '92 Camaro 10.723 10.80 -0.077
79 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.585 10.65 -0.065
80 2966 SS/BX Stephen McCreary, Cana VA, '05 Sunfire 24.883 10.55 14.333
81 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 26.388 10.

novassdude 02-18-2011 01:57 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by art leong (Post 240740)
Thats not they way I read it. You are not a class winner unless you get a trophy. A no trophies for singles. I don't blame Pat. To do it any other way would be a mess.
I'm not protesting the new format. It isn't going to get any better. The rules are so vague. I'm sure there is going to be some very unhappy campers. And one of them won't be me.

What is vague about it. If you are the only car in your class you are put into a ladder with the other single class cars. There will be one ladder for SS stick cars one for SS auto cars same thing for stock.
As far as Pats CIC race he is running that on his own. Any one that is the only one in their class will be put on the latter as a class winner.

X-TECH MAN 02-18-2011 02:11 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by deuces wild (Post 240781)
Art I looked up your car. You got a pretty fast piece what are you worried about.



CONCORD, N.C. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Inaugural NHRA Four-Wide Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.357 10.40 -1.043
2 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.478 10.50 -1.022
3 2074 SS/CA Brian Oakes, Williamstown NJ, '69 Camaro 9.040 10.05 -1.010
4 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.493 10.50 -1.007
5 2931 SS/AS Jon Richardson, Lexington NC, '67 Camaro 8.604 9.60 -0.996
6 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.857 13.85 -0.993
7 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.907 9.90 -0.993
8 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 10.957 11.95 -0.993
9 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.258 10.25 -0.992
10 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.815 10.80 -0.985
11 34 SS/AS Jeff Taylor, Sellersburg IN, '10 Cobalt 8.638 9.60 -0.962
12 2428 SS/GA Andy Fogle, Norway SC, '67 Camaro 9.598 10.55 -0.952
13 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.150 10.10 -0.950
14 1027 GT/TC Mark LaBrecque, W. Springfield MA, '95 S-1010.152 11.10 -0.948
15 1104 GT/FA Vito Savino, Brewster NY, '05 Cavalier 9.871 10.80 -0.929
16 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.481 10.40 -0.919
17 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.785 9.70 -0.915
18 2093 GT/LA Bob Dennis, Shorter AL, '90 Calais 10.639 11.55 -0.911
19 44 GT/EA John Covington, Center TX, '98 Grand Am 9.741 10.65 -0.909
20 3800 GT/AA Roger Keeling, Scott Depot WV, '08 Cobalt 9.215 10.10 -0.885
21 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.318 10.20 -0.882
22 3151 GT/G Tom Russell, E. Sparta OH, '98 Camaro 9.873 10.75 -0.877
23 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.326 10.20 -0.874
24 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.882 9.75 -0.868
25 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.137 11.00 -0.863
26 17 GT/BA Frank Maiolo, White Plains NY, '09 G5 9.388 10.25 -0.862
27 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro 9.838 10.70 -0.862
28 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.348 12.20 -0.852
29 16 SS/BS Frank Aragona Jr, Freehold NJ, '05 Pontiac 8.801 9.65 -0.849
30 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.364 9.20 -0.836
31 2094 GT/MA Buggs Dennis, Shorter AL, '97 Firehawk 10.921 11.75 -0.829
32 2400 SS/FA Monty Bogan Jr., Herndon VA, '01 Firebird 9.624 10.45 -0.826
33 3218 SS/DM Jimbo Fields, Gallatin TN, '07 Cobalt 8.934 9.75 -0.816
34 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.097 9.90 -0.803
35 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.403 11.20 -0.797
36 208 GT/K Jimmy Spell, Stedman NC, '90 Camaro 10.304 11.10 -0.796
37 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.306 11.05 -0.744
38 56 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 10.715 11.45 -0.735
39 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.567 11.30 -0.733
40 1743 GT/EA Bryan Worner, Duncannon PA, '90 Camaro 9.917 10.65 -0.733
41 2333 GT/EA Grace Howell, Aiken SC, '95 Mustang 9.925 10.65 -0.725
42 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.177 10.90 -0.723
43 2804 GT/EA David Jackson, Columbus NC, '92 Firebird 9.929 10.65 -0.721
44 3997 GT/J William Zaskowski, Grand Rapids MI, '66 No 10.343 11.05 -0.707
45 1161 SS/CS James Antonette Jr., New Hyde Park NY, '98 9.598 10.30 -0.702
46 1809 SS/MA Sal Piacentini, North East MD, '77 Firebird11.151 11.85 -0.699
47 242 SS/FM Mark Young, Wake Forest NC, '93 Mustang 9.817 10.50 -0.683
48 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.220 9.90 -0.680
49 1034 SS/DA Larry Jewell, Ulysses PA, '67 Corvette 9.529 10.20 -0.671
50 2112 GT/AA James Wilson, Mocksville NC, '97 Formula 9.433 10.10 -0.667
51 1711 SS/TB Mark Markow, E Hartford CT, '00 S-10 9.298 9.95 -0.652
52 3473 SS/CM Craig Marshall, Columbus OH, '98 Grand Am 8.850 9.50 -0.650
53 300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird 8.360 9.00 -0.640
54 2369 SS/HA Gene Daugherty, Salem VA, '67 Camaro 9.961 10.60 -0.639
55 1473 GT/H Ray Scardelli, Manalapan NJ, '97 Probe 10.224 10.85 -0.626
56 1947 GT/CA Keith Croker, Pittsburgh PA, '87 Cavalier 9.782 10.40 -0.618
57 2031 GT/DA Mike Saye, Johnston SC, '92 Firebird 9.884 10.50 -0.616
58 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.986 9.50 -0.514
59 2923 SS/JA Greg Rowe, Bridgeton NC, '95 Firebird 10.521 11.00 -0.479
60 2986 SS/BS Dale Kelly, Sanford NC, '90 Camaro 9.172 9.65 -0.478
61 3463 SS/J P.J. Ballog, St. Clairsville OH, '67 Camaro10.330 10.80 -0.470
62 1150 SS/TA Billy Leber, Tonawanda NY, '02 S-10 9.433 9.90 -0.467
63 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.064 10.50 -0.436
64 1154 GT/EA Anthony Fetch, Belleville NJ, '92 Camaro 10.219 10.65 -0.431
65 3500 GT/EA Joe Ewing, Evansville IN, '68 Dart 10.243 10.65 -0.407
66 23 SS/AM Mike Tueffel, Browns Summit NC, '98 Grand 8.648 9.00 -0.352
67 2075 GT/KA Jake Sealey, Aikon SC, '83 Mustang 11.106 11.45 -0.344
68 2938 GT/TA David Simmons, Suwanee GA, '98 S-10 10.218 10.55 -0.332
69 332 GT/DA Marion Stephenson, Williamsport IN, '88 Cu 10.223 10.50 -0.277
70 6021 GT/DA Mark Faul, Tacoma WA, '98 Grand Am 10.227 10.50 -0.273
71 291 SS/HA Emily Stott, Coraopolis PA, '69 Camaro 10.330 10.60 -0.270
72 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.659 9.90 -0.241
73 1162 SS/CM Sal Biondo, Maspeth NY, '97 Achieva 9.320 9.50 -0.180
74 2124 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.836 11.00 -0.164
75 2766 SS/BM Tracy Robbins, Youngsville NC, '85 Corvette 9.042 9.20 -0.158
76 1781 SS/EA Dan Fletcher, Churchville NY, '69 Camaro 10.197 10.35 -0.153
77 213A SS/BM Anthony Bertozzi, Ashland VA, '98 Grand Am 9.110 9.20 -0.090
78 1062 SS/CX Rich Oakes, Woolwich Twp NJ, '92 Camaro 10.723 10.80 -0.077
79 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.585 10.65 -0.065
80 2966 SS/BX Stephen McCreary, Cana VA, '05 Sunfire 24.883 10.55 14.333
81 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 26.388 10.

Not to bad even though he can probably run about another full second quicker......LOL. He did mention on here he has run abouit 11.90.

Ed Wright 02-18-2011 03:01 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by X-TECH MAN (Post 240786)
Not to bad even though he can probably run about another full second quicker......LOL. He did mention on here he has run abouit 11.90.

Yeah, off a 13.something second index.

X-TECH MAN 02-18-2011 03:06 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by Ed Wright (Post 240793)
Yeah, off a 13.something second index.

13.85 to be exact ! I wonder if it is a little soft?

Pat Joffrion 02-18-2011 03:24 PM

Re: Jeg's SportsNationals Discount Entry
 
Bobby - No problem with early parking for anyone needing a place to stay or to drop a rig.

Art - Just to clarify ... The CIC race will follow the prior years rules ... All single class entries will be included in first round on Saturday.

Pat

Ed Wright 02-18-2011 05:48 PM

Re: Jeg's SportsNationals Discount Entry
 
Quote:

Originally Posted by X-TECH MAN (Post 240794)
13.85 to be exact ! I wonder if it is a little soft?

Naw, Art's just better than everybody else. :-)


All times are GMT -4. The time now is 07:20 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.