CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   Weather for Belle Rose?? (https://classracer.com/classforum/showthread.php?t=47624)

Andys dad 06-08-2013 05:21 PM

Re: Weather for Belle Rose??
 
Quote:

Originally Posted by countrypuppy4865 (Post 385305)
1320 is working under division 4 on iPhone.
I can't post a sheet from iPhone. I can put it on Facebook and if somebody can get it on here they are welcome.

Thanks for the division 4 tip

I will look for it on Facebook - I think we are friends

Ron

Ed Carpenter 06-08-2013 06:30 PM

Re: Weather for Belle Rose??
 
Jimmy I found the stock sheet on FB can you post a SS sheet? Thanks!

Tom Moock 06-08-2013 07:40 PM

Re: Weather for Belle Rose??
 
Ron,1320.go worked fine for me, first and second runs are listed on today results. Tom

Troy Pourciau 06-08-2013 08:59 PM

Re: Weather for Belle Rose??
 
We ran 1 round. A lot of breakIng out. No rain yet.

Ralph Cardamone 06-08-2013 09:31 PM

Re: Weather for Belle Rose??
 
Lane Name Number Dial In R/T ET MPH
L J Allen Sherman 446 10.15 .048 10.236 122.92
R Val Harmon 46 9.52 .132 9.662 117.16

L Norman Marsden 4444 10.41 .033 10.458 122.48
... R Joseph Paillot 499Z 8.66 .138 8.675 153.13

L Jimmy Hidalgo 4865 9.92 .052 9.915 135.33
R Steven Kent 452 9.10 .008 9.143 146.53

L Gilbert Johnson 4560 10.29 .033 10.341 128.57
R Hagen Gary 4789 10.02 .026 10.077 124.96

L Kevin Helms 428 10.11 .039 10.158 129.22
R Ed Wright 4156 10.09 -.002 10.272 108.38

L Slate Cummings 41 9.23 .008 9.282 131.42
R Elisha Boyd 4240 9.96 .044 9.985 130.34

L Paul Candies 4312 8.62 -.041 8.651 161.25
R Joe Teuton 4426 8.79 .081 8.852 144.16

L David Latino 4520 9.74 .006 9.809 126.53
R David Rampy 7 10.32 .040 10.327 126.29

L Jonathan Womack 4457 8.86 .084 8.900 152.59
R Lloyd Wofford 4300 8.70 .036 8.779 146.78

L Charles Kimball 4485 10.69 .062 10.782 115.29
R Brett Candies 4192 9.39 .011 9.458 139.83

L Terry Pearson 4488 9.51 .071 9.536 139.34
R Stephen Bell 439 8.74 .025 8.833 154.51

L Larry Cummings 400A 8.47 .176 8.517 151.19
R Gary Coccaro 24 8.83 .031 8.888 140.43

L Larry Stewart 4166 9.87 .040 9.977 125.41
R Stan Holt 4749 9.63 .063 9.664 132.49

L Mike Crutchfield 22 9.02 .022 9.147 137.58
R Michael Bryant 4026 9.70 .027 9.911 115.85

L John Covington 402G 9.44 -.089 9.480 128.01
R Dick Lux 4346 10.93 -.017 10.995 119.75

L Darrin Christen 4878 9.83 .038 9.872 131.70
R Thomas Marlow 4228 9.83 0.000 0.00

from 1320 super stockSee More:D

Ralph Cardamone 06-08-2013 09:37 PM

Re: Weather for Belle Rose??
 
Round: Q2 BEST I CAN DO FOR YOU ALL

Lane Name Number Dial In R/T ET MPH
L Ed Wright 4156 11.00 -.460 10.091 130.89
R Dick Lux 4346 11.60 -.002 10.936 120.52

L Stan Holt 4749 10.20 .035 9.631 135.66
R Elisha Boyd 4240 10.65 .025 9.958 131.06

L Stephen Bell 439 9.40 .074 8.882 155.72
R J Allen Sherman 446 10.90 .074 10.290 128.48

L Michael Bryant 4026 10.65 -.008 9.710 133.29
R Steven Kent 452 9.90 .106 9.122 147.01

L Jonathan Womack 4457 9.65 -.008 8.866 153.33
R David Rampy 7 11.05 .008 10.295 128.57

L Gilbert Johnson 4560 11.05 .004 10.304 129.94
R Joseph Paillot 499Z 9.30 -.024 8.641 154.28

L John Covington 402G 10.25 -.001 9.382 143.64
R David Latino 4520 10.50 .039 9.960 102.00

L Lloyd Wofford 4300 9.30 .003 8.739 153.81
R Kevin Helms 428 10.80 .037 10.102 129.98

L Val Harmon 46 10.25 -.021 9.762 105.02
R Joe Teuton 4426 9.30 .016 8.800 151.39

L Norman Marsden 4444 11.25 .011 10.413 126.07
R Darrin Christen 4878 10.55 .059 9.829 132.22

L Slate Cummings 41 9.50 .018 15.955 54.59
R Brett Candies 4192 10.20 .006 9.404 142.51

L Larry Cummings 400A 9.20 .031 8.629 131.08
R Mike Crutchfield 22 9.75 .038 9.037 148.54

L Charles Kimball 4485 11.25 .062 10.684 122.73
R Gary Coccaro 24 9.65 .040 8.829 153.25

L Paul Candies 4312 9.40 .052 8.634 162.35
R Jimmy Hidalgo 4865 10.60 .038 10.139 103.87

L Terry Pearson 4488 10.40 .101 9.494 140.28
R Hagen Gary 4789 10.40 .056 16.631 62.25

L 0.00 .030 12.849 78.81
R Thomas Marlow 4228 11.00 0.000 0.00


Round: Q1

Lane Name Number Dial In R/T ET MPH
L Dick Lux 4346 11.60 .138 10.970 119.93
R Ed Wright 4156 11.00 .031 10.110 129.77

L Elisha Boyd 4240 10.65 .017 9.929 134.67
R Norman Marsden 4444 11.25 .014 10.459 125.25

L Steven Kent 452 9.90 .064 9.190 144.64
R Terry Pearson 4488 10.40 .011 9.508 138.48

L Hagen Gary 4789 10.40 .023 10.247 102.10
R 4000 0.00 .033 8.765 152.59

L Mike Crutchfield 22 9.75 .025 9.224 122.59
R Gilbert Johnson 4560 11.05 .028 10.327 127.91

L Gary Coccaro 24 9.65 .038 8.959 138.29
R John Covington 402G 10.25 .007 9.432 136.69

L Kevin Helms 428 10.80 .030 10.216 108.46
R Charles Kimball 4485 11.25 .052 10.703 121.84

L Brett Candies 4192 10.20 .041 9.419 142.09
R Stan Holt 4749 10.20 .034 9.642 134.35

L Joe Teuton 4426 9.30 .016 9.263 119.70
R Stephen Bell 439 9.40 .002 8.734 156.15

L Joseph Paillot 499Z 9.30 .040 8.743 152.26
R Jonathan Womack 4457 9.65 .079 8.860 150.70

L Jimmy Hidalgo 4865 10.60 .027 10.072 108.32
R Michael Bryant 4026 10.65 .059 9.742 132.71

L Darrin Christen 4878 10.55 -.041 9.839 132.36
R Val Harmon 46 10.25 .011 10.241 104.08

L David Rampy 7 11.05 .019 10.269 128.54
R Paul Candies 4312 9.40 .099 10.450 121.17

L Larry Cummings 400A 9.20 .055 8.610 134.40
R Thomas Marlow 4228 11.00 .057 10.578 100.83

L J Allen Sherman 446 10.90 .066 10.140 128.42
R

L
R 4166LI 0.00 .017 9.880 130.90

L 0.00 .010 12.085 54.88
R Slate Cummings 41 9.50 .009 14.049 76.40:D

Michael Beard 06-08-2013 09:59 PM

Re: Weather for Belle Rose??
 
From Jimmy...

Stock sheet a little bigger...
https://fbcdn-sphotos-g-a.akamaihd.n...98295415_n.jpg

Super Stock...
https://sphotos-a.xx.fbcdn.net/hphot...43246405_n.jpg

Ralph Cardamone 06-08-2013 10:11 PM

Re: Weather for Belle Rose super stock
 
https://fbcdn-sphotos-b-a.akamaihd.n...82591646_n.jpg

Brett C 06-09-2013 10:03 AM

Re: Weather for Belle Rose??
 
Heavy rain this morning.

Ed Wright 06-09-2013 03:56 PM

Re: Weather for Belle Rose??
 
DRC shows nothing for Div 4 today. Still raining?
Almost don't mind going red first round now. Started getting dark when I got back to the trailer. We loaded up and got out of there, hoping to beat any bad weather.

Hope you guys get it in OK.


All times are GMT -4. The time now is 10:22 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.