CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   Must be fast in GAINSVILLE (https://classracer.com/classforum/showthread.php?t=45806)

Tom Meyer 02-15-2013 08:49 PM

Must be fast in GAINSVILLE
 
1 3203 G/SA Tommy Mattingly, Louisville KY, '77 Corve 10.348 12.00 -1.652
2 2003 C/SA Wallace Sanford, Cartersville GA, '13 Mus 10.090 11.40 -1.310
3 3610 B/SA Leonard Mattingly, Cox Creek KY, '00 Fire 10.225 11.25 -1.025
4 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.385 11.40 -1.015
5 2530 M/SA Peter Noriega, Hialeah FL, '80 Malibu 11.840 12.85 -1.010
6 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 10.964 11.90 -0.936
7 286K I/SA Kaitlyn Atkinson, Damascus GA, '91 Camaro 11.368 12.30 -0.932
8 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 10.921 11.85 -0.929
9 26 F/SA Russell Johnson, Sharpsburg GA, '67 Fairl 10.925 11.85 -0.925
10 158N D/SA Eddie Brooks, Deer Park NY, '10 Mustang 10.629 11.55 -0.921
11 10 B/SA Jeff Adkinson, Damascus GA, '69 Camaro 10.332 11.25 -0.918
12 4022 E/SA Jeff Teuton, Houma LA, '09 Challenger 10.802 11.70 -0.898
13 3540 G/S Charley Downing, Britton MI, '10 Mustang 11.014 11.90 -0.886
14 2075 Q/SA Don Himes, Port Charlotte FL, '79 LeMans 12.919 13.80 -0.881
15 28 D/SA Butch Payne, Rome GA, '94 Firebird 10.706 11.55 -0.844
16 27 C/SA Jim Marshall, Indian Land SC, '98 Camaro 10.573 11.40 -0.827
17 3154 F/S Gary Russell, East Sparta OH, '67 Camaro 10.986 11.80 -0.814
18 2990 C/S Keith Bennett, Lakeland FL, '69 Camaro 10.539 11.35 -0.811
19 2034 E/S Dave Lindsay, Ft. Pierce FL, '95 Cobra 10.840 11.65 -0.810
20 205 A/S Jeff Warren, Clinton NC, '97 Firebird 10.146 10.95 -0.804
21 2523 D/SA Bryan Phillips, Jonesboro GA, '67 Firebird10.753 11.55 -0.797
22 2909 C/SA Mark Lewis, Inman SC, '70 Nova 10.620 11.40 -0.780
23 2007 BB/SA Daren Poole-Adams, Shelby NC, '12 Camaro 9.525 10.30 -0.775
24 2172 N/SA Bill Harris, Ooltewah TN, '94 Mustang 12.243 13.00 -0.757
25 2239 H/SA Jim Wahl, Deltona FL, '78 Road Runner 11.394 12.15 -0.756
26 4106 L/SA Owen Birkett, Stone Mtn GA, '79 Regal 11.999 12.70 -0.701
27 6 A/SA Robbie Shaw, Bowdon GA, '01 Firebird 10.302 11.00 -0.698
28 428 AA/SA Kevin Helms, Schriever LA, '11 Challenger 9.317 10.00 -0.683
29 2120 E/SA Kevin MacNicol, North Port FL, '69 Firebi 11.030 11.70 -0.670
30 2154 F/SA Jimmy Parker, Columbus GA, '81 Corvette 11.181 11.85 -0.669
31 220 B/S John Willis, Auburndale FL, '69 Camaro 10.556 11.20 -0.644
32 3202 A/SA Harold Costello, Kewanna IN, '00 Firebird 10.361 11.00 -0.639
33 2733 G/SA Merrill Schrimscher, Lake Mary FL, '85 Ca 11.393 12.00 -0.607
34 2665 I/S Mark Berg, Titusville FL, '85 Camaro 11.595 12.20 -0.605
35 2201 C/SA Jeremy Preston, W. Palm Beach FL, '03 Cor 10.814 11.40 -0.586
36 2020 A/SA Brenda Grubbs, Plant City FL, '69 Camaro 10.419 11.00 -0.581
37 2066 D/SA Adam Davis, Cullman AL, '67 Camaro 11.013 11.55 -0.537
38 H295 M/SA William Hennen, Sebastian FL, '88 Mustang 12.313 12.85 -0.537
39 374 K/SA Phil Combs, De Mossville KY, '66 Nova 12.124 12.65 -0.526
40 2894 L/SA Kenny Wiggington, Cumming GA, '84 Cutlass 12.180 12.70 -0.520
41 339 L/SA Bill Klomps, Bayfield ON, '75 Omega 12.192 12.70 -0.508
42 230 G/SA Gary Norman, Lawtey FL, '86 Camaro 11.510 12.00 -0.490
43 3321 G/SA Marion Stephenson, Williamsport TN, '72 G 11.510 12.00 -0.490
44 2525 U/SA Lee Tuttle, Albany GA, '81 Camaro 14.408 14.85 -0.442
45 2441 A/SA Jim Fitzpatrick, Winter Park FL, '70 Chal 10.625 11.00 -0.375
46 2335 N/SA Dan Dobson, Gainesville FL, '82 Malibu 12.636 13.00 -0.364
47 2134 O/SA Everett Hill, Fayetteville GA, '64 Comet 12.797 13.15 -0.353
48 2004 CC/SA Jeff Hairrington, Kathleen GA, '10 Challe 10.341 10.60 -0.259
49 2735 E/SA Wayne Adams, Boston GA, '69 Corvette 11.512 11.70 -0.188
50 2377 CC/SA Mack Reeves, deLeon Springs FL, '09 Chall 10.466 10.60 -0.134
51 2015 E/S Bobby Hardee, Lakeland FL, '68 Camaro 11.555 11.65 -0.095
52 2067 B/SA Scot LaMar, Hawthorne FL, '95 Camaro 11.163 11.25 -0.087
53 209 A/SA Larry Smith, Davenport FL, '10 Challenger 10.975 11.00 -0.025
54 2210 V/SA Charles Owens, Malabar FL, '83 Camaro 15.571 15.50 0.071

hookdaddy 02-15-2013 09:04 PM

Re: Must be fast in GA
 
It is fast - low 60's but they're in Florida not Georgia - Gainesville

Frank Castros 02-15-2013 09:11 PM

Re: Must be fast in GA
 
# 6 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 10.964 11.90 -0.936
Wow.

Chad Rhodes 02-15-2013 09:46 PM

Re: Must be fast in GA
 
Mattingly has to be a mistake

Ed Wright 02-15-2013 09:49 PM

Re: Must be fast in GA
 
2 2003 C/SA Wallace Sanford, Cartersville GA, '13 Mus 10.090 11.40 -1.310

What in the world is right about this one?

Isn't that automatic hp? Won't be enough.

Frank Castros 02-15-2013 09:56 PM

Re: Must be fast in GA
 
I hope so.

Quote:

Originally Posted by Chad Rhodes (Post 369304)
Mattingly has to be a mistake


George Mirza 02-15-2013 10:02 PM

Re: Must be fast in GA
 
Quote:

Originally Posted by Frank Castros (Post 369296)
# 6 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 10.964 11.90 -0.936
Wow.

Jimmy's tireless work is paying off, he is always trying something.

Congrats Jim!

George

Comp 798 02-15-2013 10:44 PM

Re: Must be fast in GAINSVILLE
 
2013 Cobra Jet 302 NA 5.25% 19HP

Not to mention he recently gave a 66 Nova Restoration to charity at auction $66K.

69Cobra 02-15-2013 11:14 PM

Re: Must be fast in GAINSVILLE
 
Quote:

Originally Posted by Comp 798 (Post 369315)
2013 Cobra Jet 302 NA 5.25% 19HP

Which makes it a natural A car

Bob Don 02-16-2013 12:18 AM

Re: Must be fast in GA
 
Quote:

Originally Posted by George Mirza (Post 369309)
Jimmy's tireless work is paying off, he is always trying something.

Congrats Jim!

George

Jimmy's got that new motor...


All times are GMT -4. The time now is 03:14 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.