SGMP Stock Qualifying
1. L/SA Doug Patrick 11.637 '72 Cutlass
2. K/SA Robbie Shaw 11.600 '87 Formula
3. D/S John Duzac 10.532 '67 Camaro
4. D/SA Randy Payne 10.613 '97 Firebird
5. B/SA Jeff Adkinson 10.329 '69 Camaro
6. F/SA Tom Stevenson 10.931 '69 Nova
7. H/SA James Wahl 11.250 '78 Roadrunner
8. A/SA Brandon Wood 10.128 '69 Nova
9. E/SA Russell "The Hammer" Johnson 10.843 '67 Fairlane
10. B/SA Woodro Josey 10.404 '98 Firebird
11. H/SA Merrill Schrimscher 11.333 '85 Camaro
12. D/SA Danny Lattimore 10.741 '70 Oldsmobile
13. AA/SA Craig Couris 9.798 '69 Corvette
14. F/SA Mary Meints 11.051 '86 Camaro
15. I/S Mark Berg 11.502 '85 Camaro
16. H/SA Jimbo Fields '86 Camaro 11.657
17. O/SA Everett Hill 12.663 '64 Mercury
18. E/SA Jimmy Parker 11.251 '67 Camaro
19. L/SA Kenny Wigington 12.275 '84 Olds
20. G/SA Scott Sanders 11.601 '68 Chevelle
21. H/SA Wayne Adams 11.860 '70 Nova
22. K/SA Daniel Dobson 12.425 '86 Monte Carlo
Good thing there is only 22 cars or else I would be typing until Tuesday.
|