Thread: NHRA HAS.....
View Single Post
Old 06-04-2007, 01:53 PM   #34
sg1838
Junior Member
 
Join Date: Dec 2004
Location: Rochester, NY
Posts: 80
Likes: 0
Liked 0 Times in 0 Posts
Default

SUPER STOCK
1) J. Adger Smith, Texarkana, Ark., '86 Camaro, SS/CX, 10.267 seconds, -1.133 (under
index)
2) James Caro, Houma, La., '03 Stratus, GT/CA, 9.690, -1.010
3) Tony Cowell, Weatherford, Texas, '81 Camaro, GT/JA, 10.667, -0.933
4) Byron Latino, Donaldsonville, La., '90 Pontiac, SS/DM, 9.303, -0.897
5) Ken Howell, Baytown, Texas, '82 Firebird, GT/D, 9.754, -0.896
6) Korey Mawhee, Frisco, Texas, '95 Achieva, GT/DA, 9.905, -0.895
7) Jerry Emmons, Pasadena, Texas, '91 Cutlass, GT/EA, 10.073, -0.877
8) Jerry Caro, Houma, La., '68 Dart, SS/AH, 8.950, -0.850
9) John Clegg, Victoria, Texas, '73 Firebird, SS/AM, 8.618, -0.832
10) Gary Emmons, Friendswood, Texas, '96 Firebird, SS/JA, 10.514, -0.786

This is from the link that Mike posted. I don't know Adger, nor have I ever met him. But, in the credibility war, I think Adger is winning...

Jason Oldfield
S/G & S/ST 1838
sg1838 is offline   Reply With Quote