VIP Member
Join Date: Feb 2006
Location: Cucamonga, CA
Posts: 1,522
Likes: 169
Liked 229 Times in 99 Posts
|
Re: Live from Phoenix - NHRA Arizona Nationals
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3125 A/SA Joey Wilkes, Zanesville OH, '09 Challenger 9.935 11.00 -1.065
2 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.125 11.00 -0.875
3 6 E/SA Brad Burton, Golden CO, '72 Formula 10.858 11.70 -0.842
4 372 A/SA Jeg Coughlin, Delaware OH, '09 Challenger 10.190 11.00 -0.810
5 1117 B/SA Wayne Totaro, Baltimore MD, '02 Firebird 10.465 11.25 -0.785
6 59 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.224 11.00 -0.776
7 3231 M/SA Harry Doolittle, Wickenberg AZ, '02 Firebi 12.081 12.85 -0.769
8 778 B/SA Jimmy Defrank, Thousand Oaks CA, '69 Camaro10.488 11.25 -0.762
9 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.495 11.25 -0.755
10 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.259 11.00 -0.741
11 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.523 11.25 -0.727
12 6730 A/S Jim Waldo, Richland WA, '02 Firebird 10.224 10.95 -0.726
13 7980 A/SA Steve Wann, Modesto CA, '70 GTX 10.282 11.00 -0.718
14 660 B/SA Dallas Glenn, Kent WA, '96 Corvette 10.534 11.25 -0.716
15 74 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.436 13.15 -0.714
16 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.689 11.40 -0.711
17 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.148 11.85 -0.702
18 5300 C/SA Al Corda, Elk Mound WI, '02 Corvette 10.699 11.40 -0.701
19 53 G/SA Tyler Wudarczyk, Salina KS, '73 Camarp 11.299 12.00 -0.701
20 3325 N/SA Nichole Stephenson-Eggleston, Williamsport 12.302 13.00 -0.698
21 8 D/SA Scott Burton, Golden CO, '71 Formula 10.857 11.55 -0.693
22 7793 D/SA Wes McGann, Phoenix AZ, '70 Nova 10.871 11.55 -0.679
23 7010 B/SA Duane Dickens, San Clemente CA, '02 Firebi 10.575 11.25 -0.675
24 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 11.492 12.15 -0.658
25 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.623 11.25 -0.627
26 6111 B/SA Mary Ann Method, Weston OR, '69 Nova 10.623 11.25 -0.627
27 7098 F/SA Kevin DuPre, Brentwood CA, '68 Coronet 11.233 11.85 -0.617
28 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.936 11.55 -0.614
29 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.391 12.00 -0.609
30 1547 E/SA Jack Matyas, Bethlehem PA, '04 GTO 11.096 11.70 -0.604
31 7159 O/SA Bill Nelson, Tucson AZ, '02 Firebird 12.581 13.15 -0.569
32 1290 H/SA James Perrone, Shirley NY, '69 Nova 11.581 12.15 -0.569
33 4785 C/SA Nolan Grier, Cypress TX, '67 Mustang 10.833 11.40 -0.567
34 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.689 11.25 -0.561
35 701 AA/S John Calvert, Lancaster CA, '64 Fairlane 10.060 10.60 -0.540
36 706C H/SA Chad Langdon, La Mirada CA, '69 Nova 11.635 12.15 -0.515
37 6477 C/SA Aldon Miller, Idaho Falls ID, '68 Mustang 10.906 11.40 -0.494
38 7628 K/SA Richard Meierhenry, Phoenix AZ, '80 Malibu 12.171 12.65 -0.479
39 741 E/SA John Irving, Boulder City NV, '71 Dart 11.225 11.70 -0.475
40 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.142 10.60 -0.458
41 1595 C/SA Lloyd MacKay, Cedar Grove NJ, '98 Firebird 10.979 11.40 -0.421
42 727 D/SA Mike Johnston, Highland CA, '97 Firebird 11.161 11.55 -0.389
43 4925 A/SA Jimmy Mikolajczyk, San Antonio TX, '67 Cor 10.629 11.00 -0.371
44 4783 A/SA Rusty Hall, Chandler AZ, '67 Mustang 10.630 11.00 -0.370
45 75 AA/SA Les Norton, South Jordan UT, '65 Belvedere 10.232 10.60 -0.368
46 6723 D/S Gary Waldo, Hillsboro OR, '68 Nova 11.191 11.50 -0.309
47 3321 M/SA Marion Stephenson, Williamsport IN, '77 Le 12.546 12.85 -0.304
48 7240 E/SA Kayla Mozeris, Peoria AZ, '88 Camaro 11.434 11.70 -0.266
49 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 11.387 11.65 -0.263
50 6780 B/S Eric Waldo, Richland WA, '69 Mustang 10.969 11.20 -0.231
51 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 12.479 12.70 -0.221
52 3 N/SA Jody Lang, Puyallup PA, '81 Malibu 12.807 13.00 -0.193
53 7881 I/SA Chris Denton, Chandler AZ, '90 Camaro 12.164 12.30 -0.136
54 6821 F/SA Mark Faul, Tacoma WA, '69 Chevelle 11.788 11.85 -0.062
55 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 10.564 10.60 -0.036
56 7179 K/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.615 12.65 -0.035
57 5542 G/SA Greg Austin, Grand Island NE, '72 Demon 11.997 12.00 -0.003
58 726 AA/SA Dave Gertschen, Glendale AZ, '02 Firebird 10.626 10.60 0.026
59 608 J/SA Ryan Warter, Olalla WA, '75 Firebird 12.524 12.45 0.074
60 703D AA/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.685 10.60 0.085
61 7616 F/SA Ryan Mangus, Rialto CA, '67 Camaro 12.000 11.85 0.150
62 9 F/SA Toby Lang, Auburn WA, '69 Chevelle 12.256 11.85 0.406
------------ Not Qualified ------------
63 7106 M/SA Dave Workman, Casa Grande AZ, '89 Mustang DQ
64 7639 M/SA Bradley Hawk, Tucson AZ, '89 Ford DQ
__________________
Floyd Staggs 787 SST
|