View Single Post
Old 04-12-2010, 05:33 PM   #6
Tom Moock
Senior Member
 
Join Date: May 2004
Posts: 801
Likes: 1
Liked 10 Times in 6 Posts
Default Re: National Open at Gateway

1 3499 SS/O Gary Summers 85 mustang 10.988 12.20 -1.212
2 3066 Q/SA Bert Morgan 75 Buick 12.638 13.80 -1.162
3 5070 E/SA Brad Van Lant 70 Duster 10.609 11.70 -1.091
4 3306 SS/KA Larry Hodge 86 Monte 10.225 11.25 -1.025
5 3330 GT/MA Kevin Murphy 88 Cutlass 10.781 11.75 -0.969
6 5704 M/SA Tom Moock 81 Malibu 11.881 12.85 -0.969
7 3097 L/S Tim Dyer 85 Mustang 11.763 12.70 -0.937
8 344 GT/BA Tom Randall 02 Cavalier 9.359 10.25 -0.891
9 332 Q/S Tim Weinzapfel 66 Bel Wagon 12.773 13.65 -0.877
10 3012 SS/GA Jeremy Dunlan 69 Camaro 9.682 10.55 -0.868
11 3013 SS/KA Bob Harrison 66 Chevy II 10.385 11.25 -0.865
12 5103 F/S Danny Bird 69 Camaro 10.977 11.80 -0.823
13 350 AA/SA Doug Duell 09 Dodge 9.782 10.60 -0.818
14 3759 I/SA Justin Blondell 87 Camaro 11.490 12.30 -0.810
15 3575 SS/JA Don Omalley 64 Corvette 10.202 11.00 -0.798
16 3358 GT/EA Matt Lund 67 Camaro 9.874 10.65 -0.776
17 3168 J/S Joe Schaechter 66 Chevy II 11.578 12.35 -0.772
18 3120 F/SA Lyn Smith 72 Buick 11.091 11.85 -0.759
19 3077 N/S Bill Dyer 85 Mustang 12.209 12.95 -0.741
20 5349 AA/SA Amanda Matusek 08 Cobra 9.860 10.60 -0.740
__________________
Tom Moock 5704 STK
Tom Moock is offline   Reply With Quote