Re: Super Stock Production ??
2 Bbl set up this past year===
UNION, S.C. - Final order after 2 rounds of qualifying in Super Stock at the Summit Racing Equipment Pro-Am Tour, Raiders Division 9, event at Union County Dragway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 2210 GT/E Ronnie Courtney, Johnston SC, '05 Cavalier 6.197 7.00 -0.803
2 9428 PGA-2 Mark Young, Wake Forest NC, '93 Mustang 6.367 7.15 -0.783
3 903 PE-1 Wayne Allison, Jonesville SC, '64 Corvette 5.844 6.60 -0.756
4 3321 GT/HA Michael Volkman, Moon PA, '00 Sebring 6.555 7.30 -0.745
5 991 PBA-1 Cam Tingen, Henderson NC, '95 Achieva 5.773 6.50 -0.727
6 208 GT/K Jimmy Spell, Stedman NC, '90 Camaro 6.734 7.35 -0.616
7 2103 PE-1 Jerry Jennings, Landrum SC, '00 Grand Prix 6.097 6.60 -0.503
8 2909 SS/JA Mark Lewis, Inman SC, '94 Camaro 6.873 7.30 -0.427
9 954 PFA-1 Richard Alford, Raleigh NC, '63 Nova 6.402 6.80 -0.398
10 2104 PEA-1 Stephen Jennings, Landrum SC, '69 Camaro 6.304 6.70 -0.396
11 9806 PEA-2 Gil Carty Jr., Wytheville VA, '67 Nova 6.702 6.90 -0.198
12 988 PFA-2 Brandon Peterson, Randleman NC, '67 Nova 6.878 7.05 -0.172
13 2366 GT/DA Eddie Bolton, Mechanicsville MD, '84 Dayto 6.876 7.00 -0.124
14 946 PD-1 Steve Johnson, Spartanburg SC, '66 Nova 16.992 6.55 10.442
# 2 , 11 , and 12 all 2 bbl set ups
__________________
Danny Waters, Sr / 73 Duster "340"
|