Thread: Belle Rose
View Single Post
Old 03-18-2011, 01:32 PM   #7
Kenny Wigington
Senior Member
 
Kenny Wigington's Avatar
 
Join Date: Sep 2004
Location: Cumming,Ga. USA
Posts: 967
Likes: 36
Liked 60 Times in 12 Posts
Default Re: Belle Rose

Just found this up. No Stock yet.

BELLE ROSE, La. - Order after one round of qualifying in Super Stock at the NHRA, Eighth annual JEG'S.com Cajun SPORTSnationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.253 10.40 -1.147
2 1759 SS/CA Anthony Bongiovanni, Rockaway NJ, '08 Must 9.082 10.05 -0.968
3 4456 SS/G Jeff Colvert, Arkadelphia AR, '69 Mustang 9.488 10.45 -0.962
4 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.302 10.25 -0.948
5 340 GT/DA Rich South, Pataskala OH, '09 G5 9.594 10.50 -0.906
6 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.847 11.75 -0.903
7 3176 GT/FA Dave Layer, Dayton OH, '09 Cobalt 9.902 10.80 -0.898
8 4457 SS/BS Jonathan Womack, Houston TX, '04 Cavalier 8.752 9.65 -0.898
9 1108 SS/EA Gary Richard, Bay Shore NY, '10 Mustang 9.456 10.35 -0.894
10 5517 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.515 10.40 -0.885
11 22 SS/DM Jeff Adkinson, Damascus GA, '09 Cobalt 8.868 9.75 -0.882
12 4998 SS/G Red LeBlanc, Bartlett TN, '69 Mustang 9.573 10.45 -0.877
13 4208 SS/JA James Caro, Houma LA, '04 Dodge 10.123 11.00 -0.877
14 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.327 11.20 -0.873
15 5333 SS/AA Randy Hopkins, Scandia MN, '10 Mustang 8.829 9.70 -0.871
16 38 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.352 10.20 -0.848
17 4043 GT/FA Frank Teuton, Houma LA, '71 Duster 9.955 10.80 -0.845
18 26 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.810 9.65 -0.840
19 4488 GT/BA Terry Pearson, Spanish Fort AL, '07 Cavali 9.414 10.25 -0.836
20 437 SS/HA Bill Gibbs, Lufkin TX, '68 Dodge 9.775 10.60 -0.825
21 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.225 11.05 -0.825
22 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.176 11.00 -0.824
23 4400 GT/FA Steve Davis, Lonsdale AR, '06 Sunfire 9.988 10.80 -0.812
24 4700 GT/D Ken Howell, Baytown TX, '06 Cobalt 9.588 10.35 -0.762
25 2096 SS/KA Stan Perry, Nashville TN, '92 Camaro 10.492 11.25 -0.758
26 4402 GT/CA Jerry Emmons, Pasadena TX, '91 Cutlass 9.643 10.40 -0.757
27 4080 SS/KA Bobby Cassard, Donaldsonville LA, '68 Fire 10.497 11.25 -0.753
28 3269 SS/HA Jeff Dona, Gordonville MO, '98 Formula 9.859 10.60 -0.741
29 25 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 9.009 9.75 -0.741
30 4312 SS/JA Paul Candies, Des Allemands LA, '09 Challe 10.265 11.00 -0.735
31 4560 GT/JA Gilbert Johnson, Lecompte LA, '91 Calais 10.566 11.30 -0.734
32 402G GT/EA John Covington, Center TX, '98 Grand Am 9.923 10.65 -0.727
33 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.926 10.65 -0.724
34 3332 GT/CA Todd Frantz, Louisville KY, '90 Baretta 9.694 10.40 -0.706
35 2885 GT/EA David Rampy, Piedmont AL, '89 Camaro 9.969 10.65 -0.681
36 4061 SS/NA James Kitchens, Marianna AR, '88 Oldsmobile11.479 12.15 -0.671
37 4133 SS/JA Butch Marlow, Canton TX, '68 Camaro 10.357 11.00 -0.643
38 4485 SS/KA Charles Kimball, Greenwell Spgs LA, '73 Du 10.622 11.25 -0.628
39 56 SS/DA Phil Unruh, McPherson KS, '69 Camaro 9.572 10.20 -0.628
40 4166 SS/GA Larry Stewart, Clinton MS, '67 Nova 9.954 10.55 -0.596
41 4789 GT/EA Hagen Gary, Pearland TX, '02 Camaro 10.070 10.65 -0.580
42 4018 SS/I J.B. Clegg, Victoria TX, '74 Firebird 10.004 10.55 -0.546
43 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.756 9.30 -0.544
44 4240 GT/AA Elisha Boyd, Sumrall MS, '05 Pontiac 9.558 10.10 -0.542
45 4373 SS/CS Ashton Hudson, Coppell TX, '98 Escort 9.778 10.30 -0.522
46 4192 SS/BA Brett Candies, Thibodaux LA, '10 Mustang 9.380 9.90 -0.520
47 4476 GT/BA Harvey Emmons III, Friendswood TX, '07 Cav 9.756 10.25 -0.494
48 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.816 9.30 -0.484
49 4404 SS/FA Terry Emmons, League City TX, '69 Camaro 10.036 10.45 -0.414
50 4563 GT/KA Vic Penrod, Walters OK, '95 Achieva 11.119 11.45 -0.331
51 5409 GT/CA Lance Town, Lewisburg KS, '85 Firebird 10.084 10.40 -0.316
52 3 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.443 10.75 -0.307
53 456 SS/FA Jeff Miller, Pasadena TX, '67 Camaro 10.164 10.45 -0.286
54 4044 GT/CA Joseph Teuton, Houma LA, '68 Barracuda 10.168 10.40 -0.232
55 4520 GT/DA David Latino, Donaldsonville LA, '06 Cobalt10.268 10.50 -0.232
56 400A SS/BM Larry Cummings, Hammond LA, '08 Cavalier 9.053 9.20 -0.147
57 43 SS/AH Tim Herbert, Thibodaux LA, '68 Barracuda 9.201 9.30 -0.099
58 61 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.815 10.80 0.015
59 4500 GT/AA Alvin Guillard, Desterhan LA, '69 Camaro 10.116 10.10 0.016
60 24 SS/CM Kevin Helms, Schriever LA, '95 Achieva 9.528 9.50 0.028
61 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 11.095 11.00 0.095
62 4406 SS/CA Jim Hale, Van Buren AR, '64 Belvedere 10.196 10.05 0.146
63 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 13.464 11.95 1.514
64 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 12.439 9.00 3.439

------------ Not Qualified ------------

65 1112 SS/C Andy Stone, Boonsboro MD, '69 Camaro DQ
__________________
2894 STK
Kenny Wigington is offline   Reply With Quote