Thread: Kaboom!
View Single Post
Old 01-15-2012, 12:58 AM   #28
JeremyDuncan
Member
 
Join Date: Apr 2010
Posts: 266
Likes: 1,187
Liked 355 Times in 80 Posts
Default Re: Kaboom!

What the hell figured I would correct the 1/8 mile ET's from the above list using their min wt at the 2011 US nats to the new Supercar weights:


1) Fezell 2008 331 SC CJ - 6.001- stick
2) Butner 2010 331 SC CJ - 6.008
3) Teutons' 2011 v10 DP - 6.011
4) Durham 2011 v10 DP - 6.016
5) Barton 2010 370 DP - 6.014
6) Skillman 2010 331 Sc CJ- 6.021
7) Smith 2008 SC CJ- 6.084
8) Lynch 2010 345 DP- 6.108
9) Johns 2010 392 DP- 6.141
10) Richards 2010 428 CJ - 6.145
11) Helms 2010 370 DP - 6.300- stick
JeremyDuncan is offline   Reply With Quote