View Single Post
Old 08-29-2012, 09:00 PM   #4
thomas sheehan
Photographer
 
thomas sheehan's Avatar
 
Join Date: Sep 2006
Posts: 1,717
Likes: 24
Liked 75 Times in 29 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

SS qualifying thru two rds on wednesday (sorted by class)...

GT/AA Rock Haas 9.067 10.100 -1.033
GT/AA Robert Cruzen 9.240 10.100 -0.860
GT/AA Paul Hellenberg 9.248 10.100 -0.852
GT/AA Andy Fogle 9.291 10.100 -0.809
GT/AA Stacy McCarty 9.489 10.100 -0.611
GT/BA Brina Splingaire 9.346 10.250 -0.904
GT/BA Sean Cour 9.360 10.250 -0.890
GT/BA Jerry Silveus 9.378 10.250 -0.872
GT/BA Tom Nolan 9.424 10.250 -0.826
GT/BA Willard Daugherty 9.635 10.250 -0.615
GT/BA Frank Maiolo 9.673 10.250 -0.577
GT/BA Charlie Bohannon 9.760 10.250 -0.490
GT/C Ernie Neal 9.408 10.200 -0.792
GT/C David Neal 9.493 10.200 -0.707
GT/C David Manning 9.497 10.200 -0.703
GT/CA Irvin Johns 9.428 10.400 -0.972
GT/CA David Tincher 9.431 10.400 -0.969
GT/CA Thomas Randall 9.524 10.400 -0.876
GT/CA Norm Hall 9.592 10.400 -0.808
GT/CA Casey McCarty 9.657 10.400 -0.743
GT/CA Andy Kronenbitter 9.658 10.400 -0.742
GT/CA Jerry Emmons 9.671 10.400 -0.729
GT/CA Nick Folk 9.727 10.400 -0.673
GT/DA Todd Frantz 9.614 10.500 -0.886
GT/DA Peter Biondo 9.673 10.500 -0.827
GT/DA Lynn Ellison 9.709 10.500 -0.791
GT/DA David Latino 9.716 10.500 -0.784
GT/DA Leonard Mattingly 9.954 10.500 -0.546
GT/EA Rob Cruzen 9.909 10.650 -0.741
GT/EA Ricky Decker 9.975 10.650 -0.675
GT/EA Mark Nowicki 10.059 10.650 -0.591
GT/F Brad Zaskowski 9.850 10.600 -0.750
GT/F Tom Russell 10.019 10.600 -0.581
GT/FA Rich South 9.808 10.800 -0.992
GT/FA Pete Peery 9.915 10.800 -0.885
GT/FA Jeff Niceswanger 9.961 10.800 -0.839
GT/FA Jeff Strickland 10.068 10.800 -0.732
GT/FA David Jackson 10.108 10.800 -0.692
GT/GA Dave Layer 9.937 10.900 -0.963
GT/GA Gregory Meyer 10.221 10.900 -0.679
GT/H Gary Tompa 10.364 10.850 -0.486
GT/HA Mike Bryant 10.141 11.050 -0.909
GT/HA Steve Smith 10.198 11.050 -0.852
GT/HA David Rampy 10.236 11.050 -0.814
GT/HA Zack Running 10.262 11.050 -0.788
GT/HA Brent Mandery 10.295 11.050 -0.755
GT/HA Aaron Disinger 10.383 11.050 -0.667
GT/HA Michael Volkman 10.429 11.050 -0.621
GT/I Gene Bichlmeier 10.145 10.950 -0.805
GT/IA Tom Sheehan 10.482 11.200 -0.718
GT/IA Larry Hodge 10.492 11.200 -0.708
GT/J James Hill 10.368 11.050 -0.682
GT/J Bill Zaskowski 10.499 11.050 -0.551
GT/JA Rod Boertman 10.557 11.300 -0.743
GT/KA Ronnie Dutton 10.742 11.450 -0.708
GT/KA Stan Perry 10.850 11.450 -0.600
GT/MA Kevin Murphy 10.795 11.750 -0.955
GT/MA Bobby Dennis 10.895 11.750 -0.855
GT/MA Ken Sharp 10.998 11.750 -0.752
GT/TB Rick Twitchell 9.948 10.850 -0.902
GT/TB Drew Allen 10.072 10.850 -0.778
GT/TC Matt Hoover 10.301 11.100 -0.799
SS/AAA Randy Hopkins 8.342 9.400 -1.058
SS/AAA P.B. Candies 8.358 9.400 -1.042
SS/AAA Roy Hill 8.385 9.400 -1.015
SS/AAA Robert Patrick 8.485 9.400 -0.915
SS/AAA Michael Wesolowsi 9.013 9.400 -0.387
SS/AAA Drew Skillman 9.191 9.400 -0.209
SS/AH Charlie Westcott Jr8.472 9.300 -0.828
SS/AH Jim Daniels 8.490 9.300 -0.810
SS/AH Rick Houser 8.491 9.300 -0.809
SS/AH Charlie Westcott 8.542 9.300 -0.758
SS/AH Jim Pancake 8.550 9.300 -0.750
SS/AH Steve Comella 8.601 9.300 -0.699
SS/AH Joe Teuton 8.602 9.300 -0.698
SS/AH David Barton 8.606 9.300 -0.694
SS/AH Larry Perkins 8.612 9.300 -0.688
SS/AH Lloyd Wofford 8.635 9.300 -0.665
SS/AH Dave Raybourn 8.671 9.300 -0.629
SS/AH Fred Henson 8.690 9.300 -0.610
SS/AH Russ Campbell 8.765 9.300 -0.535
SS/AH Stephen Hebert 8.789 9.300 -0.511
SS/AH Wendell Howes 8.792 9.300 -0.508
SS/AH Gus Manyos 8.794 9.300 -0.506
SS/AH Steven Kent 8.859 9.300 -0.441
SS/AH Tony DePillo 8.934 9.300 -0.366
SS/AH Jeffrey Kobylski 8.942 9.300 -0.358
SS/AH Dan Zrust 9.182 9.300 -0.118
SS/AH Gary Jacob 9.573 9.300 0.273
SS/AH Tyler Hard 12.962 9.300 3.662
SS/AH Gary Wolkwitz 13.288 9.300 3.988
SS/AS Rick Paton 8.788 9.600 -0.812
SS/B Ray Paquet 8.937 9.900 -0.963
SS/B Paul Adams 9.044 9.900 -0.856
SS/B Dallas Kelly 9.076 9.900 -0.824
SS/B A.H. Adkins 9.091 9.900 -0.809
SS/B Jimmy Bridges 9.202 9.900 -0.698
SS/BA Bill Skillman 9.074 9.900 -0.826
SS/BM Jim Smiley 8.433 9.200 -0.767
SS/BM Larry Cummings 8.491 9.200 -0.709
SS/BM Arnie Martel 8.618 9.200 -0.582
SS/BS Ray Skillman 8.580 9.650 -1.070
SS/BS Jimmy DeFrank 8.820 9.650 -0.830
SS/BS Slate Cummings 8.851 9.650 -0.799
SS/BS Gary Coccaro 8.883 9.650 -0.767
SS/CA Anthony Bongiovai 9.103 10.050 -0.947
SS/CM Jeff Taylor 8.635 9.500 -0.865
SS/CM Steven Johnson 8.745 9.500 -0.755
SS/CM Sean Gaffney 8.827 9.500 -0.673
SS/D Ken Vaughn 9.464 10.200 -0.736
SS/DA Brett Candies 9.318 10.200 -0.882
SS/DA Kevin Helms 9.323 10.200 -0.877
SS/DA Allen Wade 9.340 10.200 -0.860
SS/DM Mike Crutchfield 8.812 9.750 -0.938
SS/DM Matt Forbes 26.121 9.750 16.371
SS/DX Carey Bales 8.228 9.050 -0.822
SS/EA Gary Richard 9.398 10.350 -0.952
SS/EA Eric Bell 9.506 10.350 -0.844
SS/F Jeff Colvert 9.376 10.350 -0.974
SS/F Dan Jacobs 9.479 10.350 -0.871
SS/F Paul Anderson 9.895 10.350 -0.455
SS/GA Jeremy Duncan 9.726 10.550 -0.824
SS/GA Jack Bystrom 9.775 10.550 -0.775
SS/GA Herbie Null 9.812 10.550 -0.738
SS/GA Terry Emmons 9.903 10.550 -0.647
SS/GM Doug Engels 9.365 10.300 -0.935
SS/GS Tim Kish 12.918 13.850 -0.932
SS/HA Jeff Dona 9.701 10.600 -0.899
SS/HA Angelo DeCarlo 9.871 10.600 -0.729
SS/I Stephen Belanger 9.838 10.550 -0.712
SS/IA Larry Stewart 9.686 10.700 -1.014
SS/IA Joey Wilkes 9.828 10.700 -0.872
SS/IA Don O'Malley 10.055 10.700 -0.645
SS/IA Dan Fletcher 10.183 10.700 -0.517
SS/JA Mike Cotten 10.115 11.000 -0.885
SS/JA Ron Terrell 10.128 11.000 -0.872
SS/JA Ed Wright 10.196 11.000 -0.804
SS/JA Dan Kyle 10.204 11.000 -0.796
SS/JA Gary Emmons 10.252 11.000 -0.748
SS/KA Chad Taylor 10.300 11.250 -0.950
SS/KA Jim Harrison 10.481 11.250 -0.769
SS/KA Monte Howard 10.529 11.250 -0.721
SS/KA Terry Earwood 10.660 11.250 -0.590
SS/LA Bill Rink 10.600 11.450 -0.850
SS/LA Michelle Harrison I10.984 11.450 -0.466
SS/LA Ron Taylor 11.313 11.450 -0.137
SS/M Gary Summers 10.876 11.600 -0.724
SS/M Dick Lux 11.000 11.600 -0.600
SS/MA Garrett Ghezzi 10.849 11.850 -1.001
SS/N Bill Dyer 11.115 11.950 -0.835
SS/NA Donnie Fuller 11.338 12.150 -0.812
SS/NA David Forbes 11.416 12.150 -0.734
SS/NA Eric Stewart 11.464 12.150 -0.686
SS/NA Randall Klein 11.520 12.150 -0.630
SS/O Richard Feldman 11.422 12.200 -0.778
SS/OA Myron Ramey 11.562 12.300 -0.738
SS/PA Rene Garza 11.748 12.650 -0.902
SS/PA Rick Pike 12.020 12.650 -0.630
SS/VX Mark Prothero 11.210 11.600 -0.390
SSA/A Marty Rinehart Jr 8.699 9.700 -1.001
SSA/A Paul Cambria 8.835 9.700 -0.865
SSA/A Jason Shumate 8.851 9.700 -0.849
SSA/A John Armstrong 8.882 9.700 -0.818
__________________
Tom Sheehan
SS GT/NA 1046
thomas sheehan is offline   Reply With Quote