Live Reporter
Join Date: May 2006
Location: Dripping Springs, Tx
Posts: 2,709
Likes: 186
Liked 520 Times in 132 Posts
|
Re: Live from AAA Fall Nationals Ennis,TX
Stock runs class in the morning. I'll attempt to keep you posted. Should be good.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
A/SA 478 Hagen Gary, Pearland TX, '70 GTX 10.062 11.00 -0.938
A/SA 4074 Jimmie Hutto, Houston TX, '69 Camaro 10.225 11.00 -0.775
A/SA 400C Jody Simoneaux, Hammond LA, '99 Firebird 10.226 11.00 -0.774
A/SA 420 John Brimer, Arlington TX, '69 Camaro 10.272 11.00 -0.728
B/SA 4401 Terry Emmons, League City TX, '69 Camaro 10.290 11.25 -0.960
B/SA 4402 Jerry Emmons, Pasadena TX, '69 Camaro 10.297 11.25 -0.953
B/SA 4 Slate Cummings, Hammond LA, '00 Corvette 10.549 11.25 -0.701
B/SA 4705 Bobby Brannon, Bossier City LA, '02 Firebird 10.594 11.25 -0.656
B/SA 44 David Latino, Donaldsonville LA, '02 Firebird 10.745 11.25 -0.505
B/SA 4457 Jonathan Womack, Houston TX, '05 Corvette 13.575 11.25 2.325
C/SA 4121 Kyle Ratcliff, Denton TX, '98 Firebird 10.529 11.40 -0.871
C/SA 4403 Gary Emmons, Friendswood TX, '98 Firebird 10.600 11.40 -0.800
C/SA 256 Amy Faulk, Collierville TN, '00 Firebird 11.093 11.40 -0.307
C/SA 4107 Chris Haralson, Ft. Worth TX, '96 Firebird 11.111 11.40 -0.289
CC/SA 428 Kevin Helms, Schriever LA, '11 Challenger 9.505 10.60 -1.095
CC/SA 5250 Todd Patterson, Augusta KS, '12 Camaro DQ
D/SA 4427 Jarrod Granier, Labadieville LA, '97 Camaro 11.041 11.55 -0.509
D/SA 4006 Dale Hulquist, Crosby TX, '67 Camaro 11.126 11.55 -0.424
E/SA 5715 Randy Eakins, Sikeston MO, '10 Challenger 10.875 11.70 -0.825
E/SA 4341 Bill McClister, Shoreacres TX, '04 GTO 10.961 11.70 -0.739
E/SA 4129 Bill Basham, Azle TX, '66 Chevy II 11.382 11.70 -0.318
E/SA 4581 Lee Bannister, LaVernia TX, '72 Firebird 11.736 11.70 0.036
F/SA 4909 Dempsey Pendarvis, Gonzales LA, '09 Challenger 10.862 11.85 -0.988
F/SA 49 Jeff Teuton, Houma LA, '09 Challenger 11.000 11.85 -0.850
F/SA 411H Jeremy Hefler, Kennedale TX, '68 Camaro 12.765 11.85 0.915
G/SA 46 Jimmy Hidalgo Sr., Donaldsonville LA, '91 Corv 11.156 12.00 -0.844
G/SA 4731 Austin Ford, Spring TX, '74 Challenger 11.234 12.00 -0.766
G/SA 457J Jane Braswell, Weatherford TX, '69 Camaro 11.235 12.00 -0.765
G/SA 4691 Darrell Erwin, Kennedale TX, '69 Camaro 11.244 12.00 -0.756
G/SA 464Q Austin Williams, Burleson TX, '72 Duster 11.249 12.00 -0.751
G/SA 4903 Brandon Bakies, Alexandria LA, '72 Cutlass 11.430 12.00 -0.570
H/SA 4877 Ronnie Marlow, Canton TX, '69 Camaro 11.457 12.15 -0.693
H/SA 4274 Jacob Pitt, Mansfield TX, '77 Dusteer 11.527 12.15 -0.623
H/SA 5900 Bill Hatcher, Satanta KS, '86 Camaro 11.763 12.15 -0.387
H/SA 4696 Bill Bogues, Bethany LA, '72 Nova 11.890 12.15 -0.260
L/SA 449 Michael Colaluca, Lancaster TX, '79 Aspen 12.252 12.70 -0.448
L/SA 7106 Dave Workman, Casa Grande AZ, '89 Mustang 12.545 12.70 -0.155
Auto Combo
BB/SA 4192 Brett Candies, Thibodaux LA, '12 Mustang 9.352 10.30 -0.948
AA/SA 4222 Fred Henson, Madisonville TX, '13 Mustang 9.077 10.00 -0.923
I/SA 4153 William Carrell, Ardmore OK, '69 Chevelle 11.563 12.30 -0.737
M/SA 4422 Wes Neely, Florence MS, '88 Trans Am 12.131 12.85 -0.719
W/SA 4261 Gerald Nivans, Memphis TN, '91 Ranger 16.076 16.65 -0.574
AAA/SA 4312 P.B. Candies, Des Allemands LA, '13 Mustang 9.484 9.70 -0.216
Stick Combo
D/S 4448 John Duzac, Covington LA, '67 Camaro 10.522 11.50 -0.978
E/S 4109 Sheila Murray, Houston TX, '67 Nova 11.006 11.65 -0.644
F/S 407B Don Davidson, Gilmer TX, '69 Camaro 11.324 11.80 -0.476
__________________
Ed Carpenter
2005 Chevy Cobalt A/SM
Race Engine Development
|