Re: Drag Racing HISTORY!...
Sorry, SuperFan1, (I don't know you real name), but you're wrong.
The qualifying sheet you posted was incorrect. The corrected sheet shows Drew qualified fourth and was on a 10.10 Index. Here are the top six qualifiers, (shown because all were one second under or more).
1. 3334 9.95 13 COBRA JET 302 CHRIS HOLBROOK LIVONIA MI 8.504 9.95 -1.446
2. 373 10.10 12 COBRA JET 331 BILL SKILLMAN GREENWOOD IN 8.764 10.10 -1.336
3. 1574 10.10 10 COBRA JET 330 FRANK MAIOLO MOUNT VERNON NY 8.872 10.10 -1.228
4. 3909 10.10 12 COBRA JET 331 DREW SKILLMAN GREENWOOD IN 8.893 10.10 -1.207
5. 158N 11.20 10 MUSTANG 352 EDDIE BROOKS DEER PARK NY 10.087 11.20 -1.113
6. 5333 9.30 13 MUSTANG 302 RANDY HOPKINS MISION TX 8.229 9.30 -1.071
7. 1225 9.95 MICHAEL HARRIS TELFORD PA 8.916 9.95 -1.034
Also, the rules you posted are from the 2012 event.
I understand you accepted what you found in print but both instances were incorrect. Please don't diminish Drew's effort. The Ford guys, (including Jesse Kershaw), consider this one of their biggest events.
|