Lane Name Number Dial In R/T ET MPH
L J Allen Sherman 446 10.15 .048 10.236 122.92
R Val Harmon 46 9.52 .132 9.662 117.16
L Norman Marsden 4444 10.41 .033 10.458 122.48
... R Joseph Paillot 499Z 8.66 .138 8.675 153.13
L Jimmy Hidalgo 4865 9.92 .052 9.915 135.33
R Steven Kent 452 9.10 .008 9.143 146.53
L Gilbert Johnson 4560 10.29 .033 10.341 128.57
R Hagen Gary 4789 10.02 .026 10.077 124.96
L Kevin Helms 428 10.11 .039 10.158 129.22
R Ed Wright 4156 10.09 -.002 10.272 108.38
L Slate Cummings 41 9.23 .008 9.282 131.42
R Elisha Boyd 4240 9.96 .044 9.985 130.34
L Paul Candies 4312 8.62 -.041 8.651 161.25
R Joe Teuton 4426 8.79 .081 8.852 144.16
L David Latino 4520 9.74 .006 9.809 126.53
R David Rampy 7 10.32 .040 10.327 126.29
L Jonathan Womack 4457 8.86 .084 8.900 152.59
R Lloyd Wofford 4300 8.70 .036 8.779 146.78
L Charles Kimball 4485 10.69 .062 10.782 115.29
R Brett Candies 4192 9.39 .011 9.458 139.83
L Terry Pearson 4488 9.51 .071 9.536 139.34
R Stephen Bell 439 8.74 .025 8.833 154.51
L Larry Cummings 400A 8.47 .176 8.517 151.19
R Gary Coccaro 24 8.83 .031 8.888 140.43
L Larry Stewart 4166 9.87 .040 9.977 125.41
R Stan Holt 4749 9.63 .063 9.664 132.49
L Mike Crutchfield 22 9.02 .022 9.147 137.58
R Michael Bryant 4026 9.70 .027 9.911 115.85
L John Covington 402G 9.44 -.089 9.480 128.01
R Dick Lux 4346 10.93 -.017 10.995 119.75
L Darrin Christen 4878 9.83 .038 9.872 131.70
R Thomas Marlow 4228 9.83 0.000 0.00
from 1320 super stockSee More