Re: How fast could you go?
Psn Driver Class Index ET Ov/Un
1. Tony Cowell GT/JA 11.30 10.366 -0.934
2. Pete Peery GT/FA 10.80 9.878 -0.922
3. Chris Chaney GT/EA 10.65 9.733 -0.917
4. Mark Prothero SS/VX 11.60 10.693 -0.907
5. Korey Mawhee GT/EA 10.65 9.744 -0.906
6. Ed Wright SS/JA 11.00 10.097 -0.903
7. Gary Emmons SS/JA 11.00 10.150 -0.850
8. Phil Unruh SS/CM 9.50 8.678 -0.822
9. John Covington GT/BA 10.25 9.442 -0.808
10. Mike Crutchfield SS/DM 9.75 8.950 -0.800
11. Norman Marsden SS/KA 11.25 10.477 -0.773
12. Jerry Emmons GT/CA 10.40 9.629 -0.771
13. David Rampy GT/HA 11.05 10.280 -0.770
14. Mike Trumble GT/GA 10.90 10.131 -0.769
15. Hagen Gary GT/GA 10.90 10.140 -0.760
16. Larry Stewart SS/IA 10.70 9.951 -0.749
17. Gary Stinnett GT/IA 11.20 10.452 -0.748
18. David Latino GT/DA 10.50 9.754 -0.746
19. Steven Kent SS/B 9.90 9.157 -0.743
20. Justin Lamb SS/DA 10.20 9.458 -0.742
21. Justin Jenkins GT/CA 10.40 9.668 -0.732
22. Kevin Helms SS/CA 10.05 9.328 -0.722
23. Gilbert Johnson GT/HA 11.05 10.340 -0.710
24. Elisha Boyd GT/FA 10.80 10.114 -0.686
25. Norvell Bowers GT/KA 11.45 10.766 -0.684
26. Joe Teuton SS/AH 9.30 8.637 -0.663
27. Lloyd Wofford SS/AH 9.30 8.649 -0.651
28. Stephen Bell SS/BA 9.90 9.253 -0.647
29. Dale Hulquist GT/GA 10.90 10.257 -0.643
30. Val Harmon GT/BA 10.25 9.611 -0.639
31. Darrin Christen SS/GA 10.55 9.915 -0.635
32. Slate Cummings SS/BS 9.65 9.021 -0.629
33. Thomas Marlow SS/JA 11.00 10.384 -0.616
34. P.B. Candies SSA/A 9.70 9.091 -0.609
35. Ricky Marshall SS/VX 11.60 10.993 -0.607
36. Brett Candies SS/DA 10.20 9.642 -0.558
37. Charles Kimball SS/KA 11.25 10.710 -0.540
38. Michael Compton SS/BS 9.65 9.130 -0.520
39. Larry Cummings SS/BM 9.20 8.687 -0.513
40. Jeff Miller SS/FA 10.45 9.941 -0.509
41. Ed Carpenter SS/K 11.00 10.495 -0.505
42. Jimmy Hidalgo Jr SS/HA 10.60 10.098 -0.502
43. Jared Swinehart GT/AA 10.10 9.614 -0.486
44. Amy Faulk SS/HA 10.60 10.206 -0.394
45. Ryan Richardson GT/EA 10.65 10.296 -0.354
46. Jeff Teuton SS/KA 11.25 10.899 -0.351
47. Bubba Clifton SS/VX 11.60 11.266 -0.334
48. Anthony Bertozzi SS/AS 9.60 9.279 -0.321
49. Jeremy Maples SS/AAA 9.20 8.978 -0.222
50. Bill Gibbs GT/DA 10.50 10.289 -0.211
51. A. J. Covert SS/AM 9.00 8.850 -0.150
52. Vic Penrod SS/HA 10.60 10.468 -0.132
53. Terry Emmons SS/FA 10.45 10.347 -0.103
54. Edmond Richardson GT/CA 10.40 10.406
Mr. Ed, but it looks to me that you were qualified higher than at least 3 drag Paks at this race.
__________________
JOSEPH TEUTON
4044 STK,SS,
|