Re: Super Stock Trivia Question...
Carey Bales went 7.92 at Indy in 2012 which was the year that the race was completed the following weekend due to the remnants of Hurricane Isaac:
BROWNSBURG, Ind. - FastNews Network - Final order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 58th annual Mac Tools U.S. Nationals presented by Auto-Plus: Psn Driver Class Index ET Ov/Un
1. Carey Bales SS/DX 9.05 7.923 -1.127
2. David Tincher GT/CA 10.40 9.351 -1.049
3. Anthony Bongiovanni SS/CA 10.05 9.016 -1.034
4. Chad Taylor SS/KA 11.25 10.258 -0.992
5. Kevin Helms SS/DA 10.20 9.254 -0.946
6. Ron Terrell SS/JA 11.00 10.060 -0.940
7. Jeff Taylor SS/CM 9.50 8.570 -0.930
8. Paul Hellenberg GT/AA 10.10 9.184 -0.916
9. Rich South GT/FA 10.80 9.895 -0.905
10. Jeff Dona SS/HA 10.60 9.696 -0.904
11. Todd Frantz GT/DA 10.50 9.649 -0.851
12. Drew Allen GT/TB 10.85 10.006 -0.844
13. Lynn Ellison GT/DA 10.50 9.694 -0.806
14. Jim Harrison SS/KA 11.25 10.483 -0.767
15. Monte Howard SS/KA 11.25 10.487 -0.763
16. Larry Hodge GT/IA 11.20 10.440 -0.760
17. David Manning GT/C 10.20 9.453 -0.747
18. Rene Garza SS/PA 12.65 11.909 -0.741
19. Peter Biondo GT/DA 10.50 9.767 -0.733
20. Ernie Neal GT/C 10.20 9.480 -0.720
21. Aaron Disinger GT/HA 11.05 10.330 -0.720
22. Andy Kronenbitter GT/CA 10.40 9.684 -0.716
23. Leonard Mattingly GT/DA 10.50 9.813 -0.687
24. Mark Nowicki GT/EA 10.65 9.968 -0.682
25. Jeff Strickland GT/FA 10.80 10.142 -0.658
26. Frank Maiolo GT/BA 10.25 9.597 -0.653
27. Ricky Decker GT/EA 10.65 10.022 -0.628
28. Brad Zaskowski GT/F 10.60 9.987 -0.613
29. Arnie Martel SS/BM 9.20 8.595 -0.605
30. Ryan Haag SS/EA 10.35 9.748 -0.602
31. Bill Zaskowski GT/J 11.05 10.512 -0.538
32. Larry Stewart SS/IA 10.70 10.220 -0.480
__________________
Bill Seabrooks - superfan1
Bridgeport, CT
|