Re: BJRE SST Series @Pacemakers Sept 6th
BJRE SST Series Race #4 Eliminations 9/6/14
2 3139 Butch Lechler 7.000 0.0081 7.0378 108.19 RD 1 W
14 3862 Les Ames 7.000 0.0001 6.9339 90.72 RD 1 L
8 311J Randy Jones 7.000 0.0299 6.9751 106.56 RD 1 L
20 3299 Jay Stowe 7.000 0.0300 6.9819 102.05 RD 1 W
21 328H Doug Bates 7.000 0.0220 7.0149 100.71 RD 1 L
9 9464 Mike McCutchen 7.000 0.0200 7.0079 101.56 RD 1 W
16 313 Mike Price 7.000 0.0258 7.0412 93.31 RD 1 L
4 3417 Rob Foss 7.000 0.0289 7.0223 98.85 RD 1 W
19 379A Nikki Looney 7.000 0.0239 7.0131 103.70 RD 1 W
7 3869 Jeff Smith Jr. 7.000 0.0148 7.0431 102.25 RD 1 L
11 339N Lee Newmeyer 7.000 0.0068 7.0222 105.17 RD 1 W
23 321 David Small 7.000 0.0411 7.0090 91.47 RD 1 L
3 355 Mark Cook 7.000 0.0269 6.9850 117.48 RD 1 W
15 3630 Rod Rudrick 7.000 0.0368 6.9251 98.25 RD 1 L
12 3962 Ron Lower 7.000 0.0311 6.9898 106.88 RD 1 W
24 U381 Mike Smith 7.000 0.0140 6.9568 104.23 RD 1 L
10 3213 Bill Jackson 7.000 *-0.0050 7.5949 84.11 RD 1 L
22 384D Jono Gerber 7.000 0.0601 6.9949 122.93 RD 1 W
5 3252 Roy Keaser 7.000 0.0148 6.9591 111.09 RD 1 L
17 1977 Alan Boerke 7.000 0.0012 6.9727 106.91 RD 1 W
1 355M Allen Smith 7.000 0.0729 6.9993 103.88 RD 1 L
13 3264 Paul Fidler 7.000 0.0331 7.0388 101.12 RD 1 W
18 3728 Alex Miller 7.000 0.0449 6.9632 108.18 RD 1 L
6 3186 Dan Funk 7.000 0.0222 6.9839 100.68 RD 1 W
RD 2
2 3139 Butch Lechler 7.000 0.0279 6.9980 107.92 RD 2 L
20 3299 Jay Stowe 7.000 0.0330 7.0109 100.22 RD 2 W
12 3962 Ron Lower 7.000 0.0339 7.0361 105.61 RD 2 W
6 3186 Dan Funk 7.000 0.0138 7.0595 100.25 RD 2 L
3 355 Mark Cook 7.000 0.0099 7.0401 116.55 RD 2 L
9 9464 Mike McCutchen 7.000 0.0030 7.0079 98.25 RD 2 W
22 384D Jono Gerber 7.000 0.0480 7.0130 109.99 RD 2 L
4 3417 Rob Foss 7.000 0.0061 7.0139 99.09 RD 2 W
13 3264 Paul Fidler 7.000 0.0378 7.0150 103.46 RD 2 L
19 379A Nikki Looney 7.000 0.0222 7.0218 103.45 RD 2 W
11 339N Lee Newmeyer 7.000 0.0237 7.0413 106.89 RD 2 W
17 1977 Alan Boerke 7.000 0.0049 7.0872 107.63 RD 2 L
RD 3
12 3962 Ron Lower 7.000 0.0189 7.0402 104.61 RD 3 L
9 9464 Mike McCutchen 7.000 0.0079 7.0339 94.56 RD 3 W
19 379A Nikki Looney 7.000 0.0079 6.9910 103.95 RD 3 W
4 3417 Rob Foss 7.000 0.0071 6.9849 99.11 RD 3 L
11 339N Lee Newmeyer 7.000 0.0018 7.0530 108.72 RD 3 L
20 3299 Jay Stowe 7.000 0.0270 7.0049 101.38 RD 3 W
RD 4
20 3299 Jay Stowe 7.000 0.0337 6.9970 101.40 RD 4 W
9 9464 Mike McCutchen 7.000 0.0129 6.9952 105.12 RD 4 L
19 379A Nikki Looney 7.000 NA 15.6110 39.60 RD 4 W
x xxxx Bye Run 7.000 ------------ ------------ ------------ RD 4 L
RD 5
19 379A Nikki Looney 7.000 0.0488 6.9693 104.13 RD 5 L
20 3299 Jay Stowe 7.000 0.0190 6.9918 101.62 RD 5 W
|