Re: Shreveport, LA. LODR Sept. 11-14 Thunder Road Raceway
After 3rd qualifying run - Top 5
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4406 G/SA Jim Hale, Van Buren AR, '64 Sport Fury 10.927 12.00 -1.073
2 4192 AA/SA Brett Candies, Thibodaux LA, '10 Mustang 9.002 10.00 -0.998
3 489 B/SA Sam Pourciau, Walker LA, '00 Camaro 10.272 11.25 -0.978
4 4448 D/S John Duzac, Covington LA, '67 Camaro 10.595 11.50 -0.905
5 4109 E/S Sheila Murray, Houston TX, '66 Nova 10.763 11.65 -0.8
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4312 SSA/A P.B. Candies, Des Allemands LA, '12 Musta 8.324 9.70 -1.376
2 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.552 10.50 -0.948
3 8 SS/DA Kevin Helms, Schriever LA, '11 Challenger 9.258 10.20 -0.942
4 4560 GT/FA Gilbert Johnson, Lecompte LA, '95 Achieva 9.884 10.80 -0.916
5 4549 GT/EA Korey Mawhee, Frisco TX, '95 Achieva 9.735 10.65 -0.915
__________________
Troy "City Dog" Pourciau
|