Index bash
I guess the Pontiac is on for a factor.. they finally let it loose in Pomona....
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1 GT/FA Peter Biondo, Maspeth NY, '00 Firebird 9.349 11.10 -1.751
2 301 SS/CM John Coughlin, Delaware OH, '07 Cobalt 8.691 9.95 -1.259
3 4 SS/BS Jimmy DeFrank, Chatsworth CA, '07 Cobalt 8.822 10.05 -1.228
4 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.223 10.40 -1.177
5 78 SS/FA Darren Smith, Palmdale CA, '68 Dart 9.588 10.75 -1.162
6 79 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.912 10.05 -1.138
7 755 GT/CA Kevin Smith, Placentia CA, '87 Camaro 9.596 10.70 -1.104
8 709 GT/AA Doug Broaddus, Anaheim Hills CA, '97 Fireb 9.301 10.40 -1.099
9 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.461 10.55 -1.089
10 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.762 10.85 -1.088
|