Re: seattle
Sorry for the delay in getting results posted. Brian Thompson was the Winner with Kelly Thomas as R/U. Alan Falcone made it to the semis. Below is a list of the people that enjoyed a fun day of racing. Scott Burton was driving Angela Bushmaker's Valiant and had a ball. We had some mild weather delays but still finished before curfew. There was 1 motorcycle rider injured in an accident after the finish line, they said he was responsive to medics but not sure of the injuries. Hope all is well with him.
1 627 U/SA Brian Seaberg 13.562 -1.288
2 610 K/SA Pete Kost 11.646 -1.004
3 608Q U/SA Steve Horton 13.894 -0.956
4 6827 SS/DA Jim Isherwood 9.25 -0.950
5 6471 H/SA Bill Edgeworth 11.233 -0.917
6 670 GT/AA Alan Falcone 9.183 -0.917
7 6360 I/SA Bill Bushmaker 11.406 -0.894
8 5809 D/SA Brad Burton 10.673 -0.877
9 6383 G/SA Will Kelly 11.157 -0.843
10 5321 A/S Alan Messer 10.142 -0.808
11 6456 O/SA Pat Brooks 12.343 -0.807
12 6273 K/SA Scott Burton 11.862 -0.788
13 626 SS/H Dave Barcelon 9.732 -0.768
14 6052 K/SA James Boyce 11.907 -0.743
15 6380 H/SA Steve Teeter 11.591 -0.559
16 6231 GT/IA Kelly Thomas 10.691 -0.509
17 6665 SS/MA Brian Thompson 11.561 -0.289
18 6637 M/S Terry Malm 12.58 -0.270
__________________
Ron McDowell - Did Race
Every day is a Gift - Enjoy with family and friends.
Last edited by Carguy49; 07-13-2015 at 01:09 PM.
|