12-23-2015, 09:05 PM
|
#7
|
Veteran Member
Join Date: Mar 2002
Location: Miles From Nowhere
Posts: 7,820
Likes: 2,910
Liked 5,128 Times in 1,956 Posts
|
Re: bracket to stocker
Quote:
Originally Posted by rtaylor3410
Looks like the 305 is nhra rated at 180hp and would be a natural R/SA
P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes
105 231 9.25 1-2 Roch 17057145,447/SM 1254143 1.53 H 42.70 1,4 Odd Fire
105 231 9.25 1-2 Roch 17057145,447/SM 1257119 1.53 H 42.70 1,7 Even Fire
135 301 9.52 1-2 Roch 7057173,7057172 526213 1.50 H 69.90 3
140 350 9.61 1-2 Roch 7056140,7056143 1249167 1.55 H 50.00 4
145 305 9.24 1-2 Roch 17057107,17057111 346260 1.50 H 59.10 8
155 350 9.61 1-4 Roch 17056246,17056546 1249169 1.55 H 50.00 5
170 350 9.06 1-4 Roch 17057250,3,5,6,8,550,3 411990 1.60 H 66.35 5
170 350 10.21 1-4 Roch 17057202,502 346249 1.50 H 63.35 6
185 403 9.18 1-4 Roch 17057250,2,3,5,6,7,8,550 411990 1.60 H 71.69 5
1 Alt carb - 17057143,148,448/Auto
3 Carb sizes - 1375/1218
4 Carb sizes - 1686/1250
5 Carb sizes - 1375x2250/1218xAV
6 Carb sizes - 1375x2250/1093xAV
7 Carb sizes – 1437/1093
8 Carb sizes – 1686/1186
|
Bro, You are showing the OP some engines that weren't available in the Skylark.
He's gonna be even more confused.
No 350 4V Chevy till 79. Too high (287) for an entry level deal ..in my opinion.
__________________
"We are lucky we don't get as much Government as we pay for." Will Rogers
|
|
|