Originally Posted by Mike Delahanty
BROWNSBURG, Ind. - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 62nd annual Chevrolet Performance U.S. Nationals, listed by class:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
A/S 353 Caleb McFarland, Manchester OH, '01 Firebird 9.974 10.95 -0.976
A/S 3969 Joe Martens, N. Olmsted OH, '69 Camaro 10.146 10.95 -0.804
A/S 3602 Jason McCormack, Columbiaville MI, '66 Belvede 10.319 10.95 -0.631
A/S 333 Brett McFarland, Manchester OH, '68 Camaro 11.097 10.95 0.147
A/SA 7980 Steve Wann, Modesto CA, '62 Sports Fury 9.904 11.00 -1.096
A/SA 383 Larry Hill, Hickory KY, '70 Barracuda 9.973 11.00 -1.027
A/SA 1340 Scott Gove, Dennysville ME, '69 Camaro 10.026 11.00 -0.974
A/SA 5227 John Cooper, LaPorte CO, '64 Fairlane 10.075 11.00 -0.925
A/SA 412 Chris Chaney, Claremore OK, '69 Camaro 10.156 11.00 -0.844
A/SA 179 Travis Hess, Martinsburg WV, '64 Dodge 10.176 11.00 -0.824
B/S 1322 Tim Bishop, Queenstown MD, '97 Firebird 10.271 11.20 -0.929
B/S 3820 Larry Buckingham, Ontario OH, '95 Camaro 10.763 11.20 -0.437
B/SA 14 Jim Boudreau, Tewksbury MA, '69 Camaro 10.102 11.25 -1.148
B/SA 400D Slate Cummings, Hammond LA, '00 Corvette 10.147 11.25 -1.103
B/SA 5415 John Dourlet, Telluride CO, '13 Challenger 10.190 11.25 -1.060
B/SA 4402 Jerry Emmons, Pasadena TX, '69 Camaro 10.247 11.25 -1.003
B/SA 1013 David Ficacci, Whippany NJ, '69 Camaro 10.284 11.25 -0.966
B/SA 2032 Jack Zimmerman, Clemmons NC, '71 Challenger 10.355 11.25 -0.895
B/SA 187 Bob Moran, E Falmouth MA, '69 Camaro 10.484 11.25 -0.766
B/SA 1490 Eric Bardekoff, Comack NY, '64 Fury 10.673 11.25 -0.577
C/S 2040 Ken Vaughn, Columbia TN, '96 Corvette 10.445 11.35 -0.905
C/S 35 Ben Wenzel Sr., Freeland MI, '67 Camaro 10.457 11.35 -0.893
C/SA 2455 Jason Line, Mooresville NC, '70 Gran Sport 10.271 11.40 -1.129
C/SA 44 J. Allen Sherman, Donaldsonville LA, '00 Corve 10.344 11.40 -1.056
C/SA 350 Douglas Duell, Newburgh IN, '69 Barracuda 10.472 11.40 -0.928
C/SA 59 Drew Whalen, Rochester IL, '98 Firebird 10.485 11.40 -0.915
C/SA 4121 Kyle Ratcliff, Denton TX, '98 Firebird 10.555 11.40 -0.845
C/SA 2808 Bobby Warren, Clinton NC, '98 Firebird 10.604 11.40 -0.796
D/S 4109 Sheila Mae Holt, Houston TX, '66 Nova 10.571 11.50 -0.929
D/S 2217 Brian Rogers, Franklin TN, '69 Camaro 10.583 11.50 -0.917
D/S 444 John Duzac, Covington LA, '67 Camaro 10.603 11.50 -0.897
D/SA 3913 Wade Owens, Cape Girardeau MO, '72 Corvette 10.417 11.55 -1.133
D/SA 3207 Andrew Hill, Royal Oak MI, '70 Camaro 10.500 11.55 -1.050
D/SA 400B Britt Cummings, Hammond LA, '00 Corvette 10.535 11.55 -1.015
D/SA 339L Randi Lyn Shipp, Floyds Knobs IN, '67 Firebird 10.560 11.55 -0.990
D/SA 1135 Nick Reiter, Warminister PA, '71 Charger 10.623 11.55 -0.927
D/SA K103 Kyle Kohr, Myerstown PA, '69 Camaro 10.643 11.55 -0.907
D/SA 1426 Jerry Hatch, Lubec ME, '71 Duster 10.649 11.55 -0.901
D/SA 3922 Julie Biermann, Xenia OH, '68 Firebird 10.650 11.55 -0.900
D/SA 3391 Jerry Bennett, Hickory KY, '62 Savoy 10.689 11.55 -0.861
D/SA 3649 Bruce Gibson, Dayton IN, '71 Demon 10.702 11.55 -0.848
D/SA 473C James Carter, Forney TX, '67 Camaro 10.744 11.55 -0.806
E/S 5022 Tony Hernandez, Denver CO, '65 Corvette 10.562 11.65 -1.088
E/S 303 Steve Tuchalsky, Richard OH, '66 Nova 10.691 11.65 -0.959
E/S 1741 Matt Welker, Clear Spring MD, '68 Camaro 10.837 11.65 -0.813
E/S 3635 Tom Gillam, Lafayette IN, '70 Camaro 10.877 11.65 -0.773
E/S 3150 Tom Russell, East Sparta OH, '98 Camaro 10.881 11.65 -0.769
E/S 248H Casey Miles, Boca Raton FL, '66 Nova 11.025 11.65 -0.625
E/SA 5 Jimmy Hidalgo Jr., Donaldsonville LA, '04 GTO 10.631 11.70 -1.069
E/SA 7826 Kyle Seipel, Pleasanton CA, '70 Camero 10.678 11.70 -1.022
E/SA 3393 Darrell Steiger, Clayton IN, '70 Challenger 10.681 11.70 -1.019
E/SA 313Y TC Morris, New Haven KY, '04 GTO 10.718 11.70 -0.982
E/SA 3952 Marvin Benoit, Alvaton KY, '71 Camaro 10.866 11.70 -0.834
E/SA 1129 Victor Guilmino, Martinsburg WV, '71 Mustang 10.930 11.70 -0.770
EF/S 3204 Claude Buchan, Madison OH, '86 Tempo 16.374 17.45 -1.076
EF/S 3139 Ron Seibenick, Perry OH, '92 Achiva 17.160 17.45 -0.290
F/S 3113 David Walther, Lanesville IN, '69 Camaro 10.748 11.80 -1.052
F/S 407B Don Davidson, Gilmer TX, '69 Camaro 10.925 11.80 -0.875
F/S 2035 Mike Welfel, Nashville TN, '66 Nova 11.129 11.80 -0.671
F/SA 3340 Chuck Beach, Delaware OH, '68 Barracuda 10.827 11.85 -1.023
F/SA 4341 Bill McClister, Shoreacres TX, '04 GTO 10.830 11.85 -1.020
F/SA 505B Michael Brand, Hayden AL, '73 Firebird 10.873 11.85 -0.977
F/SA 7575 Mark Kirby, Bakersfield CA, '73 Duster 10.914 11.85 -0.936
F/SA 4688 Mike Cotten, Cave Creek AZ, '73 Duster 10.949 11.85 -0.901
F/SA 3023 Chuck Belanger, Taylorsville KY, '69 Nova 11.104 11.85 -0.746
FS/A 1489 Steven Ficacci, East Hanover NJ, '10 Mustang 8.670 9.70 -1.030
FS/B 3909 Drew Skillman, Greenwood IN, '12 Mustang 8.948 10.00 -1.052
FS/B 1 Kevin Helms, Schriever LA, '10 Challenger 8.986 10.00 -1.014
FS/C 1035 Todd Hoven, Milltown NJ, '15 Challenger 8.812 10.30 -1.488
FS/C 2124 Jeff Strickland, Red Bay AL, '15 Camaro 8.962 10.30 -1.338
FS/C 1522 Jeff Myers, Decatur IN, '15 Camaro 9.131 10.30 -1.169
FS/C 1707 Jim Boburka, Coraopolis PA, '15 Camaro 9.219 10.30 -1.081
FS/C 173L Phil Lankford, Langhorne PA, '14 Camaro 9.246 10.30 -1.054
FS/C 286T Jeff Taylor, Sellersburg IN, '15 Challenger 9.274 10.30 -1.026
FS/C 4311 Jeff Lopez, Irving TX, '14 Camaro 9.276 10.30 -1.024
FS/C 379 Ryan Kirkpatrick, Selma IN, '14 Camaro 9.434 10.30 -0.866
FS/C 3378 Chuck Bohannon, Louisville KY, '10 Challenger 9.566 10.30 -0.734
FS/C 3443 Mike Wagner, Lapeer MI, '15 Challenger 10.034 10.30 -0.266
FS/D 362 Rich Rinke, Oxford MI, '16 Camaro 9.491 10.60 -1.109
FS/D 1007 John Kunsak, Wexford PA, '15 Camaro 9.562 10.60 -1.038
FS/D 3014 Steve Novosel, Troy MI, '15 Camaro 9.649 10.60 -0.951
FS/D 308 Robin Lawrence, Rockfield KY, '14 Camaro 9.663 10.60 -0.937
FS/E 520 Tyler Cassil, Belton MO, '14 Camaro 9.628 10.95 -1.322
FS/E 159 Victor Cagnazzi, Mooresville NC, '16 Camaro 9.698 10.95 -1.252
FS/E 3559 Mike Pustelny, Almont MI, '14 Mustang 9.841 10.95 -1.109
FS/E 1204 Don Carson, Ridgewood NJ, '14 Mustang 9.944 10.95 -1.006
FS/E 199K Kyle Cultrera, Eliot ME, '15 Camaro 10.014 10.95 -0.936
FS/F 2503 Paul Mercure, White Lake MI, '15 Camaro 9.677 11.20 -1.523
FS/F 196A Allen George Jr, Coplay PA, '14 Camaro 9.982 11.20 -1.218
FS/F 5400 Al Corda, Elk Mound WI, '15 Camaro 10.010 11.20 -1.190
FS/F 350D Adam Berberich, Mooresville NC, '15 Camaro 10.228 11.20 -0.972
FS/F 3156 Jeffrey Tietz, Spring Grove IL, '15 Camaro 10.250 11.20 -0.950
FS/F 3200 Tim Lowe, Macy IN, '15 Camaro 10.319 11.20 -0.881
FS/G 2989 AJ Currie, Godwin NC, '14 Camaro 10.215 11.35 -1.135
FS/G 1781 Dan Fletcher, Churchville NY, '15 Camaro 10.257 11.35 -1.093
FS/G 10 Charlie Downing, Britton MI, '14 Mustang 10.284 11.35 -1.066
FS/G 3663 Daniel Condon, Wilmington IL, '15 Camaro 10.394 11.35 -0.956
FS/H 3125 Joey Wilkes, Zanesville OH, '15 Camaro 10.197 11.50 -1.303
FS/H 456 Gary Robillard, Walker LA, '09 Challenger 10.502 11.50 -0.998
FS/H P270 Ricky Pennington, Gardendale AL, '12 Mustang 10.532 11.50 -0.968
FS/H 353C Jeff Blanchard, Lowell IN, '88 Mustang 10.595 11.50 -0.905
FS/X 3361 Bo Butner, Floyds Knobs IN, '14 Mustang 8.934 10.15 -1.216
FS/X 543 Craig Maddox, Sidney NE, '10 Challenger 9.124 10.15 -1.026
FS/X V314 Clarency Harding, Lowell IN, '14 Camaro 9.173 10.15 -0.977
FS/X 429 Brian Massingill, Houston TX, '15 Camaro 9.205 10.15 -0.945
FS/XX 1990 David Barton, Robesonia PA, '15 Camaro 8.339 9.90 -1.561
FS/XX 3469 Chuck Watson, Grosse Ile MI, '16 Mustang 8.409 9.90 -1.491
FS/XX 3334 Chris Holbrook, Livonia MI, '16 Mustang 8.426 9.90 -1.474
FS/XX 1759 Anthony Bongiovanni, Landing NJ, '16 Mustang 8.434 9.90 -1.466
FS/XX 7192 Ryan Herem, Canyon Country CA, '15 Camaro 8.442 9.90 -1.458
FS/XX 439 Stephen Bell, Shreveport LA, '16 Camaro 8.485 9.90 -1.415
FS/XX 3791 Jordan Pennington, Mishawaka IN, '15 Camaro 8.503 9.90 -1.397
FS/XX 5715 Randy Eakins, Sikeston MO, '14 Mustang 8.545 9.90 -1.355
FS/XX 303N Mike Skinner, Grove City OH, '14 Mustang 8.587 9.90 -1.313
FS/XX 4166 Larry Stewart, Clinton MS, '16 Camaro 8.603 9.90 -1.297
FS/XX 473 Arthur Kohn, Richmond TX, '16 Camaro 8.640 9.90 -1.260
FS/XX 1587 Don Fezell, DuBois PA, '08 Mustang 8.649 9.90 -1.251
FS/XX 430E Erica Enders, Wynnewood OK, '15 Challenger 8.770 9.90 -1.130
FS/XX 4403 Gary Emmons, Friendswood TX, '14 Mustang 8.809 9.90 -1.091
FS/XX 4731 Austin Ford, Spring TX, '16 Mustang 8.828 9.90 -1.072
FS/XX 386B Bill Adkins, Livonia MI, '14 Camaro 8.837 9.90 -1.063
FS/XX 293 Scotty Richardson, Barbourville KY, '14 Mustang 8.858 9.90 -1.042
FS/XX J191 Jonathan Allegrucci, Mayfield PA, '15 Challeng 8.860 9.90 -1.040
FS/XX 3246 Clay Arnett, Hartsville IN, '15 Camaro 8.867 9.90 -1.033
FS/XX 1656 Kenneth Miele, Egg Harbor Twp NJ, '08 Mustang 8.886 9.90 -1.014
G/S 3492 Donnie Beeler, Elizabethtown KY, '67 Camaro 10.842 11.90 -1.058
G/S 5224 John Hladky, Stuart NE, '66 Nova 10.947 11.90 -0.953
G/SA 4860 Jimmy Hidalgo, Donaldsonville LA, '91 Corvette 10.854 12.00 -1.146
G/SA 5018 Corey Hopkins, North Branch MN, '69 Dart 10.979 12.00 -1.021
G/SA 703D Kyle Rizzoli, San Luis Obispo CA, '73 Firebird 11.023 12.00 -0.977
G/SA 4041 Verne Buchanan, Conway AR, '73 Mustang 11.024 12.00 -0.976
G/SA 3428 Tom Rambo, Washington C.H. OH, '68 Camaro 11.139 12.00 -0.861
H/SA 312 Matt Antrobius, Prattville AL, '89 Camaro 11.042 12.15 -1.108
H/SA 152 Chris Butcher, Burlington MA, '86 Camaro 11.048 12.15 -1.102
H/SA 5479 Jeff Cunningham, Chaplin KS, '73 Corvette 11.122 12.15 -1.028
H/SA 3277 Rick Winchester, Cincinnati OH, '71 Camaro 11.177 12.15 -0.973
H/SA 3321 Marion Stephenson, Williamsport IN, '90 Corvet 11.218 12.15 -0.932
H/SA 3120 Lyn Smith, Pontiac IL, '73 Gran Sport 11.268 12.15 -0.882
H/SA 1937 Lee Zane, Elmer NJ, '69 Camaro 11.333 12.15 -0.817
H/SA 3384 Mike McGinley, Lebanon IN, '90 Firebird 11.347 12.15 -0.803
I/SA 2118 Jim Bailey, Bradenton FL, '63 Dodge 11.242 12.30 -1.058
I/SA 19 Steve Szupka, Willow Grove PA, '85 Camaro 11.293 12.30 -1.007
I/SA 5335 Dic Geary, Broomfield CO, '85 Camaro 11.371 12.30 -0.929
J/SA 1967 Jim Marshall, Indian Land SC, '77 Nova 11.287 12.45 -1.163
J/SA 3325 Kyle Riley, Sauk Village Il, '80 Cutlass 11.567 12.45 -0.883
K/S 3608 Bill Sempsrott, Franklin OH, '66 Nova 11.650 12.55 -0.900
K/S 3074 Tommy Turner, Tompkinsville KY, '85 Mustang 11.675 12.55 -0.875
K/SA 2426 Johnny Fisher, Raleigh NC, '80 Mirada 11.473 12.65 -1.177
K/SA 1021 Gene Monahan, Brockton MA, '89 Firebird 11.579 12.65 -1.071
K/SA 3651 Bob Gere, Salem WI, '72 Gran Sport 11.664 12.65 -0.986
K/SA 317 Steven Dziorny, Leonard MI, '03 Dakota 11.686 12.65 -0.964
K/SA 3222 Chris Stephenson, Tipton IN, '73 Apollo 11.696 12.65 -0.954
K/SA 3076 Ryan Pettigrew, Gallatin TN, '77 Firebird 11.752 12.65 -0.898
K/SA 3240 Bob Michael, Lebanon OH, '62 Grand Prix 11.853 12.65 -0.797
K/SA 5502 Paul Anderson, Lewiston MN, '80 Malibu 12.120 12.65 -0.530
M/SA 3336 Travis Morgan, Brazil IN, '75 Malibu 11.844 12.85 -1.006
M/SA 3774 David Garrity, Greenfield IN, '74 Apollo 11.875 12.85 -0.975
M/SA 3112 Joe Belanger, Louisville KY, '66 Nova 12.052 12.85 -0.798
N/SA 3360 Steve Sullivan, W. Chester OH, '88 Mustang 11.941 13.00 -1.059
N/SA 3343 Don Turk, Lebanon IN, '74 Grand Am 12.110 13.00 -0.890
N/SA 3569 Patrick Downing, Adrian MI, '83 Malibu Wgn 12.268 13.00 -0.732
P/S 7784 Paul Wong, Las Vegas NV, '86 C-10 12.293 13.35 -1.057
P/S 3004 Rosalyn Gresens, Toledo IL, '89 Mustang 12.647 13.35 -0.703
P/SA 3657 Marty Buth, Freeport IL, '84 Mustang 11.994 13.45 -1.456
P/SA 3613 Randall Campbell, Gray KY, '86 C-10 12.394 13.45 -1.056
U/SA 3499 Gary Summers, Franklin KY, '75 Mustang 13.434 14.85 -1.416
U/SA 627 Brian Seaburg, Belfair WA, '72 Comet 13.569 14.85 -1.281
U/SA 2837 Randy Payne, Rome GA, '97 Kingswood Wgn 13.880 14.85 -0.970
V/SA 5305 Jim Parsons, Kearney MO, '87 El Camino 13.993 15.50 -1.507
V/SA 329 Dan Tool, Jacksonville IL, '80 Mustang 14.869 15.50 -0.631
Stick Combo
R/S 3355 Timothy Weinzapfel, St. Phillips IN, '66 BelAi 13.076 13.95 -0.874
W/S 3659 Ellis Buth, Warrensburg IL, '76 Pinto Wgn 15.681 16.40 -0.719
Auto Combo
CF/S 3122 Bill Owen, Grand Blanc MI, '00 Grand Am 14.181 15.15 -0.969
R/SA 1634 Briane Philbrick, Vineland ON, '76 Monza 13.341 14.05 -0.709
Factory Stock Combo
FS/K 3697 Brad Zaskowski, Belding MI, '10 Mustang 10.814 11.90 -1.086
FS/AA 1677 Carl Tasca, Cranston RI, '16 Mustang 8.718 9.40 -0.682
BROWNSBURG, Ind. - Order after 3 rounds of qualifying in School of Automotive Machinists Factory Stock Showdown at the NHRA Mello Yello Drag Racing Series, 62nd annual Chevrolet Performance U.S. Nationals:
Weather conditions: air temperature 71 degrees, relative humidity 73 percent, barometer 29.15 inches, adjusted altitude 2,420 feet, track temperature 75 degrees.
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1990 David Barton, Robesonia PA, '15 Camaro 8.339 162.68 162.68
2 3469 Chuck Watson, Grosse Ile MI, '16 Mustang 8.409 161.07 161.07
3 3334 Chris Holbrook, Livonia MI, '16 Mustang 8.426 161.56 161.56
4 1759 Anthony Bongiovanni, Landing NJ, '16 Mustang 8.434 161.09 161.09
5 7192 Ryan Herem, Canyon Country CA, '15 Camaro 8.442 161.36 161.36
6 439 Stephen Bell, Shreveport LA, '16 Camaro 8.485 161.59 161.59
7 3791 Jordan Pennington, Mishawaka IN, '15 Camaro 8.503 159.23 159.23
8 5715 Randy Eakins, Sikeston MO, '14 Mustang 8.545 158.11 158.11
|