View Single Post
Old 06-10-2017, 10:52 AM   #47
Ed Carpenter
Live Reporter
 
Ed Carpenter's Avatar
 
Join Date: May 2006
Location: Dripping Springs, Tx
Posts: 2,710
Likes: 187
Liked 520 Times in 132 Posts
Default Re: Proposal and NHRA and IHRA Responses

One thing that is brought up quite a bit is that racers feel the factory cars will get all the top 10 points for qualifying. I dont think that's true. As we've seen this weekend there are traditional cars that can run very fast they just general dont show it. It will come down to if you want the point hold your foot down in qualifying. Herd is the top 10 this weekend. Oh just to keep people up to date many positive emails and texts this week about my proposal and one you need to go to comp lol......

As you can see a variety of cars qualified in top 10.

ENGLISHTOWN, N.J. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 48th NHRA Summernationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1977 F/SA Michael Iacono, Ridge NY, '85 Camaro 10.646 11.85 -1.204
2 1204 FS/D Don Carson, Ridgewood NJ, '13 Mustang 9.422 10.60 -1.178
3 77 F/SA Mike Cotten, Cave Creek AZ, '73 Duster 10.714 11.85 -1.136
4 1013 A/SA David Ficacci, Whippany NJ, '69 Camaro 9.876 11.00 -1.124
5 1608 FS/D Gary Richard, Bayshore NY, '10 Mustang 9.483 10.60 -1.117
6 J191 FS/B Jonathan Allegrucci, Scott Township PA, ' 8.884 10.00 -1.116
7 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 11.036 12.15 -1.114
8 1021 K/SA Eugene Monahan, Brockton MA, '89 Pontiac 11.542 12.65 -1.108
9 198 I/SA Steve Szupka, Northampton PA, '85 Camaro 11.195 12.30 -1.105
10 154 G/SA Anthony Fetch, Colonia NJ, '69 Camaro 10.896 12.00 -1.104

ENGLISHTOWN, N.J. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series, 48th NHRA Summernationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1990 FSS/D David Barton, Robesonia PA, '14 Mustang 8.830 9.90 -1.070
2 1735 FGT/B Don Belles Jr, Lensdale PA, '08 Mustang 8.212 9.20 -0.988
3 1671 GT/MA William Kennedy, Wilkes Barre PA, '85 Fir 10.213 11.20 -0.987
4 1005 FSS/F David Thomas, W. Chester PA, '11 Challeng 9.245 10.20 -0.955
5 1058 GT/LA James Daniels, Yardley PA, '84 Camaro 10.105 11.05 -0.945
6 75 GT/JA Mike Cotten, Cave Creek AZ, '70 Barracuda 9.858 10.80 -0.942
7 1022 FGT/J Jeffrey Bardekoff, Commack NY, '68 Barrac 9.664 10.60 -0.936
8 1513 GT/OA Doug Chervanik, Sunbury PA, '82 Camaro 10.516 11.45 -0.934
9 1515 GT/EA Jeffrey Lawrence, Qougue NY, '88 Mustang 9.170 10.10 -0.930
10 1903 SS/CA Jeff Ellex, Lackawaxen PA, '69 Camaro 9.124 10
__________________
Ed Carpenter
2005 Chevy Cobalt A/SM
Race Engine Development
Ed Carpenter is offline   Reply With Quote