Re: Live from St. Louis open!!
Definatley cold stuff. Our gauge said -443 ft in the morning. The (Bob Gipson's) Corvette was on it's 396 stick debut. Left ok and went 6.58@104 in the eigth mile. It started spinning in 3rd and tried 4th to and the track was just not there and I had to clutch it. NExt run I boned up the clutch and it slipped very badly, only went 10.80@ 126 at Top Stock weight. I broke the snout off of the starter and the track wouldn't allow a push start so I missed first round. Hopefully warmer tomorrow. Maybe a full pass is in order. New car blues not withstanding.
Most impressive Top stock run was Brad Van Lant. He tookout the front seat and said the car was about 3000lbs. He ended up winning Top stock and went 10.32@125 !!! In a 340 car. Quite impressive!
4 cars were in teardown. 3 record runs Summers N stick Mustang, Marty Buth Turbo thunderbird and Joe Schaechter I stick 66 Nova. All record attempts except Murphy. They got an invite for their steller 1.447 under blast in GTMA. I think everyone made it through.
Here is qualifying so far with one to go in the morning weather permitting:
1) Kevin Murphy GTMA 10.603 -1.447
2) Marty Buth QSA 12.784 -1.316
3) Bert Morgan RSA 13.122 -1.228
4) Joe Schaechter IS 11.273 -1.227
5) Travis Sturgell JSA 11.524 -1.226
6) Larry Hodge NSA 12.109 -1.191
7) Robert Harrison SSKA 10.39 -1.153
8) Robin Brown SSJ 9.96 -1.137
9)Jim Harrison KSA 11.822 -1.128
10) Roy Whitmore GTEA 9.825 -1.125
11) Jamie Greening PSA 12.625 -1.125
12) Greg Greening OSA 12.350 -1.100
13) Fred Suiter BSA 10.469 -1.081
14) Don O Malley SSJA 10.224 -1.076
15) Donnie Beeler GS 11.13 -1.068
16) David Morgan KSA 11.905 -1.045
17) Gary Summers NS 12.222 -1.028
18) Thomas Randall GTBA 9.54 -1.009
19) Wade Owens KSA 11.952 -.998
20) Bill Dyer NS 12.272 -.978
21) Rand Simpson ESA 11.114 -.886
22) Ellis Buth WS 15.822 -.866
23) Bob Shaw USA 14.284 -.847
24) Corey Duckett DSA 11.003 -..847
25) A Hollingsworth ESA 11.268 -..732
26) Pat Forsyth BSA 10.898 -.652
27) Rosalyn Gresens OS 12.768 -.632
28) Jim Schaechter AS 10.861 -.389
29) JIm Hanlon GSA 11.978 -.322
30) Kevin Suiter BSA 11.507 -.-.043
31) Jeff Stealy GTAA 10.463 .063
32) Tim Weinzapful RS 14.56 ..313
33) Bill Rowe Jr LSA 13.335 .335
34) Jeff Bryson GTEA 11.337 .387
35) Brad VanLant DSA 18.518 6.668
__________________
James Schaechter 3163 STK
Last edited by james schaechter; 03-30-2008 at 07:27 AM.
|