Member
Join Date: Jun 2007
Location: New Jersey
Posts: 198
Likes: 225
Liked 43 Times in 12 Posts
|
Re: Boise Records?
New Records
New elapsed time records with mph listed with new mph record as well. E.T.'s and mph are listed at altitude and have not been adjusted to sea level.
COMP ELIMINATOR
Bob Marshall, Langley, B.C., B/AA, 7.15 elapsed time (old mark-7.18).
Randy Jones, Monarch Beach, Calif., H/SM, 9.06 (old-9.21).
Dan Barton, Post Falls, Idaho, G/SMA, 8.85 (8.92 old).
Rob Harrison, N. Vancouver, B.C., J/A, 7.84, 170.77 (old-8.00, 168.03).
SUPER STOCK
George Phillips, Boise, Idaho, SS/HA, 10.55, 126.15 (old-10.75, 120.00).
Jim Caughlin, Woodburn, Ore., SS/FS, 12.04, 109.76 (old-12.15, 107.10).
Steve Wann, Modesto, Calif., SS/IA, 9.96, 131.17 (old-10.85, 125.00).
Gary Howe, Gig Harbor, Wash., GT/L, 10.96, 120.25 (old-11.71, 119.41).
Brad Rounds, Reno, Nev., SS/TB, 9.36, 142.47 (old-9.58, 140.16).
Rich Ahrens, Greeley, Colo., GT/EA, 9.92, 131.75 (old-9.95, 130.75).
Alan Falcone, Seattle, Wash., GT/CA, 9.67, 136.46 (old-9.87, 133.70).
STOCK
Steve Wann, Modesto, Calif., E/SA, 10.98 (old-10.99).
Glen Person, Regina, Sask., D/SA, 10.77 (old-10.87).
Caleb Hansen, Sumas, Wash., H/S, 11.92, 112.16 (old-12.19, 110.00).
Hal Sorensen, Vancouver, Wash., A/SA, 10.11, 128.36 (old-10.26, 128.42).
Bill Edgeworth, Tacoma, Wash., L/SA, 11.90, 109.38 (old-12.18, 107.03).
Don Forrester, Riverside, Calif., M/SA, 12.00, 109.19 (old-12.17, 106.50).
Robert Pond, Riverside, Calif., AA/S, 10.08, 132.13 (old 10.23, 129.84).
ET multiply by .9761 MPH multiply by 1.0229
__________________
Steve Calabro 1199 STK, SS
|