Re: Looking for Indy Stock Eliminator Round 1 details
------------ Not Qualified ------------
129 407B F/S Don Davidson, Gilmer TX, '69 Camaro 10.942 11.80 -0.858
130 339L D/SA Randi Lyn Butner, Clarksville IN, '67 Fir 10.692 11.55 -0.858
131 568 FS/G Bob Tilton, Mitchell SD, '12 Mustang 10.495 11.35 -0.855
132 1614 B/SA Barry Parker, Richlands NC, '70 Camaro 10.400 11.25 -0.850
133 3314 K/SA Chris Utsler, Martinville IN, '74 Apollo 11.803 12.65 -0.847
134 2035 F/S Mike Welfel, Goodlettsville TN, '66 Nova 10.957 11.80 -0.843
135 3084 F/S Craig Saurbaugh, Grand Haven MI, '66 Nova 10.960 11.80 -0.840
136 5458 V/SA Curtis Rees, Fort Pierre SD, '80 Diplomat 14.690 15.50 -0.810
137 3086 C/S Grant Saurbaugh, West Olive MI, '98 Formu 10.546 11.35 -0.804
138 3004 N/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.179 12.95 -0.771
139 3385 M/SA Jim Nichols, Centerburg OH, '79 Aspen 12.085 12.85 -0.765
140 329 V/SA Dan Tool, Jacksonville IL, '80 Mustang 14.740 15.50 -0.760
141 248H E/S Casey Miles, Boca Raton FL, '69 Camaro 10.894 11.65 -0.756
142 3922 D/SA Julie Biermann, Xenia OH, '68 Firebird 10.863 11.55 -0.687
143 5502 K/SA Paul Anderson, Lewiston MN, '80 Malibu 12.167 12.65 -0.483
144 H147 D/SA Josh Eastburn, Newark DE, '68 Camaro 11.082 11.55 -0.468
145 396 FS/E Mike Fuller, Belleville MI, '13 Mustang 11.588 10.95 0.638
146 5147 E/S James Tolston, Lincoln NE, '04 GTO 28.849 11.65 17.199
|