View Single Post
Old 05-30-2008, 08:37 PM   #1
Just Observing
Member
 
Join Date: Mar 2007
Posts: 138
Likes: 0
Liked 0 Times in 0 Posts
Default Did NHRA Finally throw out a 440 with a 400 block?

Or was there another violation?

1 2100 SS/BS Lee Sharp, Maryville TN, '05 Cavalier 8.851 10.05 -1.199
2 2093 GT/KA Bob Dennis, Shorter AL, '91 Calais 10.640 11.75 -1.110
3 2 SS/BS Peter Biondo, Maspeth NY, '08 Cobalt 8.944 10.05 -1.106
4 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.513 11.55 -1.037
5 5580 GT/MA Tony Shaffer, Independence MO, '80 Malibu 11.061 12.05 -0.989
6 5206 SS/MA Carroll Warling, Arvada CO, '74 Grand Am 11.174 12.15 -0.976
7 3989 SS/HA Bret Voges, Findlay OH, '67 Chevy II 9.941 10.90 -0.959
8 4147 GT/TC Robert Cruzen, Cleveland OK, '02 S-10 10.442 11.40 -0.958
9 1052 SS/DM Arnie Martel, Tewksbury MA, '08 Cobalt 9.097 10.05 -0.953
10 306 GT/CA David Tincher, Elizabethtown IN, '94 Caval 9.750 10.70 -0.950
11 3575 SS/JA Don O'Malley, Decatur IL, '63 Corvette 10.367 11.30 -0.933
12 4120 GT/CA Chris Chaney, Claremore OK, '02 Cavalier 9.776 10.70 -0.924
13 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.338 11.25 -0.912
14 5240 SS/LA Tom Meyer, Pierce NE, '66 Chevy II 10.849 11.75 -0.901
15 4563 GT/JA Vic Penrod, Walters OK, '95 Achieva 10.702 11.60 -0.898
16 5348 SS/NA Randall Klein, Lincoln NE, '56 Nomad 11.560 12.45 -0.890
17 6 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.761 10.65 -0.889
18 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.330 11.20 -0.870
19 5876 SS/MA Ron Taylor, Lincoln NE, '57 Chevy 11.285 12.15 -0.865
20 7 GT/CA Jerry Emmons, Pasadena TX, '91 Calais 9.840 10.70 -0.860
21 5205 GT/CA Jim Beuthel, Castle Rock CO, '91 Cutlass 9.845 10.70 -0.855
22 55 GT/E Jim Voth, Buhler KS, '86 Monte Carlo 9.949 10.80 -0.851
23 5088 SS/DA Mike Bogina, Olathe KS, '70 Barracuda 9.660 10.50 -0.840
24 402G GT/DA Johnny Covington, Center TX, '98 Grand Am 9.963 10.80 -0.837
25 51 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.581 10.40 -0.819
26 5901 GT/LA Jeff Town, Spring Hill KS, '84 Regal 11.035 11.85 -0.815
27 3307 SS/GA Bill Rowe, Eureka MO, '67 Nova 10.040 10.85 -0.810
28 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.292 11.10 -0.808
29 5452 SS/JA Billy Ingels, Maryville MO, '74 Trans Am 10.502 11.30 -0.798
30 2885 SS/KA David Rampy, Piedmont AL, '66 Nova 10.762 11.55 -0.788
31 3988 GT/FA Brent Voges, Defiance MO, '91 Calais 10.321 11.10 -0.779
32 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.489 11.25 -0.761
33 5010 SS/GA Scott Wagner, Shawnee Mission KS, '68 Cama 10.105 10.85 -0.745
34 5803 GT/BA Jason Tinberg, Shawnee KS, '05 Cavalier 9.817 10.55 -0.733
35 4156 SS/JA Ed Wright, Tulsa OK, '96 Trans Am 10.586 11.30 -0.714
36 4483 SS/AM John Clegg, Victoria TX, '88 Firebird 8.604 9.30 -0.696
37 339 SS/TA Pat Storey, Bradford ON, '05 Dakota 9.510 10.20 -0.690
38 428 SS/BM Kevin Helms, Belle Rose LA, '08 G5 8.973 9.65 -0.677
39 534 SS/IA Gregg Teel, Quincy IL, '67 Camaro 10.326 11.00 -0.674
40 7474 SS/CM Justin Lamb, Henderson NV, '08 Cobalt 9.143 9.80 -0.657
41 5065 SS/K Wayne Denklau, Wayne NE, '66 Chevy II 10.649 11.30 -0.651
42 4477 SS/N James Lee, Tulsa OK, '55 Chevy 11.629 12.25 -0.621
43 5149 SS/EA Phil Unruh, McPherson KS, '69 Camaro 10.045 10.65 -0.605
44 4018 SS/JA J.B. Clegg, Victoria TX, '74 Firebird 10.705 11.30 -0.595
45 6021 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.368 10.95 -0.582
46 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.322 9.90 -0.578
47 59 GT/IA Dean Mesenbring, Rochester MN, '87 Camaro 10.955 11.50 -0.545
48 590 SS/FA Clint Neff, Westminster CO, '66 Nova 10.284 10.75 -0.466
49 5406 GT/A D.G. Gillam, Bartlesville OK, '83 Mustang 9.844 10.30 -0.456
50 5493 SS/H Don Duke, Indianola IA, '66 Nova 10.352 10.80 -0.448
51 5518 GT/C Mark Jenkins, Marysville KS, '91 Calais 10.069 10.50 -0.431
52 5462 SS/JA Scott Pearson, Stewartville MN, '70 AMX 11.051 11.30 -0.249
53 540 SS/KA Curt Hieb, Chamberlain SD, '98 Trans Am 11.366 11.55 -0.184
54 5527 GT/D Ron Doherty, Paola KS, '82 Camaro 10.497 10.65 -0.153
55 456 GT/FA Jeffrey Miller, Pasadena TX, '67 Camaro 10.959 11.10 -0.141
56 5546 GT/L Dave Smith, Kearney NE, '66 Nova 11.505 11.60 -0.095
57 4491 SS/FA Tony Wood, Tulsa OK, '68 Chevelle 10.737 10.75 -0.013
58 5113 SS/E Troy Henderson, Wichita KS, '68 Camaro 10.585 10.55 0.035
59 7809 SS/KA Gabriel Torres, LaPuente CA, '98 Firebird 11.638 11.55 0.088
60 4121 GT/EA Bryan Chaney, Claremore OK, '92 Camaro 20.572 10.95 9.622

------------ Not Qualified ------------

61 4911 SS/FA Gary Hansen, El Paso TX, '68 Dart DQ
Just Observing is offline   Reply With Quote