View Single Post
Old 10-08-2008, 12:53 PM   #2
Fred Popov
Junior Member
 
Join Date: Sep 2007
Location: Chesapeake, VA
Posts: 64
Likes: 0
Liked 0 Times in 0 Posts
Default Re: Stick vs. Auto index

Looking at this year's Indi qualifying, I don't see much of an advantage for the stick stockers. I looked at the classes that have at least three stick cars and compared them to the top three automatics in that class. In some cases the automatics are the faster cars. In D and E the fastest car is the one with the slushbox....

3533 A/S Brett McFarland '68 Camaro 10.159 -1.091**
1441 A/S Richard Adkins '67 Shelby 10.209 -1.041
3602 A/S Jason McCormack '67 Plymouth 10.230 -1.020
1308 A/S Ralph Porpora '69 Camaro 10.285 -0.965
1681 A/S Tom Baird '69 Camaro 10.321 -0.929
10 A/S Troy Henderson '68 Camaro 10.352 -0.898
4455 A/SA Ronnie West '70 GTX 10.205 -1.095**
T700 A/SA Paul Cannan '69 Camaro 10.232 -1.068
1990 A/SA David Barton '65 Coronet 10.262 -1.038


4448 D/S John Duzac '67 Camaro 10.722 -1.078**
162 D/S Tim Abbazia '62 Corvette 10.829 -0.971
751 D/S Ben Wenzel '67 Camaro 10.864 -0.936
5009 D/SA Scott Burton '71 Formula 10.708 -1.142**
11 D/SA Lee Zane '98 Firebird 10.770 -1.080
256 D/SA Amy Faulk '01 Firebird 10.797 -1.053


2217 E/S Brian Rogers '69 Camaro 10.975 -0.975**
1165 E/S Dean Cook '71 Mustang 11.000 -0.950
3272 E/S Martin Jeltema '72 Mustang 11.136 -0.814
31 E/SA Greg Hill '71 Camaro 10.925 -1.075**
2237 E/SA Butch Payne '97 Firebird 10.932 -1.068
7980 E/SA Steve Wann '74 Dart 10.973 -1.027


54 I/S Steve Brack '87 Camaro 11.380 -1.120**
3163 I/S Jim Schaechter '66 Nova 11.449 -1.051
1168 I/S Dean Cook II '95 Mustang 11.582 -0.918
1021 I/SA Gene Monahan '90 Formula 11.454 -1.146**
3277 I/SA Rick Winchester '73 Camaro 11.552 -1.048
3089 I/SA David Morgan '90 Trans Am 11.554 -1.046
Fred Popov is offline   Reply With Quote