Rockingham qualifying??
I was just looking at Rockingham qualifying and noticed in Quick Rod it had 64 cars qualified and 4 cars showing not qualified? Someone just make a mistake inputing data and made it a 64 car qualified field on the computer by accident?
60. Donny Urban QR 8.753 -0.147 184.85
61. Ron Raymond QR 8.745 -0.155 165.70
62. Cameron Manuel QR 8.741 -0.159 169.00
63. Bernice Parker QR 8.725 -0.175 166.56
64. Kathy Fisher QR 8.694 -0.210 163.89
--------- Not Qualified ---------
65. Floyd Edick QR 8.661 -0.239 169.15
66. Kenny Farrell QR 8.621 -0.287 164.77
67. Jimmy Albertson QR 8.607 -0.293 169.21
68. Shay Loveday QR 9.206 -0.297 170.02
|