Re: PBIR - Citrus pit report
Came home about 2 hrs ago, first round casualty (lifted too early on a better RT....SUCKS!!) rain forecasted for tomorrow & too many chores to stay at the race. Car count is light in both Stk and S/S, 10 cars each. Nitro, I tried calling the track to get the tower but only a recording at the moment. I believe I have Mike Clark's cell & will try to relay your fax number to the tower girls. Picked up the 2nd time run sheets, here's the session rundown :
Driver Class ET Index Car
Super Stock
Dennis Steward GT/IA 10.150 11.50 91 Daytona
Robert Carpenter GT/EA 9.990 10.95 82 Camaro
Joseph Mialki SS/CA 9.552 10.35 65 Plymouth
Wendell Howes SS/AH 8.977 9.75 68 Barracuda
Joe Teuton SS/AH 9.073 9.75 68 Barracuda
Daran Summerton SS/MA 11.719 12.15 77 Cutlass
Michael Pearson SS/IA 10.578 11.00 68 Camaro
Jay Slane GT/FA 10.758 11.10 85 Firebird
David Thomas SS/AA 12.735* 10.00 69 Corvette
Kevin Helms SS/AH 14.330 9.75 68 Barracuda
*Broke
Low ET Kevin Helms 8.825 (first session)
Top MPH Kevin Helms 152.81
Stock
Doug Patrick K/SA 11.691 12.95 72 Cutlass
Sid Tolson U/SA 13.95 15.15 87 Olds SW
David Lindsay E/S 10.779 11.95 95 Cobra
Paul Berg I/S 11.494 12.50 85 Camaro
Anthony Puleo I/SA 11.666 12.60 85 Camaro
Phillip Lacy L/S 12.146 13.00 68 Chevelle
Scott Helms Q/SA 13.364 14.10 66 Impala
Jeremy Preston D/SA 11.275 11.85 03 Corvette
Gary Ranno A/SA 10.931 11.30 69 Camaro
Casey Miles E/S 11.976 11.95 69 Camaro
Low ET Gary Ranno 10.931
Top MPH David Lindsay 121.95
__________________
Gary Smith
"another broke racer spectating"
Last edited by Gary Smith; 11-30-2008 at 12:54 AM.
|