HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

Reply
 
Thread Tools Display Modes
Old 08-02-2014, 10:15 PM   #1
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Midwest Class Racers BIR S/SS Race

Well, it was a beautiful day in Brainerd and a great showing of 59 cars going down the track. Unfortunately after the first pass, we had some fuel line concerns and decided not to run the Cobra Jet again until it's checked out. But I went on and got a lot of beautiful car pictures (to be posted later). Congratulations to Lawrence Line for winning " Wild " Bill Feist's $100 payout for a Perfect dial!
DrJRacing is offline   Reply With Quote
Old 08-02-2014, 11:06 PM   #2
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Re: Midwest Class Racers BIR S/SS Race

A lot of socializing in the lanes!
Attached Thumbnails
Click image for larger version

Name:	DSCN0015 (800x600).jpg
Views:	255
Size:	241.3 KB
ID:	24941   Click image for larger version

Name:	DSCN0016.JPG
Views:	258
Size:	122.9 KB
ID:	24942   Click image for larger version

Name:	DSCN0017.JPG
Views:	220
Size:	117.5 KB
ID:	24943  

Click image for larger version

Name:	DSCN0018.JPG
Views:	225
Size:	79.7 KB
ID:	24944   Click image for larger version

Name:	DSCN0019.JPG
Views:	250
Size:	93.0 KB
ID:	24945   Click image for larger version

Name:	DSCN0020.JPG
Views:	251
Size:	125.5 KB
ID:	24946  

Click image for larger version

Name:	DSCN0021.JPG
Views:	230
Size:	104.0 KB
ID:	24947   Click image for larger version

Name:	DSCN0022.JPG
Views:	215
Size:	91.2 KB
ID:	24948   Click image for larger version

Name:	DSCN0043.JPG
Views:	277
Size:	136.1 KB
ID:	24949  

DrJRacing is offline   Reply With Quote
Old 08-02-2014, 11:12 PM   #3
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Re: Midwest Class Racers BIR S/SS Race

More time in the lanes. Some cars I've not seen here in Bir and some regulars like Flip and Jodi!
Attached Thumbnails
Click image for larger version

Name:	DSCN0044.JPG
Views:	215
Size:	132.6 KB
ID:	24950   Click image for larger version

Name:	DSCN0045.JPG
Views:	246
Size:	114.0 KB
ID:	24951   Click image for larger version

Name:	DSCN0047.JPG
Views:	203
Size:	116.4 KB
ID:	24952  

Click image for larger version

Name:	DSCN0048.JPG
Views:	213
Size:	115.1 KB
ID:	24953   Click image for larger version

Name:	DSCN0049.JPG
Views:	218
Size:	106.7 KB
ID:	24954   Click image for larger version

Name:	DSCN0050.JPG
Views:	202
Size:	126.7 KB
ID:	24955  

Click image for larger version

Name:	DSCN0051.JPG
Views:	217
Size:	127.7 KB
ID:	24956   Click image for larger version

Name:	DSCN0052.JPG
Views:	223
Size:	139.3 KB
ID:	24957   Click image for larger version

Name:	DSCN0046.JPG
Views:	233
Size:	119.0 KB
ID:	24958  

DrJRacing is offline   Reply With Quote
Old 08-02-2014, 11:16 PM   #4
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Re: Midwest Class Racers BIR S/SS Race

Time trials begin!
Attached Thumbnails
Click image for larger version

Name:	DSCN0023.JPG
Views:	185
Size:	77.7 KB
ID:	24959   Click image for larger version

Name:	DSCN0025.JPG
Views:	190
Size:	88.4 KB
ID:	24960   Click image for larger version

Name:	DSCN0026.JPG
Views:	192
Size:	84.1 KB
ID:	24961  

Click image for larger version

Name:	DSCN0027.JPG
Views:	194
Size:	77.9 KB
ID:	24962   Click image for larger version

Name:	DSCN0028.JPG
Views:	186
Size:	72.6 KB
ID:	24963   Click image for larger version

Name:	DSCN0029.JPG
Views:	181
Size:	88.2 KB
ID:	24964  

Click image for larger version

Name:	DSCN0031.JPG
Views:	198
Size:	82.1 KB
ID:	24965   Click image for larger version

Name:	DSCN0030.JPG
Views:	203
Size:	85.2 KB
ID:	24966   Click image for larger version

Name:	DSCN0032.JPG
Views:	204
Size:	88.0 KB
ID:	24967  

DrJRacing is offline   Reply With Quote
Old 08-02-2014, 11:21 PM   #5
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Re: Midwest Class Racers BIR S/SS Race

Some more........
Attached Thumbnails
Click image for larger version

Name:	DSCN0033.JPG
Views:	182
Size:	75.7 KB
ID:	24968   Click image for larger version

Name:	DSCN0034.JPG
Views:	179
Size:	81.9 KB
ID:	24969   Click image for larger version

Name:	DSCN0035.JPG
Views:	177
Size:	83.8 KB
ID:	24970  

Click image for larger version

Name:	DSCN0036.JPG
Views:	181
Size:	90.4 KB
ID:	24971   Click image for larger version

Name:	DSCN0037.JPG
Views:	193
Size:	94.5 KB
ID:	24972   Click image for larger version

Name:	DSCN0038.JPG
Views:	210
Size:	87.3 KB
ID:	24973  

Click image for larger version

Name:	DSCN0039.JPG
Views:	178
Size:	80.7 KB
ID:	24974   Click image for larger version

Name:	DSCN0040.JPG
Views:	205
Size:	83.3 KB
ID:	24975   Click image for larger version

Name:	DSCN0058.JPG
Views:	192
Size:	99.4 KB
ID:	24976  

DrJRacing is offline   Reply With Quote
Old 08-02-2014, 11:28 PM   #6
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Re: Midwest Class Racers BIR S/SS Race

My final pictures for the day. I'm sure I missed some cars, but will have to make this up at the next S/SS race (as long as we can be there with a running car)!
Attached Thumbnails
Click image for larger version

Name:	DSCN0024.JPG
Views:	176
Size:	85.5 KB
ID:	24977   Click image for larger version

Name:	DSCN0041.JPG
Views:	169
Size:	83.8 KB
ID:	24978   Click image for larger version

Name:	DSCN0042.JPG
Views:	177
Size:	62.3 KB
ID:	24979  

Click image for larger version

Name:	DSCN0053.JPG
Views:	186
Size:	90.5 KB
ID:	24980   Click image for larger version

Name:	DSCN0054.JPG
Views:	158
Size:	90.4 KB
ID:	24981   Click image for larger version

Name:	DSCN0055.JPG
Views:	167
Size:	94.3 KB
ID:	24982  

Click image for larger version

Name:	DSCN0056.JPG
Views:	182
Size:	97.9 KB
ID:	24983   Click image for larger version

Name:	DSCN0059.JPG
Views:	179
Size:	92.5 KB
ID:	24984  
DrJRacing is offline   Reply With Quote
Old 08-02-2014, 11:56 PM   #7
Dale Rethke
Junior Member
 
Join Date: Jul 2009
Posts: 50
Likes: 4
Liked 1 Time in 1 Post
Talking Re: Midwest Class Racers BIR S/SS Race

Thxs for all the work reporting.
Any results?
Dale Rethke is offline   Reply With Quote
Old 08-03-2014, 11:18 PM   #8
Don Anderson
Member
 
Join Date: Dec 2010
Location: Duluth, Mn.
Posts: 155
Likes: 2,790
Liked 24 Times in 8 Posts
Default Re: Midwest Class Racers BIR S/SS Race

Thanks for sharing the photo`s Dr. J !! Hope to see you at the next BIR S/SS Show with the Mustang galloping again!!

Don Anderson
M/S #5342
Don Anderson is offline   Reply With Quote
Old 08-04-2014, 12:09 AM   #9
MEXJOE
Senior Member
 
MEXJOE's Avatar
 
Join Date: Jun 2008
Location: nhranumbers.com
Posts: 875
Likes: 137
Liked 165 Times in 51 Posts
Thumbs up Re: Midwest Class Racers BIR S/SS Race

Thanks for posting all the photos!
__________________
Glen DeMenge
1969 Camaro Stock Eliminator
MEXJOE is offline   Reply With Quote
Old 08-04-2014, 10:23 AM   #10
DrJRacing
Member
 
Join Date: Mar 2010
Location: Zimmerman, MN
Posts: 237
Likes: 30
Liked 0 Times in 0 Posts
Default Re: Midwest Class Racers BIR S/SS Race

Glad to have spent the time to take and post all the pictures. I really enjoy meeting everyone at the races and their comments. Does anyone know who won and runner upped on both days? Who won the gas that Lawrence Line so generously donated? Please post the results so we all are in the know. We want to know who won the big $ 2000 and $1000 payout!!!
DrJRacing is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 02:27 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.