HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 05-02-2009, 11:32 AM   #1
OLD GUY
Junior Member
 
Join Date: Sep 2002
Posts: 68
Likes: 8
Liked 9 Times in 2 Posts
Default Sorensons 1.408 run from DRC

Fri, 1 May 2009, 05:54 PM

Stock Eliminator Qualifying, Session #3 Order





BOISE, Idaho - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Northwest Division, 39th Annual NAPA Auto Parts Ignitor event, presented by Dan Wiebold Ford, at Firebird Raceway:
Weather conditions: air temperature 69 degrees, relative humidity 27 percent, barometer 27.28 inches, adjusted altitude 3,879 feet, track temperature 93 degrees.



Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 633 B/SA Hal Sorensen, Vancouver WA, '69 Camaro 10.142 11.93 -1.788
2 6471 K/SA Bill Edgeworth, Tacoma WA, '77 Firebird 11.658 13.38 -1.722
3 7980 F/SA Steve Wann, Modesto CA, '73 Dart 11.000 12.55 -1.550
4 6149 B/SA Wesley Libby, Mead WA, '71 Challenger 10.418 11.93 -1.512
5 6300 C/SA Glenn Person, Regina SK, '70 Challenger 10.590 12.09 -1.500
6 6711 C/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.600 12.09 -1.490
7 636 H/SA John Hill, Fairbanks AK, '86 Camaro 11.379 12.86 -1.481
8 7592 C/SA Richie Pauley, Newhall CA, '68 Mustang 10.615 12.09 -1.475
9 6632 V/SA Jim Mantle, Black Creek BC, '79 Pacer Wgn 14.876 16.32 -1.444
10 7402 D/SA Tibor Kadar, Peoria AZ, '67 Camaro 10.829 12.24 -1.411
11 620 G/SA Steve Cozakos, Marysville WA, '69 Nova 11.308 12.71 -1.402
12 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.281 11.68 -1.399
13 7041 B/S Peter Dodge, Redding CA, '68 Camaro 10.505 11.88 -1.375
14 6521 L/SA Charlene Gullett, Calgary AB, '80 Malibu 12.076 13.43 -1.354
15 6791 D/SA Tom Gaynor, Vancouver WA, '95 Firebird 10.893 12.24 -1.347
16 652 F/S Bob Gullett, Calgary AB, '68 Malibu 11.180 12.50 -1.320
17 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.615 11.93 -1.315
18 7363 F/SA Jim Durham, Stonyford CA, '72 Duster 11.282 12.55 -1.268
19 6111 A/SA Mary Ann Method, Kennewick WA, '69 Nova 10.427 11.68 -1.253
20 6477 C/SA Aldon Miller, Idaho Falls ID, '68 Mustang 10.875 12.09 -1.215
21 5370 F/S Al Steinmetz, Pocatello ID, '72 Cutlass 11.294 12.50 -1.206
22 64 M/SA Kelly Thomas, Auburn WA, '94 Ram 12.405 13.59 -1.185
23 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang13.032 14.21 -1.178
24 66 H/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.686 12.86 -1.174
25 6073 F/S Gary McCoy, Eagle ID, '70 Barracuda 11.346 12.50 -1.154
26 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 12.232 13.38 -1.148
27 6736 E/SA Terry Hembree, Idaho Falls ID, '69 Camaro 11.270 12.40 -1.130
28 6035 F/S David Rose, Lacombe AB, '67 Camaro 11.375 12.50 -1.125
29 6333 A/S Mike Hering, Boise ID, '69 Camaro 10.506 11.62 -1.114
30 69 I/SA Bill Bushmaker, Auburn WA, '76 Roadrunner 11.965 13.02 -1.055
31 6093 B/SA Clarance Bidniak, Edmonton AB, '70 Roadrun 10.972 11.93 -0.958
32 609A H/SA Andy Morris, Olympia WA, '83 Camaro 11.920 12.86 -0.940
33 6636 AA/SA Mick Alley, Eagle ID, '69 Camaro 10.403 11.26 -0.857
34 6341 G/S Jim Devine, Yakima WA, '72 Duster 11.780 12.61 -0.830
35 6413 AA/SA Jon Percy, Pocatello ID, '64 Plymouth 10.437 11.26 -0.823
36 6952 H/SA Greg Kielman, Vancouver WA, '69 Camaro 12.061 12.86 -0.799
37 7063 AA/SA Brian Sanderson, South Jordan UT, '63 Savoy10.628 11.26 -0.632
38 6080 J/SA Jason Biscay, Rochester WA, '78 Delta 88 12.564 13.17 -0.606
39 5 C/SA Mark Faul, Tacoma WA, '69 Chevelle 11.490 12.09 -0.600
40 6776 D/SA Fadi Atiyeh, Boring OR, '71 Mustang 11.856 12.24 -0.384
41 6842 A/SA Daniel Cyr, Supprise AZ, '69 Camaro 11.352 11.68 -0.328
42 627 P/SA Brian Seaburg, Belfair WA, '72 Coment 14.019 14.21 -0.191
43 6013 G/SA Steve Larson, Pocatello ID, '72 Cutlass 12.535 12.71 -0.175
44 6140 A/S Jerry Joslin, Boring OR, '71 Camaro 17.931 0.00 17.931

Here it is folks. Let's see what NHRA does with it
OLD GUY is offline   Reply With Quote
 



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 07:33 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.