Originally Posted by Tom Moock
More like 12.95. Tom
EARLVILLE, Iowa - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, West Central Division, event at Tri-State Raceway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5159 T/SA Bob Shaw, Sedalia MO, '79 Seville 13.333 14.40 -1.067
2 5654 C/SA Carson Pedigo, Andover KS, '70 Chevelle 10.357 11.40 -1.043
3 5704 O/SA Tom Moock, Eagle NE, '83 Malibu Wgn 12.114 13.15 -1.036
4 5390 A/SA Lance Line, Cromwell MN, '69 Mustang 9.986 11.00 -1.014
5 7980 B/SA Steve Wann, Modesto CA, '69 Barracuda 10.250 11.25 -1.000
6 5335 I/SA Dic Geary, Broomfield CO, '72 Camaro 11.308 12.30 -0.992
7 5775 D/SA Bob Johnson, Aurora CO, '67 Mustang 10.570 11.55 -0.980
8 3207 D/SA Andrew Hill, Lousiville KY, '70 Camaro 10.578 11.55 -0.972
9 5443 F/SA Kari Findell, Zimmerman MN, '73 Duster 10.880 11.85 -0.970
10 5070 D/SA Brad VanLant, Linn Creek MO, '71 Duster 10.605 11.55 -0.945
|