HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

Reply
 
Thread Tools Display Modes
Old 08-31-2022, 08:14 AM   #41
Pistol Pete
VIP Member
 
Pistol Pete's Avatar
 
Join Date: Oct 2003
Location: Punta Gorda Isles, Fl.
Posts: 1,638
Likes: 3,487
Liked 816 Times in 215 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

Quote:
Originally Posted by Mark Yacavone View Post
I just subscribed to the Indy video deal.
It says it starts each day at 10 am MST. That would be 1 pm ,EDT .
What's up with that?
It said I was subscribing to every minute of Indy.
Really?
If this is the case, they'll be processing a refund on my c.c. tomorrow.
It’s been on here in Florida since 8:00 am Mark.
__________________
"Pistol" Pete Dutko
Pistol Pete is offline   Reply With Quote
Old 08-31-2022, 09:44 AM   #42
jmcarter
VIP Member
 
jmcarter's Avatar
 
Join Date: Dec 2008
Location: Richmond Hill GA (and Port Ludlow WA)
Posts: 4,311
Likes: 2,435
Liked 3,235 Times in 984 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

First impressions:

Boudreau, Marshall, Fisher, Briglio are all BAD hombres (no surprises there)

YoKen turned up the tune, I’m still content with 130 on a nine inch tire but not this guy. The need for speed, 162+. Impressive.

Great to see the pink car running well since Dumbo got restless and flew off the lift (maybe elephants can’t fly after all).

As I suspected FS/D will be fun to watch.
__________________
Jim Carter
2340 Super Stock
2340 SST/2340 Stock
Set another place at the table

Last edited by jmcarter; 08-31-2022 at 01:56 PM.
jmcarter is online now   Reply With Quote
Old 08-31-2022, 10:30 AM   #43
Ken Miele
Live Reporter
 
Ken Miele's Avatar
 
Join Date: Dec 2000
Posts: 4,936
Likes: 482
Liked 17,528 Times in 1,595 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

Hey guys, I have a little time so here are a few photos... the weather for Q1...

Temp 70
Humid 60%
Bar 29.13
DA 2560
Wind cross.

This is kind of the average from start to finish... we starter at 8 and finished at 9:30.
Attached Thumbnails
Click image for larger version

Name:	1z.jpg
Views:	494
Size:	390.2 KB
ID:	64355   Click image for larger version

Name:	2z.jpg
Views:	419
Size:	381.4 KB
ID:	64356   Click image for larger version

Name:	3z.jpg
Views:	456
Size:	398.8 KB
ID:	64357  

Ken Miele is offline   Reply With Quote
Old 08-31-2022, 11:49 AM   #44
Henrys Toy
Member
 
Join Date: Oct 2020
Posts: 269
Likes: 3,723
Liked 520 Times in 176 Posts
Smile Re: "Live From" Indy US Nationals The Big GO 2022

Quote:
Originally Posted by Ken Miele View Post
Hey guys, I have a little time so here are a few photos... the weather for Q1...

Temp 70
Humid 60%
Bar 29.13
DA 2560
Wind cross.

This is kind of the average from start to finish... we starter at 8 and finished at 9:30.
Good morning Ken and to all,
Thank you for posting these pictures, there're Great!
I know you're plenty busy, but at some point can someone please printout a qualifying sheet. For those of us that are stuck at home/ work I'm dying to see how everyone stacks up. Looks like the starting line is terrific!
We're chomping on the bit here in the Bronx.
Have a Great & Safe race day.

Respectfully,
Henry Kunz 1534 H/SA
Henrys Toy is offline   Reply With Quote
Liked
Old 08-31-2022, 12:32 PM   #45
T. Boucher
Member
 
T. Boucher's Avatar
 
Join Date: Dec 2011
Location: New England
Posts: 220
Likes: 9
Liked 163 Times in 43 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

Class Name ET Index Under Index
A/S Caleb McFarland 9.879 10.95 -1.071
A/S Brett Saurbaugh 10.003 10.95 -0.947
A/S Dan Williams 10.012 10.95 -0.938
A/S Shane Smith 10.104 10.95 -0.846
A/S Sean Gaffney 10.111 10.95 -0.839
A/S Brett McFarland 10.129 10.95 -0.821
A/SA Todd Hoven 9.89 11 -1.11
A/SA Travis Hess 9.924 11 -1.076
A/SA Charley Downing 10.075 11 -0.925
A/SA Dan Zrust 10.094 11 -0.906
A/SA Dominique Desjardins 10.097 11 -0.903
A/SA Jimmy DeFrank 10.137 11 -0.863
A/SA Darcy Clarke 10.187 11 -0.813
AA/SA Robert Pond 9.738 10.7 -0.962
AA/SA Brenda Grubbs 9.919 10.7 -0.781
B/SA Jim Boudreau 9.99 11.25 -1.26
B/SA Barry Parker 10.025 11.25 -1.225
B/SA Bob Moran Jr. 10.083 11.25 -1.167
B/SA Jerry Emmons 10.148 11.25 -1.102
B/SA Joe Santangelo 10.179 11.25 -1.071
B/SA Jarrod Granier 10.211 11.25 -1.039
B/SA Larry Hill 10.265 11.25 -0.985
B/SA Chris Hall 10.308 11.25 -0.942
B/SA Houston Raikes 10.321 11.25 -0.929
B/SA Sam Pourciau 10.349 11.25 -0.901
B/SA Jack Zimmerman 10.398 11.25 -0.852
B/SA Tyler Bohannon 10.404 11.25 -0.846
B/SA Dan Velenosi 10.756 11.25 -0.494
C/S John Duzac 10.217 11.35 -1.133
C/S Don Keen 10.281 11.35 -1.069
C/S Ken Vaughn 10.296 11.35 -1.054
C/S Lance Line 10.32 11.35 -1.03
C/S Ben Wentzel 10.514 11.35 -0.836
C/S Kyle Ratcliff 23.092 11.35 11.742
C/SA Doug Duell 10.361 11.4 -1.039
C/SA Drew Whalen 10.465 11.4 -0.935
C/SA Josh Decker 10.532 11.4 -0.868
D/S Brian Rogers 10.619 11.5 -0.881
D/SA Jerry Bennett 10.504 11.55 -1.046
D/SA Todd Ewing 10.605 11.55 -0.945
D/SA Randi Lyn Shipp 10.624 11.55 -0.926
D/SA Matt Lisa 10.631 11.55 -0.919
D/SA Darren Robinson 10.634 11.55 -0.916
D/SA Julie Biermann 10.645 11.55 -0.905
D/SA Jeff Cheney 10.77 11.55 -0.78
D/SA Dale Hulquist 10.798 11.55 -0.752
D/SA Bruce Gibson 16.431 11.55 4.881
E/S Sheila Mae Holt 10.677 11.65 -0.973
E/S Tom Gillam 10.769 11.65 -0.881
E/S Casey Miles 11.082 11.65 -0.568
E/S James Tolston 11.346 11.65 -0.304
E/SA Jimmy Hildalgo Jr. 10.561 11.7 -1.139
E/SA T.C. Morris 10.574 11.7 -1.126
E/SA Mark Howes 10.744 11.7 -0.956
E/SA Shelby Williams 10.758 11.7 -0.942
E/SA Jeffrey Eastburn 10.976 11.7 -0.724
E/SA Ralph Porpora 11.633 11.7 -0.067
EF/S Ron Seibenick 16.178 17.45 -1.272
F/S Donnie Beeler 10.782 11.8 -1.018
F/S Bill Sempsrott 10.822 11.8 -0.978
F/S Don Davidson 10.834 11.8 -0.966
F/S Tony Hernandez 10.858 11.8 -0.942
F/S David Walther 10.871 11.8 -0.929
F/S Craig Saurbaugh 10.94 11.8 -0.86
F/SA Sam Lusco 10.699 11.85 -1.151
F/SA Mike Cotten 10.78 11.85 -1.07
F/SA Michael Roock 10.916 11.85 -0.934
F/SA Darrell Steiger 10.972 11.85 -0.878
F/SA Ryan Mangus 11.059 11.85 -0.791
FS/A Joey Shipp 8.705 9.7 -0.995
FS/A Gary Emmons 9.955 9.7 0.255
FS/AA Kenneth Miele 8.398 9.4 -1.002
FS/AA Tony Fagnilli 17.525 9.4 8.125
FS/B John Evans 9.116 10 -0.884
FS/B F.J. Acosta 9.131 10 -0.869
FS/B Jay Storey 9.137 10 -0.863
FS/B Brett Candies 9.195 10 -0.805
FS/B James Reed 9.294 10 -0.706
FS/C Lenny Lottig 9.148 10.3 -1.152
FS/C Cody Herron 9.234 10.3 -1.066
FS/C Bryan Worner 9.413 10.3 -0.887
FS/C Cliff Hynson 9.418 10.3 -0.882
FS/D PB Candies 9.305 10.6 -1.295
FS/D Justin Lamb 9.372 10.6 -1.228
FS/D Victor Cagnazzi 9.56 10.6 -1.04
FS/D Larry DeForrest 9.571 10.6 -1.029
FS/D Marion Stephenson 9.592 10.6 -1.008
FS/D Steve Foley 9.684 10.6 -0.916
FS/E Mike Fuller 9.932 10.95 -1.018
FS/E Daren Poole-Adams 10.202 10.95 -0.748
FS/E Kevin Zaskowski 10.202 10.95 -0.748
FS/E Tim Lowe 10.418 10.95 -0.532
FS/G Randy Eakins 10.213 11.35 -1.137
FS/H Robin Lawrence 10.314 11.5 -1.186
FS/H Jean Philipp Tremblay 10.527 11.5 -0.973
FS/J Patrick Downing 10.738 11.8 -1.062
G/SA Mike McMahan 10.916 12 -1.084
G/SA Tim Barrett 10.955 12 -1.045
G/SA Norm LaPointe 10.961 12 -1.039
G/SA Jimmy Hidalgo 10.976 12 -1.024
G/SA Mitch Kight 11.054 12 -0.946
G/SA Josh Wiseman 11.112 12 -0.888
G/SA Kristi Shipp 11.152 12 -0.848
G/SA Dale Massengill 11.271 12 -0.729
H/S Rusty Hall 11.09 12 -0.91
H/SA Chris Butcher 10.914 12.15 -1.236
H/SA Matt Antrobius 11.05 12.15 -1.1
I/S Jim Schaechter 11.423 12.2 -0.777
I/SA Glenn Briglio 10.999 12.3 -1.301
I/SA Lyn Smith 11.306 12.3 -0.994
I/SA Mike McGinley 11.308 12.3 -0.992
I/SA Paula Cotten 11.319 12.3 -0.981
I/SA Wes Neely 11.422 12.3 -0.878
J/SA John Fisher 11.214 12.45 -1.236
J/SA Tommy Pettigrew 11.38 12.45 -1.07
J/SA Katie Sepanek 11.508 12.45 -0.942
J/SA Paul Boster 11.517 12.45 -0.933
J/SA Mattie Case Volkman 11.565 12.45 -0.885
J/SA Frank Federico 11.572 12.45 -0.878
K/S Kelly Pott-Hall 11.486 12.55 -1.064
K/S Tommy Turner 11.762 12.55 -0.788
K/SA Jim Marshall 11.196 12.65 -1.454
K/SA Rob Holmes 11.602 12.65 -1.048
K/SA Chris Stephenson 11.616 12.65 -1.034
K/SA Gene Monahan 11.656 12.65 -0.994
K/SA Chris Utsler 11.888 12.65 -0.762
K/SA Paul Anderson 12.205 12.65 -0.445
M/SA Jim Nichols 11.832 12.85 -1.018
M/SA Anne Candies 11.969 12.85 -0.881
M/SA Howie Smith 12.011 12.85 -0.839
N/SA Anne Toews 12.007 13 -0.993
N/SA Paul Wong 12.062 13 -0.938
N/SA Eric Wilkerson 12.113 13 -0.887
O/S Rosalyn Gresens 14.602 13.1 1.502
O/SA Marty Buth 12.069 13.15 -1.081
O/SA Travis Buth 12.476 13.15 -0.674
P/SA Justin Soldatt 12.687 13.45 -0.763
Q/SA Tom Reese 12.703 13.8 -1.097
R/S Tim Weinzapfel 13.161 13.95 -0.789
U/S Gary Summers 13.824 14.65 -0.826
U/SA Brian Seaburg 3.332 14.85 -1.518
U/SA John McCarthy Jr. 13.775 14.85 -1.075
V/SA McNeal Freeman 14.576 15.5 -0.924
V/SA Dan Tool 16.106 15.5 0.606
W/S Ellis Buth 15.651 16.4 -0.749
W/SA Ellis V. Buth 15.854 16.65 -0.796
W/SA Darrick Ellam 15.992 16.65 -0.658
__________________
TJ Boucher
Super Stock 1122, Stock 1140
T. Boucher is offline   Reply With Quote
Old 08-31-2022, 01:06 PM   #46
cad
Senior Member
 
cad's Avatar
 
Join Date: Apr 2009
Location: Omaha, NE
Posts: 703
Likes: 206
Liked 93 Times in 52 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

NHRA Youtube channel is broadcasting live today...
cad is offline   Reply With Quote
Old 08-31-2022, 01:10 PM   #47
cad
Senior Member
 
cad's Avatar
 
Join Date: Apr 2009
Location: Omaha, NE
Posts: 703
Likes: 206
Liked 93 Times in 52 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

NHRA Youtube channel is broadcasting live today...

cad is offline   Reply With Quote
Old 08-31-2022, 06:57 PM   #48
tommy d
Senior Member
 
tommy d's Avatar
 
Join Date: Oct 2010
Location: Indiana
Posts: 830
Likes: 1,627
Liked 359 Times in 135 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

Is Ray Paquet not entered this year?
__________________
Who owns this car, with the peace sign,mag wheels, and four on the floor?
tommy d is offline   Reply With Quote
Old 08-31-2022, 07:14 PM   #49
Stephen & Horace Johnson
Senior Member
 
Join Date: Jul 2007
Posts: 966
Likes: 345
Liked 165 Times in 54 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

Quote:
Originally Posted by tommy d View Post
Is Ray Paquet not entered this year?
No he had surgery on his arm
__________________
Stephen Johnson #2162
Horace Johnson #2167
SS/D 427 Ford Fairlane NHRA-IHRA
Stephen & Horace Johnson is offline   Reply With Quote
Liked
Old 08-31-2022, 08:48 PM   #50
Doug Walker
Photographer
 
Doug Walker's Avatar
 
Join Date: Mar 2015
Posts: 445
Likes: 38
Liked 3,301 Times in 300 Posts
Default Re: "Live From" Indy US Nationals The Big GO 2022

Wednesday morning super stocks.
Attached Thumbnails
Click image for larger version

Name:	0H6A6323.jpeg
Views:	219
Size:	224.3 KB
ID:	64373   Click image for larger version

Name:	0H6A6352.jpeg
Views:	225
Size:	228.5 KB
ID:	64374   Click image for larger version

Name:	0H6A6355.jpeg
Views:	229
Size:	249.9 KB
ID:	64375  

Click image for larger version

Name:	0H6A6364.jpeg
Views:	210
Size:	271.4 KB
ID:	64376   Click image for larger version

Name:	0H6A6368.jpeg
Views:	222
Size:	277.3 KB
ID:	64377   Click image for larger version

Name:	0H6A6369.jpeg
Views:	216
Size:	263.6 KB
ID:	64378  

Click image for larger version

Name:	0H6A6376.jpeg
Views:	240
Size:	235.9 KB
ID:	64379   Click image for larger version

Name:	0H6A6402.jpeg
Views:	188
Size:	252.4 KB
ID:	64380   Click image for larger version

Name:	0H6A6459.jpeg
Views:	228
Size:	293.7 KB
ID:	64381  

Doug Walker is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 06:35 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.