HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

Reply
 
Thread Tools Display Modes
Old 08-29-2012, 12:43 PM   #81
Ken Miele
Live Reporter
 
Ken Miele's Avatar
 
Join Date: Dec 2000
Posts: 4,862
Likes: 456
Liked 16,558 Times in 1,523 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

The weather for stock’s first qualifying is as follows.

Temp 71
Humd 60%
Bar 29.13
DA 2300

This was the early, by the time the last stocker went down it was up to 2700ft. Stock should be called soon for there 2nd qualifying run.

The in car cam is brought to you by Jim Boburka, in is COPO BB/SA.

Ken Miele is offline   Reply With Quote
Old 08-29-2012, 12:55 PM   #82
Ken Miele
Live Reporter
 
Ken Miele's Avatar
 
Join Date: Dec 2000
Posts: 4,862
Likes: 456
Liked 16,558 Times in 1,523 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

Just heard that Stacy is ok, glad to here. This in car cam is brought to you by Brina Splingaire in her 08 Colbalt, what a awesome looking car.

Ken Miele is offline   Reply With Quote
Old 08-29-2012, 01:10 PM   #83
Chevy454
Junior Member
 
Join Date: Sep 2002
Location: Alton, Missouri
Posts: 84
Likes: 0
Liked 0 Times in 0 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

From those of us at home, a big "THANK YOU" to those of you posting updates/pictures/videos!
__________________
69 Pure/Stock Yenko Camaro 11.73 @ 118
Chevy454 is offline   Reply With Quote
Old 08-29-2012, 01:11 PM   #84
nickh
Senior Member
 
nickh's Avatar
 
Join Date: Sep 2010
Location: Houston,Texas
Posts: 819
Likes: 3,546
Liked 642 Times in 192 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

Larry you are correct DRC just put a blip up there about Steve's accident, says his engine blew around 1000 ft, oil got under his tires the car hit the wall flipped and then slid until it stopped. Thank God he is okay the car can always be replaced. They said he went through the traps at 121 mph...
nickh is offline   Reply With Quote
Old 08-29-2012, 01:22 PM   #85
John McLeod
Junior Member
 
Join Date: Sep 2011
Location: Boyne City, MI
Posts: 8
Likes: 1
Liked 2 Times in 1 Post
Default Re: "Live" from the 2012 US Nationals in Indy!

Keep it going Larry!!! Thanks for the updates (Patsi and Larry) wish I was with you guys!!! Looks like some DP cars did some motor swaps??? Lot back in A/SA!!!
John McLeod is offline   Reply With Quote
Old 08-29-2012, 02:10 PM   #86
C and W Racing
Senior Member
 
C and W Racing's Avatar
 
Join Date: Jul 2007
Posts: 557
Likes: 6
Liked 13 Times in 3 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

Quote:
Originally Posted by nickh View Post
Larry you are correct DRC just put a blip up there about Steve's accident, says his engine blew around 1000 ft, oil got under his tires the car hit the wall flipped and then slid until it stopped. Thank God he is okay the car can always be replaced. They said he went through the traps at 121 mph...
I hope he is ok. I know a lot of stockers and superstockers argue about not wanting diapers, I think a 200 dollar diaper is a lot less expensive than whatever it's going to cost to fix his car.
Chuck
C and W Racing is offline   Reply With Quote
Old 08-29-2012, 02:16 PM   #87
nickh
Senior Member
 
nickh's Avatar
 
Join Date: Sep 2010
Location: Houston,Texas
Posts: 819
Likes: 3,546
Liked 642 Times in 192 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

X2
nickh is offline   Reply With Quote
Old 08-29-2012, 02:45 PM   #88
thomas sheehan
Photographer
 
thomas sheehan's Avatar
 
Join Date: Sep 2006
Posts: 1,717
Likes: 24
Liked 75 Times in 29 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

SS round 1 qualifying (By class)...

39 GT/AA Rock Haas, White Lake MI, '08 Mustang 9.067 10.100 -1.033
4466 GT/AA Robert Cruzen, Las Vegas NV, '06 Cobalt 9.240 10.100 -0.860
388 GT/AA Paul Hellenberg, Dry Ridge KY, '05 Cavali 9.248 10.100 -0.852
2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.292 10.100 -0.808
3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.489 10.100 -0.611
397M GT/BA Brina Splingaire, N. Riverside IL, '08 Co 9.350 10.250 -0.900
36 GT/BA Jerry Silveus, Van Buren OH, '05 Cavalier 9.378 10.250 -0.872
6015 GT/BA Tom Nolan, Lacombe AB, '09 G5 9.424 10.250 -0.826
6396 GT/BA Sean Cour, Brush Prairie WA, '09 Cobalt 9.508 10.250 -0.742
3525 GT/BA Willard Daugherty, Louisville KY, '95 Mus 9.635 10.250 -0.615
18 GT/BA Frank Maiolo, Mt Vernon NY, '09 G5 9.673 10.250 -0.577
354 GT/C T.J. York, Pataskala OH, '05 Cavalier 9.408 10.200 -0.792
3885 GT/C David Manning, Louisville KY, '89 Beretta 9.497 10.200 -0.703
356 GT/C David Neal, Columbus IN, '05 Sunfire 9.532 10.200 -0.668
306 GT/CA David Tincher, Elizabethtown IN, '94 Cava 9.431 10.400 -0.969
391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.442 10.400 -0.958
344 GT/CA Thomas Randall, Montgomery IL, '02 Cavali 9.569 10.400 -0.831
1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.630 10.400 -0.770
381 GT/CA Andy Kronenbitter, Millersport OH, '05 Ca 9.658 10.400 -0.742
3639 GT/CA Nick Folk, Durand IL, '07 Cobalt 9.727 10.400 -0.673
4402 GT/CA Jerry Emmons, Pasadena TX, '05 Cavalier 9.731 10.400 -0.669
3471 GT/CA Casey McCarty, Indianapolis IN, '90 Trans DQ
3332 GT/DA Todd Frantz, Louisville KY, '88 Beretta 9.615 10.500 -0.885
330 GT/DA Lynn Ellison, Central City KY, '05 Cavali 9.709 10.500 -0.791
44 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.716 10.500 -0.784
2 GT/DA Peter Biondo, Maspeth NY, '98 Firebird 9.755 10.500 -0.745
3612 GT/DA Leonard Mattingly, Cox{s Creek KY, '96 Ac 9.954 10.500 -0.546
3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.996 10.650 -0.654
3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 10.059 10.650 -0.591
4147 GT/EA Rob Cruzen, Cleveland OK, '02 Cavalier 11.811 10.650 1.161
32 GT/F Brad Zaskowski, Grand Rapids MI, '87 Cama 9.850 10.600 -0.750
3151 GT/F Tom Russell, E. Sparta OH, '98 Camaro 10.019 10.600 -0.581
340 GT/FA Rich South, Pataskala OH, '09 G5 9.808 10.800 -0.992
4118 GT/FA Pete Peery, Bowie TX, '91 Calais 9.915 10.800 -0.885
3740 GT/FA Jeff Niceswanger, Zanesville OH, '88 Cama 9.961 10.800 -0.839
2804 GT/FA David Jackson, Columbus NC, '92 Firebird 10.297 10.800 -0.503
201 GT/FA Herbie Null, Greencastle PA, '67 Camaro 13.882 10.800 3.082
21 GT/FA Jeff Strickland, Red Bay AL, '11 Challeng DQ
3176 GT/GA Dave Layer, Dayton OH, '08 Cobalt 9.983 10.900 -0.917
3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.832 10.850 -0.018
4026 GT/HA Mike Bryant, New Orleans LA, '91 Calais 10.141 11.050 -0.909
1137 GT/HA Steve Smith, Homer NY, '91 Firebird 10.198 11.050 -0.852
3 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.236 11.050 -0.814
3226 GT/HA Zack Running, Lapeer MI, '95 Acheiva 10.262 11.050 -0.788
5485 GT/HA Brent Mandery, Watertown SD, '92 Ciera 10.295 11.050 -0.755
1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.435 11.050 -0.615
327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.480 11.050 -0.570
5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.220 10.950 -0.730
3306 GT/IA Larry Hodge, La Place IL, '86 Monte Carlo 10.492 11.200 -0.708
2131 GT/J James Hill, Fayetteville GA, '64 Mustang 10.406 11.050 -0.644
3997 GT/J Bill Zaskowski, Grand Rapids MI, '66 Nova 10.579 11.050 -0.471
3557 GT/JA Rod Boertman, Muskegon MI, '88 Firebird 10.557 11.300 -0.743
2471 GT/KA Ronnie Dutton, Southside AL, '80 Monza 10.742 11.450 -0.708
2096 GT/KA Stan Perry, Nashville TN, '95 Achieva 10.850 11.450 -0.600
3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.795 11.750 -0.955
3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 10.998 11.750 -0.752
2093 GT/MA Bobby Dennis, Shorter AL, '90 Calais 11.800 11.750 0.050
24 GT/TB Rick Twitchell, Cape Coral FL, '03 S-10 9.948 10.850 -0.902
2366 GT/TB Drew Allen, Mary Esther FL, '05 S-10 10.343 10.850 -0.507
5333 SS/AAA Randy Hopkins, Mission TX, '12 Mustang 8.342 9.400 -1.058
4312 SS/AAA P.B. Candies, Des Allemands LA, '12 Musta 8.358 9.400 -1.042
243 SS/AAA Roy Hill, Sophia NC, '10 Mustang 8.385 9.400 -1.015
729 SS/AAA Michael Wesolowski, Mesa AZ, '12 Mustang 9.013 9.400 -0.387
3909 SS/AAA Drew Skillman, Greenwood IN, '10 Mustang 11.587 9.400 2.187
262 SS/AAA Robert Patrick, Fredricksburg VA, '12 Mus DQ
1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.490 9.300 -0.810
721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.491 9.300 -0.809
3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barra 8.514 9.300 -0.786
3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.542 9.300 -0.758
350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.550 9.300 -0.750
1969 SS/AH Steve Comella, Webster NY, '68 Dart 8.601 9.300 -0.699
4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.602 9.300 -0.698
1990 SS/AH David Barton, Robesonia PA, '68 Dart 8.606 9.300 -0.694
4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracud 8.635 9.300 -0.665
720 SS/AH Dave Raybourn, Modesto CA, '68 Dart 8.671 9.300 -0.629
148 SS/AH Larry Perkins, Collegeville PA, '68 Barra 8.678 9.300 -0.622
4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.690 9.300 -0.610
5529 SS/AH Russ Campbell, Springfield MO, '68 Barrac 8.765 9.300 -0.535
1428 SS/AH Gus Manyos, Toronto ON, '68 Barracuda 8.794 9.300 -0.506
452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.859 9.300 -0.441
364 SS/AH Tony DePillo, Dayton OH, '68 Barracuda 8.934 9.300 -0.366
403H SS/AH Stephen Hebert, Westlake LA, '68 Barracud 9.085 9.300 -0.215
335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.178 9.300 -0.122
5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.182 9.300 -0.118
100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 12.962 9.300 3.662
1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 13.288 9.300 3.988
6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 8.804 9.600 -0.796
315 SS/B Ray Paquet, Holt MI, '64 Fairlane 8.937 9.900 -0.963
169 SS/B Paul Adams, Barboursville WV, '64 Fairlan 9.044 9.900 -0.856
3253 SS/B Dallas Kelly, Cleves OH, '64 Fairlane 9.076 9.900 -0.824
3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.091 9.900 -0.809
2018 SS/B Jimmy Bridges, Nashville TN, '65 Corvette 12.973 9.900 3.073
373 SS/BA Bill Skillman, Greenwood IN, '13 Mustang 9.074 9.900 -0.826
400A SS/BM Larry Cummings, Hammond LA, '05 Cavalier 8.491 9.200 -0.709
1052 SS/BM Arnie Martel, Tewksbury MA, '12 Camaro 8.618 9.200 -0.582
2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.627 9.200 -0.573
5 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.820 9.650 -0.830
41 SS/BS Slate Cummings, Hammond LA, '05 Cavalier 8.851 9.650 -0.799
23 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.883 9.650 -0.767
3903 SS/BS Ray Skillman, Greenwood IN, '06 Cobalt 9.069 9.650 -0.581
1759 SS/CA Anthony Bongiovanni, Rockaway NJ, '08 Cob 9.103 10.050 -0.947
2207 SS/CM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.635 9.500 -0.865
210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.786 9.500 -0.714
1223 SS/CM Sean Gaffney, Clarence Creek ON, '10 Coba 8.827 9.500 -0.673
2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.464 10.200 -0.736
4192 SS/DA Brett Candies, Thibodaux LA, '10 Mustang 9.318 10.200 -0.882
3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.352 10.200 -0.848
428 SS/DA Kevin Helms, Schriever LA, '11 Challenger 9.399 10.200 -0.801
25 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.812 9.750 -0.938
316D SS/DX Carey Bales, Lebanon IN, '04 Honda 8.363 9.050 -0.687
7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.618 10.350 -0.732
1108 SS/EA Gary Richard, Bay Shore NY, '10 Mustang 14.673 10.350 4.323
4456 SS/F Jeff Colvert, Arkadelphia AR, '69 Mustang 9.376 10.350 -0.974
3858 SS/F Dan Jacobs, Elizabeth IN, '67 Chevy II 9.479 10.350 -0.871
5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.895 10.350 -0.455
3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.730 10.550 -0.820
7607 SS/GA Jack Bystrom, Rancho Cucamonga CA, '68 Ca 9.775 10.550 -0.775
4404 SS/GA Terry Emmons, League City TX, '69 Camaro 9.903 10.550 -0.647
5214 SS/GM Doug Engels, Watertown SD, '57 Corvette 9.365 10.300 -0.935
3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.938 13.850 -0.912
3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.701 10.600 -0.899
347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvet 10.161 10.600 -0.439
3712 SS/I Stephen Belanger, Elizabeth IN, '65 Chevy 9.838 10.550 -0.712
4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 9.686 10.700 -1.014
3122 SS/IA Joey Wilkes, Zanesville OH, '98 Firebird 10.003 10.700 -0.697
3575 SS/IA Don O'Malley, Decatur IL, '64 Corvette 10.063 10.700 -0.637
1781 SS/IA Dan Fletcher, Churchville NY, '69 Camaro 10.291 10.700 -0.409
77 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracu 10.115 11.000 -0.885
3215 SS/JA Ron Terrell, Hebron KY, '84 Camaro 10.128 11.000 -0.872
4156 SS/JA Ed Wright, Tulsa OK, '96 Firebird 10.196 11.000 -0.804
3161 SS/JA Dan Kyle, Lawrenceburg IN, '88 Firebird 10.204 11.000 -0.796
4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.252 11.000 -0.748
327 SS/KA Chad Taylor, Sellersburg IN, '88 Camaro 10.300 11.250 -0.950
3585 SS/KA Jim Harrison, Albion IL, '66 Nova 10.481 11.250 -0.769
3208 SS/KA Monte Howard, Potomac IL, '78 Trans Am 10.545 11.250 -0.705
2069 SS/KA Terry Earwood, Deland FL, '82 Camaro 10.660 11.250 -0.590
5815 SS/LA Bill Rink, Naperville IL, '74 GTO 10.737 11.450 -0.713
3813 SS/LA Michelle Harrison, Kokomo IN, '66 Chevy I I10.984 11.450 -0.466
5876 SS/LA Ron Taylor, Lincoln NE, '57 Bel Air 11.313 11.450 -0.137
3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.992 11.600 -0.608
4346 SS/M Dick Lux, San Antonio TX, '64 Comet 11.000 11.600 -0.600
3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 11.565 11.850 -0.285
307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.148 11.950 -0.802
3898 SS/NA Donnie Fuller, Louisville KY, '80 Aspen 11.338 12.150 -0.812
3363 SS/NA David Forbes, Horse Cave KY, '66 Bel Air 11.416 12.150 -0.734
3838 SS/NA Eric Stewart, Oswego IL, '84 Cutlass 11.464 12.150 -0.686
5657 SS/NA Randall Klein, Lincoln NE, '56 Nomad 11.520 12.150 -0.630
3073 SS/O Richard Feldman, E Liverpool OH, '66 Impa 11.422 12.200 -0.778
3942 SS/OA Myron Ramey, Martinsvile IN, '56 Chevy 11.562 12.300 -0.738
3549 SS/PA Rene Garza, Ft. Wayne IN, '55 Chevy 11.748 12.650 -0.902
6153 SS/PA Rick Pike, Langley BC, '56 Chevy 12.020 12.650 -0.630
711 SS/VX Mark Prothero, Whittier CA, '57 VW 11.210 11.600 -0.390
1125 SSA/A Marty Rinehart Jr, Thomasville PA, '12 Ca 8.793 9.700 -0.907
1922 SSA/A Paul Cambria, Buffalo NY, '12 Camaro 8.847 9.700 -0.853
3774 SSA/A Jason Shumate, Memphis IN, '65 Belvedere 8.851 9.700 -0.849
1116 SSA/A John Armstrong, Kingston NS, '69 Corvette 8.895 9.700 -0.805
__________________
Tom Sheehan
SS GT/NA 1046
thomas sheehan is offline   Reply With Quote
Old 08-29-2012, 03:07 PM   #89
Larry Hill
Live Reporter
 
Join Date: Oct 2004
Location: Hickory, Ky
Posts: 10,640
Likes: 1,939
Liked 10,714 Times in 2,230 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

That was cool, Tom!

Just made our 2nd run. HOT!! Most slowed .05 to .15
__________________
IHM Used Parts
https://ihmusedparts.com
888-821-1817
Larry Hill is offline   Reply With Quote
Old 08-29-2012, 03:21 PM   #90
rickseeman
Member
 
rickseeman's Avatar
 
Join Date: Sep 2011
Location: Stuttgart, AR
Posts: 125
Likes: 0
Liked 2 Times in 2 Posts
Default Re: "Live" from the 2012 US Nationals in Indy!

Thanks for the posts. Enjoying it.
rickseeman is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 06:32 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.