View Single Post
Old 08-22-2020, 04:21 PM   #5
Adger Smith
VIP Member
 
Join Date: Dec 2001
Location: Texarkana Ark/TX
Posts: 2,446
Likes: 575
Liked 880 Times in 311 Posts
Default Re: pro trans advice

John,
I have one of those charts, if it doesn't load correctly let me know
I think it is called reaction carrier efficiency.
It is expressed like :
1.04 Not as efficient as .66
adgersperf@aol.com
I will e-mail it.

Front Planetary Sun/Ring Rear Planetary Sun/Ring
AA 24/80 1 44/70
A 28/80 2 38/70
B 28/70 3 28/62
C 28/62 4 28/70
D 38/70 5 36/62
E 36/70 6 36/70
F 28/58 7 28/58
G 44/70 8 55/80
H 36/62
Dave Smith Pro Trans Racing @ProTransRacing1
1stgear 2ndgear Front/Rear Reaction% 1stgear 2ndgear Front/Rear Reaction%
1.73 1.3 AA-8 0.83 2.39 1.51 E-5 0.71
1.78 1.30 AA-1 0.89 2.40 1.40 B-4 1.04
1.81 1.30 AA-5 0.95 2.40 1.54 D-1 0.66
1.85 1.30 AA-2 0.99 2.41 1.48 F-6 0.80
1.86 1.35 A-8 0.77 2.42 1.58 H-8 0.59
1.88 1.30 AA-6 1.03 2.45 1.45 C-3 0.90
1.90 1.35 A-1 0.83 2.45 1.51 E-2 0.75
1.92 1.30 AA-7 1.07 2.47 1.54 D-5 0.69
1.95 1.35 A-5 0.86 2.48 1.48 F-7 0.83
1.96 1.30 AA-3 1.12 2.50 1.58 H-1 0.63
1.98 1.40 B-8 0.73 2.51 1.51 E-6 0.77
1.99 1.35 A-2 0.92 2.53 1.48 F-3 0.87
2.03 1.35 A-6 0.95 2.54 1.54 D-2 0.73
2.03 1.40 B-1 0.78 2.54 1.63 G-8 0.57
2.05 1.30 AA-4 1.21 2.56 1.51 E-7 0.80
2.07 1.35 A-7 1.00 2.57 1.45 C-4 0.97
2.09 1.40 B-5 0.82 2.58 1.58 H-5 0.66
2.10 1.45 C-8 0.69 2.59 1.54 D-6 0.74
2.12 1.35 A-3 1.04 2.63 1.51 E-3 0.84
2.13 1.40 B-2 0.86 2.63 1.63 G-1 0.60
2.16 1.45 C-1 0.73 2.64 1.58 H-2 0.69
2.18 1.40 B-6 0.88 2.66 1.54 D-7 0.77
2.18 1.48 F-8 0.66 2.68 1.48 F-4 0.93
2.22 1.35 A-4 1.12 2.70 1.58 H-6 0.71
2.22 1.45 C-5 0.77 2.71 1.63 G-5 0.63
2.23 1.40 B-7 0.92 2.75 1.54 D-3 0.80
2.24 1.48 F-1 0.70 2.78 1.51 E-4 0.89
2.25 1.51 E-8 0.64 2.78 1.58 H-7 0.74
2.28 1.40 B-3 0.96 2.78 1.63 G-2 0.66
2.28 1.45 C-2 0.80 2.85 1.63 G-5 0.68
2.30 1.48 F-5 0.74 2.86 1.58 H-3 0.77
2.32 1.51 E-1 0.68 2.89 1.54 D-4 0.86
2.32 1.54 E-1 0.62 2.93 1.63 G-7 0.70
2.33 1.45 C-6 0.83 3.02 1.63 G-3 0.73
2.36 1.48 F-2 0.77 3.03 1.58 H-4 0.82
2.38 1.45 C-7 0.86 3.20 1.63 G-4 0.78
__________________
Adger Smith (Former SS)

Last edited by Adger Smith; 08-22-2020 at 04:56 PM. Reason: Sorry it won't load the spaces between colums
Adger Smith is offline   Reply With Quote