HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock

Reply
 
Thread Tools Display Modes
Old 08-28-2013, 02:11 PM   #1
Larry Hill
Live Reporter
 
Join Date: Oct 2004
Location: Hickory, Ky
Posts: 10,642
Likes: 1,940
Liked 10,720 Times in 2,232 Posts
Default Re: "Live" from Indy US Nationals 2013

3 words--HOT HOT HOT !!! Not many picked up unless they had problems 1st round
__________________
IHM Used Parts
https://ihmusedparts.com
888-821-1817
Larry Hill is offline   Reply With Quote
Old 08-28-2013, 02:22 PM   #2
BRETV
Senior Member
 
Join Date: Oct 2003
Posts: 567
Likes: 4,177
Liked 776 Times in 199 Posts
Default Re: "Live" from Indy US Nationals 2013

Thanks guy's for all the reporting!! It's just like being there, almost!!! I will be when I'm done raising 3 teenagers and a little one!!! You guy's reporting is priceless!! 35,000 views and counting!!




Thanks Bret Velde
BRETV is offline   Reply With Quote
Old 08-28-2013, 02:31 PM   #3
Troy Pourciau
Senior Member
 
Join Date: Apr 2010
Location: Baton Rouge, LA.
Posts: 678
Likes: 0
Liked 0 Times in 0 Posts
Default Re: "Live" from Indy US Nationals 2013

SUPER STOCKEY
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3903 SS/AAA Ray Skillman, Greenwood IN, '12 Mustang 8.331 9.40 -1.069
2 3558 SS/CA Ronald Matcham, Grafton OH, '12 Mustang 8.987 10.05 -1.063
3 4312 SS/AAA P.B. Candies, Des Allemands LA, '10 Musta 8.362 9.40 -1.038
4 214 SS/AAA Craig Hankinson, Newton NC, '10 Mustang 8.423 9.40 -0.977
5 38 SS/AAA Drew Skillman, Greenwood IN, '12 Mustang 8.425 9.40 -0.975
6 1242 SSA/A JC Beattie Jr, Baltimore MD, '12 Camaro 8.737 9.70 -0.963
7 19 SS/EA Gary Richard, Bay Shore NY, '10 Mustang 9.387 10.35 -0.963
8 382 SS/DA Rick Rodgers, Dearborn Hts MI, '12 Mustang 9.270 10.20 -0.930
9 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.480 10.40 -0.920
10 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.680 10.60 -0.920
11 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 8.981 9.90 -0.919
12 107 SS/AS Wes Leopold, Bethel Park PA, '05 Stratus 8.682 9.60 -0.918
13 4192 SS/DA Brett Candies, Thibodaux LA, '10 Mustang 9.289 10.20 -0.911
14 3805 SS/BA Kevin Skinner, Grove City OH, '13 Mustang 8.995 9.90 -0.905
15 2207 SS/DM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.845 9.75 -0.905
16 3131 SS/IA Ricky Decker, Charlestown IN, '94 Camaro 9.810 10.70 -0.890
17 3332 GT/DA Todd Frantz, Louisville KY, '88 Beretta 9.611 10.50 -0.889
18 5333 SS/AAA Randy Hopkins, Mission TX, '12 Mustang 8.517 9.40 -0.883
19 4222 SS/DA Fred Henson, Madisonville TX, '10 Mustang 9.318 10.20 -0.882
20 3508 SS/NA James Vester, Bowling Green KY, '80 Aspen 11.271 12.15 -0.879
21 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 11.075 11.95 -0.875
22 3845 SS/GA James McBean, Chardon OH, '69 Mustang 9.680 10.55 -0.870
23 243 SS/AAA Roy Hill, Sophia NC, '10 Mustang 8.531 9.40 -0.869
24 75 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracu 10.135 11.00 -0.865
25 2039 GT/TB Matt Hoover, Adamsville TN, '01 S-10 9.988 10.85 -0.862
26 3612 GT/IA Leonard Mattingly, Cox's Creek KY, '96 Ac 10.339 11.20 -0.861
27 3548 GT/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.892 11.75 -0.858
28 428 SS/DA Kevin Helms, Schriever LA, '11 Challenger 9.342 10.20 -0.858
29 373 SS/BA Bill Skillman, Greenwood IN, '13 Mustang 9.045 9.90 -0.855
30 3176 GT/GA Dave Layer, Dayton OH, '08 Cobalt 10.046 10.90 -0.854
31 340 GT/IA Rich South, Pataskala OH, '82 Firebird 10.349 11.20 -0.851
32 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.013 11.85 -0.837
33 397M GT/BA Brina Splingaire, N. Riverside IL, '08 Co 9.417 10.25 -0.833
34 318 GT/HA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.224 11.05 -0.826
35 324 SS/B Brandon Wilkinson, Bowling Green KY, '68 9.077 9.90 -0.823
36 4026 GT/FA Mike Bryant, New Orleans LA, '08 G5 9.981 10.80 -0.819
37 330 GT/DA Lynn Ellison, Central City KY, '05 Sunfire 9.684 10.50 -0.816
38 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.092 9.90 -0.808
39 4288 GT/JA Tony Cowell, Hudson Oakes TX, '81 Camaro 10.493 11.30 -0.807
40 3253 SS/B Dallas Kelly, Cleves OH, '64 Fairlane 9.093 9.90 -0.807
41 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.445 11.25 -0.805
42 3053 GT/MA Jeff Bryson, Morton IL, '02 Alero 10.945 11.75 -0.805
43 3782 SS/AAA Kim Fritts, Greenup IL, '12 Mustang 8.599 9.40 -0.801
44 3073 SS/O Richard Feldman, E Liverpool OH, '66 Impa 11.405 12.20 -0.795
45 11 SS/GA Lincoln Morehead, Kingston NY, '67 Camaro 9.756 10.55 -0.794
46 3530 SS/KA Dave Dupps Jr, Germantown OH, '85 Camaro 10.457 11.25 -0.793
47 3740 SS/JA Jeff Niceswanger, Zanesville OH, '90 Cama 10.209 11.00 -0.791
48 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.161 11.95 -0.789
49 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barra 8.521 9.30 -0.779
50 24 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.871 9.65 -0.779
51 3885 GT/C David Manning, Louisville KY, '89 Beretta 9.422 10.20 -0.778
52 7 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.272 11.05 -0.778
53 4457 SS/BS Jonathan Womack, Houston TX, '05 Cavalier 8.875 9.65 -0.775
54 3712 GT/B Stephen Belanger, Elizabeth IN, '05 Caval 9.329 10.10 -0.771
55 3122 GT/CA Joey Wilkes, Zanesville OH, '98 Firebird 9.638 10.40 -0.762
56 31 GT/G Brad Zaskowski, Grand Rapids MI, '87 Cama 9.991 10.75 -0.759
57 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.797 10.55 -0.753
58 41 SS/BS Slate Cummings, Hammond LA, '03 Cavalier 8.901 9.65 -0.749
59 4444 SS/KA Norman Marsden, Santo TX, '66 Chevy II 10.505 11.25 -0.745
60 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.906 9.65 -0.744
61 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.258 11.00 -0.742
62 42 GT/CA Jerry Emmons, Pasadena TX, '05 Cavalier 9.658 10.40 -0.742
63 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.459 10.20 -0.741
64 1136 GT/CA Peter Biondo, Maspeth NY, '98 Firebird 9.675 10.40 -0.725
65 4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 9.982 10.70 -0.718
66 3003 SS/BS Mike Farrell, Louisville KY, '05 Cavalier 8.932 9.65 -0.718
67 1227 GT/JA Michael Volkman, Moon PA, '00 Sebring 10.586 11.30 -0.714
68 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.588 9.30 -0.712
69 388 GT/AA Paul Hellenberg, Dry Ridge KY, '05 Cavali 9.402 10.10 -0.698
70 4520 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.804 10.50 -0.696
71 3575 SS/IA Don O'Malley, Decatur IL, '64 Corvette 10.005 10.70 -0.695
72 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 11.055 11.75 -0.695
73 3613 SS/KA Robbie Harrison, Kokomo IN, '66 Nova 10.564 11.25 -0.686
74 357 SS/KA Rick Brown, Lebanon OH, '86 Camaro 10.566 11.25 -0.684
75 4789 GT/GA Hagen Gary, Pearland TX, '02 Camaro 10.218 10.90 -0.682
76 5545 GT/JA Gary Stinnett, Emporia KS, '90 Camaro 10.618 11.30 -0.682
77 1294 SS/BA Ollie Stephan, Scarborough ON, '71 Corvet 9.230 9.90 -0.670
78 3378 SS/GA Chuck Bohannon, Valley St. KY, '67 Corvet 9.881 10.55 -0.669
79 148 SS/AH Larry Perkins, Collegeville PA, '68 Barra 8.632 9.30 -0.668
80 5065 SS/O Wayne Denklau, Wayne NE, '55 Chevy 11.535 12.20 -0.665
81 29 GT/L James Hill, Fayetteville GA, '64 Mustang 10.643 11.30 -0.657
82 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.393 11.05 -0.657
83 2302 SS/BA Kenny Schindler, Hendersonville TN, '71 C 9.245 9.90 -0.655
84 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 13.004 13.65 -0.646
85 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.660 9.30 -0.640
86 306 SS/JA David Tincher, Elizabethtown IN, '98 Cama 10.361 11.00 -0.639
87 3855 SS/NA Matt Forbes, Horse Cave KY, '66 Bel Air 11.515 12.15 -0.635
88 3471 GT/CA Casey McCarty, Indianapolis IN, '87 Fireb 9.766 10.40 -0.634
89 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.869 9.50 -0.631
90 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.671 9.30 -0.629
91 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.674 9.30 -0.626
92 400A SS/BM Larry Cummings, Hammond LA, '03 Cavalier 8.577 9.20 -0.623
93 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 10.029 10.65 -0.621
94 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.690 9.30 -0.610
95 37 SS/MA Zack Running, Lapeer MI, '84 Cutlass 11.243 11.85 -0.607
96 452 SS/AH Steven Kent, Lottie LA, '68 Barracuda 8.699 9.30 -0.601
97 3535 GT/CA Dave Dupps, Germantown OH, '08 Cobalt 9.799 10.40 -0.601
98 3997 GT/G Bill Zaskowski, Belding MI, '66 Nova 10.152 10.75 -0.598
99 313 SS/KA Albert Ross, Flushing OH, '72 Challenger 10.660 11.25 -0.590
100 3443 SS/FA Mike Wagner, Lapeer MI, '09 Challenger 9.860 10.45 -0.590
101 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.369 10.95 -0.581
102 1223 SS/G Sean Gaffney, Rockland ON, '66 Chevy II 9.879 10.45 -0.571
103 3525 GT/BA Willard Daugherty, Louisville KY, '95 Mus 9.680 10.25 -0.570
104 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.735 9.30 -0.565
105 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 9.939 10.50 -0.561
106 2471 GT/MA Ronnie Dutton, Southside AL, '80 Monza 11.190 11.75 -0.560
107 1969 SS/AH Steve Comella, Webster NY, '68 Dart 8.761 9.30 -0.539
108 327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.514 11.05 -0.536
109 6027 SS/AH Mike Booker, Davenport WA, '68 Barracuda 8.765 9.30 -0.535
110 2366 GT/TB Drew Allen, Mary Ester FL, '05 S-10 10.325 10.85 -0.525
111 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 11.104 11.60 -0.496
112 1448 SS/AAA Bill Wilson, Brooklyn NY, '10 Mustang 8.959 9.40 -0.441
113 5546 GT/L David Smith, Kearney NE, '66 Nova 10.860 11.30 -0.440
114 4106 SS/MA Owen Birkett, Stone Mtn GA, '79 Regal 11.432 11.85 -0.418
115 364 SS/AH Tony DePillo, Dayton OH, '68 Barracuda 8.882 9.30 -0.418
116 3921 GT/EA Ryan Richardson, Greenbrier TN, '92 Camaro10.265 10.65 -0.385
117 1781 SS/IA Dan Fletcher, Churchville NY, '69 Camaro 10.406 10.70 -0.294
118 5502 SS/G Paul Anderson, Lewiston MN, '67 Camaro 10.158 10.45 -0.292
119 1052 SS/BM Arnie Martel, Tewksbury MA, '13 Camaro 8.935 9.20 -0.265
120 1273 SS/AAA Bo Kenney, Manassas VA, '12 Mustang 9.163 9.40 -0.237
121 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 10.113 10.35 -0.237
122 1428 SS/AH Gus Manyos, Toronto ON, '68 Barracuda 9.125 9.30 -0.175
123 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 9.794 9.90 -0.106
124 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.212 9.30 -0.088
125 5579 SS/BM Kirk Gittins, Bennett CO, '02 Alero 9.290 9.20 0.090
126 1922 SSA/A Paul Cambria, Buffalo NY, '12 Camaro 10.569 9.70 0.869
127 354 GT/C Ernie Neal, Columbus IN, '05 Cavalier 13.098 10.20 2.898
128 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 15.065 9.30 5.765

------------ Not Qualified ------------

129 499Z SS/AH Joseph Paillot, New Orleans LA, '68 Dart 15.121 9.30 5.821
130 3942 SS/PA Myron Ramey, Martinsvile IN, '56 Chevy DQ
131 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird DQ
132 381B GT/FA Dennis Breeden, Plainville IN, '10 Challe DQ
133 372P SS/HA Brent Jones, Wheatland IN, '10 Challenger DQ
134 456 SS/GA Jeff Miller, Pasadena TX, '67 Camaro DQ
135 3858 SS/F Dan Jacobs, Elizabeth IN, '67 Chevy II DQ
136 356 GT/C David Neal, Columbus IN, '05 Sunfire DQ
137 1759 SS/BA Anthony Bongiovanni, Landing NJ, '08 Must DQ
__________________
Troy "City Dog" Pourciau
Troy Pourciau is offline   Reply With Quote
Old 08-28-2013, 03:49 PM   #4
kwm
Junior Member
 
kwm's Avatar
 
Join Date: Dec 2005
Location: London KY
Posts: 95
Likes: 789
Liked 4 Times in 3 Posts
Default Re: "Live" from Indy US Nationals 2013

Quote:
Originally Posted by Larry Hill View Post
3 words--HOT HOT HOT !!! Not many picked up unless they had problems 1st round

Did Summers have a problem first round LOL!
__________________
Kenny Miracle
P/SA 310
kwm is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 05:57 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.