HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

Reply
 
Thread Tools Display Modes
Old 08-28-2013, 01:00 PM   #91
Bobby DiDomenico
Senior Member
 
Join Date: Jun 2002
Posts: 924
Likes: 103
Liked 101 Times in 52 Posts
Question Re: "Live" from Indy US Nationals 2013

Quote:
Originally Posted by Mike Fuller View Post
Thats right.
How is it possible that some cars are exempt from HP hits and others are not exempt if everyone is qualifing for a spot in Stock Eliminator?
Bobby DiDomenico is offline   Reply With Quote
Old 08-28-2013, 01:32 PM   #92
Mike Fuller
Senior Member
 
Join Date: Jun 2007
Posts: 952
Likes: 567
Liked 198 Times in 79 Posts
Default Re: "Live" from Indy US Nationals 2013

Quote:
Originally Posted by Bobby DiDomenico View Post
How is it possible that some cars are exempt from HP hits and others are not exempt if everyone is qualifing for a spot in Stock Eliminator?
NHRA's ball game. Doesn't have to make any sense.
__________________
Mike Fuller 396 STK
3961 SS
Mike Fuller is offline   Reply With Quote
Old 08-28-2013, 01:39 PM   #93
Larry Sullivan
Member
 
Join Date: Mar 2003
Location: Baytown, TX
Posts: 340
Likes: 0
Liked 3 Times in 1 Post
Default Re: "Live" from Indy US Nationals 2013

Quote:
Originally Posted by dartman View Post
They are the originals. The second one cost Snake a bundle because there were only two of them built "back in the day." They are here for the movie's Indy premiere Thursday.
Larry Sullivan is offline   Reply With Quote
Old 08-28-2013, 01:41 PM   #94
Larry Sullivan
Member
 
Join Date: Mar 2003
Location: Baytown, TX
Posts: 340
Likes: 0
Liked 3 Times in 1 Post
Default Re: "Live" from Indy US Nationals 2013

Cut-and-paste from DRC:

Quote:
Originally Posted by Troy Pourciau View Post
FYI
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3499 U/S Gary Summers, Franklin KY, '78 Mustang 13.255 14.65 -1.395
2 3334 FS/DC Chris Holbrook, Livonia MI, '13 Mustang 8.869 10.20 -1.331
3 1990 FS/AC David Barton, Robesonia PA, '10 Challenger 9.169 10.50 -1.331
4 3361 FS/DC Bo Butner, Floyds Knobs IN, '13 Mustang 8.901 10.20 -1.299
5 1608 FS/DC Gary Richard, Bay Shore NY, '13 Mustang 8.955 10.20 -1.245
6 373 FS/DC Bill Skillman, Greenwood IN, '13 Mustang 8.980 10.20 -1.220
7 335X FS/AC Dave Connolly, Mooresville NC, '12 Camaro 9.311 10.50 -1.189
8 4192 FS/DC Brett Candies, Thibodaux LA, '12 Mustang 9.036 10.20 -1.164
9 5250 FS/AC Todd Patterson, Augusta KS, '12 Camaro 9.383 10.50 -1.117
10 4044 FS/AC Joseph Teuton, Houma LA, '11 Challenger 9.398 10.50 -1.102
11 J191 FS/DC Jonathan Allegrucci, Mayfield PA, '11 Cha 9.099 10.20 -1.101
12 3657 Q/SA Marty Buth, Freeport IL, '83 Mustang 12.704 13.80 -1.096
13 3585 FS/AC Jim Harrison, Albion IL, '09 Challenger 9.429 10.50 -1.071
14 4312 FS/DC P.B. Candies, Des Allemands LA, '13 Musta 9.193 10.20 -1.007
15 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.002 10.00 -0.998
16 152 H/SA Chris Butcher, Burlington MA, '86 Camaro 11.167 12.15 -0.983
17 303N AA/SA Mike Skinner, Grove City OH, '12 Mustang 9.026 10.00 -0.974
18 3492 J/S Donnie Beeler, Elizabethtown KY, '91 Corv 11.377 12.35 -0.973
19 3695 A/S Luke Ubelhor, Bristow IN, '10 Challenger 9.978 10.95 -0.972
20 3125 E/SA Joey Wilkes, Zanesville OH, '04 GTO 10.743 11.70 -0.957
21 3113 F/S David Walther, Lanesville IN, '69 Camaro 10.845 11.80 -0.955
22 3222 K/SA Chris Stephenson, Tipton IN, '73 Apollo 11.698 12.65 -0.952
23 4556 FS/AC Rhett Fulton, St. Gabriel LA, '12 Camaro 9.552 10.50 -0.948
24 4 G/SA Michael Brand II, Thornton CO, '73 Firebi 11.056 12.00 -0.944
25 3540 F/S Chuck Downing, Britton MI, '10 Mustang 10.857 11.80 -0.943
26 1136 CC/SA Peter Biondo, Maspeth NY, '10 Mustang 9.662 10.60 -0.938
27 3613 Q/SA Randall Campbell, Gray KY, '86 Chevy C-10 12.864 13.80 -0.936
28 14 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.317 11.25 -0.933
29 3375 D/S Doug Auxier, Batavia OH, '97 Camaro 10.568 11.50 -0.932
30 2040 C/S Ken Vaughn, Columbia TN, '96 Corvette 10.422 11.35 -0.928
31 428 A/S Kevin Helms, Schriever LA, '10 Challenger 10.023 10.95 -0.927
32 3340 G/SA Chuck Beach, Delaware OH, '68 Barracuda 11.079 12.00 -0.921
33 5009 B/SA Scott Burton, Golden CO, '70 Firebird 10.334 11.25 -0.916
34 1010 C/SA Mike Ficacci, E. Hanover NJ, '12 Mustang 10.485 11.40 -0.915
35 5576 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.086 11.00 -0.914
36 349J AA/SA Joey Shipp, Whiteland IN, '12 Mustang 9.086 10.00 -0.914
37 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.639 12.55 -0.911
38 4448 D/S John Duzac, Covington LA, '67 Camaro 10.589 11.50 -0.911
39 5715 C/SA Randy Eakins, Sikeston MO, '10 Challenger 10.492 11.40 -0.908
40 5742 C/SA Al Corda, Elk Mound WI, '02 Corvette 10.492 11.40 -0.908
41 778 B/SA Jimmy DeFrank, Chatsworth CA, '69 Camaro 10.346 11.25 -0.904
42 1020 B/SA Francois Periard, Vaudrevil PQ, '68 Road 10.348 11.25 -0.902
43 158N E/SA Eddie Brooks, Deer Park NY, '10 Mustang 10.799 11.70 -0.901
44 383 B/SA Larry Hill, Hickory KY, '70 Barracuda 10.357 11.25 -0.893
45 4022 BB/SA Jeff Teuton, Houma LA, '11 Challenger 9.408 10.30 -0.892
46 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.559 17.45 -0.891
47 3610 B/SA Leonard Mattingly, Cox's Creek KY, '00 Fi 10.364 11.25 -0.886
48 751 C/S Ben Wenzel Sr., Freeland MI, '67 Camaro 10.470 11.35 -0.880
49 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.424 12.30 -0.876
50 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.376 11.25 -0.874
51 1547 CC/SA Jack Matyas, Bethlehem PA, '13 Camaro 9.729 10.60 -0.871
52 3 B/SA Slate Cummings, Hammond LA, '00 Corvette 10.380 11.25 -0.870
53 3852 C/SA Dave Edwards, Washington C.H. OH, '94 Cam 10.536 11.40 -0.864
54 3337 K/SA Mike Morgan, Brazil IN, '76 Firebird 11.787 12.65 -0.863
55 1489 FS/DC Steve Ficacci, E. Hanover NJ, '08 Mustang 9.337 10.20 -0.863
56 3066 R/SA Bert Morgan, Charleston IL, '75 Estate Wgn13.189 14.05 -0.861
57 333 BB/SA Brett McFarland, Manchester OH, '68 Camaro 9.442 10.30 -0.858
58 3240 N/SA Bob Michael, Lebanon OH, '77 LeMans 12.143 13.00 -0.857
59 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.694 11.55 -0.856
60 4499 C/S Kevin Stubbs, Benton AR, '99 Camaro 10.499 11.35 -0.851
61 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.152 12.00 -0.848
62 1035 D/S Todd Hoven, Milltown NJ, '68 Firebird 10.652 11.50 -0.848
63 572 FS/AC Robbie Massey, Des Moines IA, '12 Camaro 9.657 10.50 -0.843
64 190 J/SA Frank Aragona Jr, Freehold NJ, '85 Camaro 11.608 12.45 -0.842
65 1656 F/SA Kenneth Miele, Egg Harbor Twp NJ, '10 Mus 11.013 11.85 -0.837
66 4004 E/SA R.J. Sledge, Boerne TX, '67 Fairlane 10.870 11.70 -0.830
67 3012 H/SA Carlton Sweasy, Louisville KY, '77 Corvet 11.320 12.15 -0.830
68 3643 G/SA Mike McDonald, Princeton IN, '72 Nova 11.173 12.00 -0.827
69 4166 E/SA Larry Stewart, Clinton MS, '09 Challenger 10.880 11.70 -0.820
70 3651 L/SA Bob Gere, Salem WI, '72 Gran Sport 11.881 12.70 -0.819
71 1788 A/SA Bruce Noland, Winchester VA, '71 Corvette 10.182 11.00 -0.818
72 3277 I/SA Rick Winchester, Cincinnati OH, '72 Camaro11.482 12.30 -0.818
73 3659 W/S Ellis Buth, Warrensburg IL, '76 Pinto Wgn 15.585 16.40 -0.815
74 3559 FS/AC Mike Pustelny, Almont MI, '13 Camaro 9.687 10.50 -0.813
75 1242 FS/AC JC Beattie Jr., Baltimore MD, '09 Challen 9.689 10.50 -0.811
76 3321 I/SA Marion Stephenson, Williamsport TN, '80 C 11.490 12.30 -0.810
77 1152 B/S Edward Bednaz, Terryville CT, '69 Nova 10.391 11.20 -0.809
78 3649 D/SA Bruce Gibson, Dayton IN, '71 Demon 10.741 11.55 -0.809
79 3611 FS/DC Jimmy Ronzello, Rockwood MI, '08 Mustang 9.393 10.20 -0.807
80 2787 A/SA Charlie Fitzsimmons, Chattanooga TN, '10 10.199 11.00 -0.801
81 400B C/SA Britt Cummings, Hammond LA, '00 Corvette 10.601 11.40 -0.799
82 3202 B/SA Harold Costello, Rochester IN, '00 Firebi 10.453 11.25 -0.797
83 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.355 12.15 -0.795
84 2808 C/SA Bobby Warren, Clinton NC, '98 Firehawk 10.608 11.40 -0.792
85 3200 L/SA Tim Lowe, Macy IN, '72 Gran Sport 11.911 12.70 -0.789
86 491 B/SA Ron Segura, New Iberia LA, '70 GTX 10.464 11.25 -0.786
87 701 CC/SA John Calvert, Lancaster CA, '10 Mustang 9.815 10.60 -0.785
88 3870 B/SA Scotty Richardson, Barbourville KY, '69 C 10.470 11.25 -0.780
89 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.624 11.40 -0.776
90 317 K/SA Steven Dziorny, Leonard MI, '03 Dakota 11.884 12.65 -0.766
91 2035 G/SA Mike Welfel, Nashville TN, '69 Camaro 11.239 12.00 -0.761
92 327 C/SA Chad Taylor, Sellersburg IN, '96 Corvette 10.641 11.40 -0.759
93 3602 A/S Jason McCormack, Columbiaville MI, '66 Be 10.192 10.95 -0.758
94 178 CC/SA Stephen Smyth, Uxbridge MA, '09 Challenger 9.846 10.60 -0.754
95 3384 H/SA Mike McGinley, Lebanon IN, '90 Firebird 11.399 12.15 -0.751
96 3990 F/SA Tim Gillespie, Xenia OH, '68 GTO 11.100 11.85 -0.750
97 5526 B/SA Dwayne Scheitlin, Brighton CO, '71 Challe 10.503 11.25 -0.747
98 1322 B/S Tim Bishop, Queenstown MD, '97 Firehawk 10.454 11.20 -0.746
99 4341 E/SA Bill McClister, Shoreacres TX, '04 GTO 10.956 11.70 -0.744
100 1778 D/SA Joe Santangelo, Marlborough CT, '95 Camaro10.812 11.55 -0.738
101 3246 FS/DC Clay Arnett, Hartsville IN, '12 Camaro 9.462 10.20 -0.738
102 3023 G/SA Chuck Belanger, Taylorsville KY, '69 Nova 11.265 12.00 -0.735
103 3933 I/SA Bo Fowler, Mooresville IN, '78 Volare 11.570 12.30 -0.730
104 3163 F/S Jim Schaechter, St. Charles IL, '66 Nova 11.077 11.80 -0.723
105 3004 P/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.627 13.35 -0.723
106 3909 AAA/SA Drew Skillman, Greenwood IN, '12 Mustang 8.980 9.70 -0.720
107 489 C/SA Sam Pourciau, Walker LA, '99 Camaro 10.688 11.40 -0.712
108 3634 R/SA Dave Campolito, Salem OH, '96 Caprice 13.342 14.05 -0.708
109 3220 A/SA Randy Wilkes, Zanesville OH, '00 Firebird 10.293 11.00 -0.707
110 393 B/SA BJ Johns, Louisville KY, '00 Firebird 10.544 11.25 -0.706
111 1233 F/SA Carl Massafra, Shelton CT, '69 Camaro 11.144 11.85 -0.706
112 7616 K/SA Ryan Mangus, Rialto CA, '66 Chevy II 11.947 12.65 -0.703
113 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.948 12.65 -0.702
114 3261 E/SA Kevin Zaskowski, Grand Rapids MI, '68 Cam 11.004 11.70 -0.696
115 5335 I/SA Dic Geary, Broomfield CO, '72 Camaro 11.606 12.30 -0.694
116 1192 FS/AC Bob Hochrun, Colenia NJ, '13 Camaro 9.807 10.50 -0.693
117 2920 B/SA Edmond Richardson, Greenbrier TN, '99 Cam 10.557 11.25 -0.693
118 7474 A/SA Justin Lamb, Henderson NV, '99 Firebird 10.316 11.00 -0.684
119 209 A/SA Larry Smith, Davenport FL, '10 Challenger 10.319 11.00 -0.681
120 19 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 11.172 11.85 -0.678
121 4992 FS/AC Brian Massingill, Houston TX, '12 Camaro 9.823 10.50 -0.677
122 3154 F/S Gary Russell, E. Sparta OH, '67 Camaro 11.137 11.80 -0.663
123 5508 CF/S Charles Blossom, Woodbury MN, '04 PT Crui 14.487 15.15 -0.663
124 4649 M/SA Sammy LaPorte, New Iberia LA, '87 Firebird12.191 12.85 -0.659
125 3578 A/SA Chris Mattingly, Shepherdsville KY, '01 F 10.342 11.00 -0.658
126 3343 N/SA Don Turk, Lebanon IN, '74 Grand Am 12.357 13.00 -0.643
127 4222 AAA/SA Fred Henson, Madisonville TX, '13 Mustang 9.085 9.70 -0.615
128 46 A/SA David Latino, Donaldsonville LA, '02 Fire 10.393 11.00 -0.607

------------ Not Qualified ------------

129 7784 R/S Paul Wong, Las Vegas NV, '86 C-10 13.344 13.95 -0.606
130 5035 A/SA Keith Lynch, Franklin OH, '10 Challenger 10.407 11.00 -0.593
131 3120 H/SA Lyn Smith, Pontiac IL, '73 Century 11.566 12.15 -0.584
132 2217 D/S Brian Rogers, Franklin TN, '69 Camaro 10.938 11.50 -0.562
133 4145 A/SA Floyd Russo, Gonzales LA, '01 Trans Am 10.447 11.00 -0.553
134 3199 E/SA Bob Schmalz, Poland OH, '69 Camaro 11.159 11.70 -0.541
135 3910 CC/SA Todd Frantz, Louisville KY, '10 Challenger10.061 10.60 -0.539
136 1781 K/SA Dan Fletcher, Churchville NY, '69 Camaro 12.114 12.65 -0.536
137 1783 C/SA Allison Smyth, Uxbridge MA, '98 Firebird 10.900 11.40 -0.500
138 3338 H/SA Allen Hollingsworth, Marshall IL, '72 GTO 11.657 12.15 -0.493
139 3569 M/SA Patrick Downing, Britton MI, '83 Malibu W 12.564 12.85 -0.286
140 2046 H/SA Perry Simpkins, Murfreesboro TN, '69 Cama 11.880 12.15 -0.270
141 3297 V/SA Jim Tool, Roadhouse IL, '80 Mustang 15.454 15.50 -0.046
142 2132 H/SA Dennis Patterson, Milton TN, '69 Nova 12.155 12.15 0.005
143 439 FS/DC Stephen Bell, Shreveport LA, '12 Camaro 10.286 10.20 0.086
144 248H F/S Casey Miles, Boca Raton FL, '69 Camaro 11.932 11.80 0.132
145 3150 C/S Tom Russell, E. Sparta OH, '98 Camaro 12.934 11.35 1.584
146 3074 K/S Tommy Turner, Tompkinsville KY, '85 Musta 14.704 12.55 2.154
147 3355 R/S Timothy Weinzapfel, Mt. Vernon IN, '66 Be 16.202 13.95 2.252
148 7644 FS/DC Eric Reyes, Petaluma CA, '12 Camaro 13.646 10.20 3.446
149 6104 H/SA Brad Plourd, Cullman AL, '72 Nova DQ
150 3218 D/SA Paul Boster, Pataskala OH, '03 Corvette DQ
151 3339 C/SA Travis Sturgell, Paris IL, '70 Chevelle DQ
152 478 B/SA Hagen Gary, Pearland TX, '69 Camaro DQ
153 3014 A/SA Steve Novosel, Troy MI, '13 Camaro DQ
154 1722 FS/AC Paula Cambria, Buffalo NY, '13 Camaro DQ
155 1707 FS/AC Jim Boburka, Corapolis PA, '13 Camaro DQ
156 1522 BB/SA Jeff Myers, Decatur IN, '13 Camaro DQ
157 2730 FS/DC Bo Kenney, Manassas VA, '08 Mustang DQ




Timing data courtesy of CompuLink
Larry Sullivan is offline   Reply With Quote
Old 08-28-2013, 02:02 PM   #95
Dennis P Chapman
VIP Member
 
Join Date: Jun 2007
Location: Toms River NJ
Posts: 1,594
Likes: 417
Liked 53 Times in 25 Posts
Default Re: "Live" from Indy US Nationals 2013

Quote:
Originally Posted by Larry Sullivan View Post
They are the originals. The second one cost Snake a bundle because there were only two of them built "back in the day." They are here for the movie's Indy premiere Thursday.
Original owns were Richard Petty - Snakes

Sox & Martins- Mongoose
__________________
Dennis P Chapman 1904 STK
NHRA National Record Holder Car Owner.
Dennis P Chapman is offline   Reply With Quote
Old 08-28-2013, 02:11 PM   #96
Larry Hill
Live Reporter
 
Join Date: Oct 2004
Location: Hickory, Ky
Posts: 10,640
Likes: 1,939
Liked 10,714 Times in 2,230 Posts
Default Re: "Live" from Indy US Nationals 2013

3 words--HOT HOT HOT !!! Not many picked up unless they had problems 1st round
__________________
IHM Used Parts
https://ihmusedparts.com
888-821-1817
Larry Hill is offline   Reply With Quote
Old 08-28-2013, 02:22 PM   #97
BRETV
Senior Member
 
Join Date: Oct 2003
Posts: 567
Likes: 4,170
Liked 776 Times in 199 Posts
Default Re: "Live" from Indy US Nationals 2013

Thanks guy's for all the reporting!! It's just like being there, almost!!! I will be when I'm done raising 3 teenagers and a little one!!! You guy's reporting is priceless!! 35,000 views and counting!!




Thanks Bret Velde
BRETV is offline   Reply With Quote
Old 08-28-2013, 02:31 PM   #98
Troy Pourciau
Senior Member
 
Join Date: Apr 2010
Location: Baton Rouge, LA.
Posts: 678
Likes: 0
Liked 0 Times in 0 Posts
Default Re: "Live" from Indy US Nationals 2013

SUPER STOCKEY
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3903 SS/AAA Ray Skillman, Greenwood IN, '12 Mustang 8.331 9.40 -1.069
2 3558 SS/CA Ronald Matcham, Grafton OH, '12 Mustang 8.987 10.05 -1.063
3 4312 SS/AAA P.B. Candies, Des Allemands LA, '10 Musta 8.362 9.40 -1.038
4 214 SS/AAA Craig Hankinson, Newton NC, '10 Mustang 8.423 9.40 -0.977
5 38 SS/AAA Drew Skillman, Greenwood IN, '12 Mustang 8.425 9.40 -0.975
6 1242 SSA/A JC Beattie Jr, Baltimore MD, '12 Camaro 8.737 9.70 -0.963
7 19 SS/EA Gary Richard, Bay Shore NY, '10 Mustang 9.387 10.35 -0.963
8 382 SS/DA Rick Rodgers, Dearborn Hts MI, '12 Mustang 9.270 10.20 -0.930
9 3028 GT/CA Jerry Silveus, Van Buren OH, '05 Cavalier 9.480 10.40 -0.920
10 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.680 10.60 -0.920
11 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 8.981 9.90 -0.919
12 107 SS/AS Wes Leopold, Bethel Park PA, '05 Stratus 8.682 9.60 -0.918
13 4192 SS/DA Brett Candies, Thibodaux LA, '10 Mustang 9.289 10.20 -0.911
14 3805 SS/BA Kevin Skinner, Grove City OH, '13 Mustang 8.995 9.90 -0.905
15 2207 SS/DM Jeff Taylor, Sellersburg IN, '10 Cobalt 8.845 9.75 -0.905
16 3131 SS/IA Ricky Decker, Charlestown IN, '94 Camaro 9.810 10.70 -0.890
17 3332 GT/DA Todd Frantz, Louisville KY, '88 Beretta 9.611 10.50 -0.889
18 5333 SS/AAA Randy Hopkins, Mission TX, '12 Mustang 8.517 9.40 -0.883
19 4222 SS/DA Fred Henson, Madisonville TX, '10 Mustang 9.318 10.20 -0.882
20 3508 SS/NA James Vester, Bowling Green KY, '80 Aspen 11.271 12.15 -0.879
21 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 11.075 11.95 -0.875
22 3845 SS/GA James McBean, Chardon OH, '69 Mustang 9.680 10.55 -0.870
23 243 SS/AAA Roy Hill, Sophia NC, '10 Mustang 8.531 9.40 -0.869
24 75 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracu 10.135 11.00 -0.865
25 2039 GT/TB Matt Hoover, Adamsville TN, '01 S-10 9.988 10.85 -0.862
26 3612 GT/IA Leonard Mattingly, Cox's Creek KY, '96 Ac 10.339 11.20 -0.861
27 3548 GT/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.892 11.75 -0.858
28 428 SS/DA Kevin Helms, Schriever LA, '11 Challenger 9.342 10.20 -0.858
29 373 SS/BA Bill Skillman, Greenwood IN, '13 Mustang 9.045 9.90 -0.855
30 3176 GT/GA Dave Layer, Dayton OH, '08 Cobalt 10.046 10.90 -0.854
31 340 GT/IA Rich South, Pataskala OH, '82 Firebird 10.349 11.20 -0.851
32 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.013 11.85 -0.837
33 397M GT/BA Brina Splingaire, N. Riverside IL, '08 Co 9.417 10.25 -0.833
34 318 GT/HA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.224 11.05 -0.826
35 324 SS/B Brandon Wilkinson, Bowling Green KY, '68 9.077 9.90 -0.823
36 4026 GT/FA Mike Bryant, New Orleans LA, '08 G5 9.981 10.80 -0.819
37 330 GT/DA Lynn Ellison, Central City KY, '05 Sunfire 9.684 10.50 -0.816
38 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.092 9.90 -0.808
39 4288 GT/JA Tony Cowell, Hudson Oakes TX, '81 Camaro 10.493 11.30 -0.807
40 3253 SS/B Dallas Kelly, Cleves OH, '64 Fairlane 9.093 9.90 -0.807
41 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.445 11.25 -0.805
42 3053 GT/MA Jeff Bryson, Morton IL, '02 Alero 10.945 11.75 -0.805
43 3782 SS/AAA Kim Fritts, Greenup IL, '12 Mustang 8.599 9.40 -0.801
44 3073 SS/O Richard Feldman, E Liverpool OH, '66 Impa 11.405 12.20 -0.795
45 11 SS/GA Lincoln Morehead, Kingston NY, '67 Camaro 9.756 10.55 -0.794
46 3530 SS/KA Dave Dupps Jr, Germantown OH, '85 Camaro 10.457 11.25 -0.793
47 3740 SS/JA Jeff Niceswanger, Zanesville OH, '90 Cama 10.209 11.00 -0.791
48 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.161 11.95 -0.789
49 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barra 8.521 9.30 -0.779
50 24 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.871 9.65 -0.779
51 3885 GT/C David Manning, Louisville KY, '89 Beretta 9.422 10.20 -0.778
52 7 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.272 11.05 -0.778
53 4457 SS/BS Jonathan Womack, Houston TX, '05 Cavalier 8.875 9.65 -0.775
54 3712 GT/B Stephen Belanger, Elizabeth IN, '05 Caval 9.329 10.10 -0.771
55 3122 GT/CA Joey Wilkes, Zanesville OH, '98 Firebird 9.638 10.40 -0.762
56 31 GT/G Brad Zaskowski, Grand Rapids MI, '87 Cama 9.991 10.75 -0.759
57 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.797 10.55 -0.753
58 41 SS/BS Slate Cummings, Hammond LA, '03 Cavalier 8.901 9.65 -0.749
59 4444 SS/KA Norman Marsden, Santo TX, '66 Chevy II 10.505 11.25 -0.745
60 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.906 9.65 -0.744
61 4403 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.258 11.00 -0.742
62 42 GT/CA Jerry Emmons, Pasadena TX, '05 Cavalier 9.658 10.40 -0.742
63 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.459 10.20 -0.741
64 1136 GT/CA Peter Biondo, Maspeth NY, '98 Firebird 9.675 10.40 -0.725
65 4166 SS/IA Larry Stewart, Clinton MS, '10 Challenger 9.982 10.70 -0.718
66 3003 SS/BS Mike Farrell, Louisville KY, '05 Cavalier 8.932 9.65 -0.718
67 1227 GT/JA Michael Volkman, Moon PA, '00 Sebring 10.586 11.30 -0.714
68 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.588 9.30 -0.712
69 388 GT/AA Paul Hellenberg, Dry Ridge KY, '05 Cavali 9.402 10.10 -0.698
70 4520 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.804 10.50 -0.696
71 3575 SS/IA Don O'Malley, Decatur IL, '64 Corvette 10.005 10.70 -0.695
72 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 11.055 11.75 -0.695
73 3613 SS/KA Robbie Harrison, Kokomo IN, '66 Nova 10.564 11.25 -0.686
74 357 SS/KA Rick Brown, Lebanon OH, '86 Camaro 10.566 11.25 -0.684
75 4789 GT/GA Hagen Gary, Pearland TX, '02 Camaro 10.218 10.90 -0.682
76 5545 GT/JA Gary Stinnett, Emporia KS, '90 Camaro 10.618 11.30 -0.682
77 1294 SS/BA Ollie Stephan, Scarborough ON, '71 Corvet 9.230 9.90 -0.670
78 3378 SS/GA Chuck Bohannon, Valley St. KY, '67 Corvet 9.881 10.55 -0.669
79 148 SS/AH Larry Perkins, Collegeville PA, '68 Barra 8.632 9.30 -0.668
80 5065 SS/O Wayne Denklau, Wayne NE, '55 Chevy 11.535 12.20 -0.665
81 29 GT/L James Hill, Fayetteville GA, '64 Mustang 10.643 11.30 -0.657
82 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.393 11.05 -0.657
83 2302 SS/BA Kenny Schindler, Hendersonville TN, '71 C 9.245 9.90 -0.655
84 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 13.004 13.65 -0.646
85 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.660 9.30 -0.640
86 306 SS/JA David Tincher, Elizabethtown IN, '98 Cama 10.361 11.00 -0.639
87 3855 SS/NA Matt Forbes, Horse Cave KY, '66 Bel Air 11.515 12.15 -0.635
88 3471 GT/CA Casey McCarty, Indianapolis IN, '87 Fireb 9.766 10.40 -0.634
89 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.869 9.50 -0.631
90 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.671 9.30 -0.629
91 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.674 9.30 -0.626
92 400A SS/BM Larry Cummings, Hammond LA, '03 Cavalier 8.577 9.20 -0.623
93 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 10.029 10.65 -0.621
94 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.690 9.30 -0.610
95 37 SS/MA Zack Running, Lapeer MI, '84 Cutlass 11.243 11.85 -0.607
96 452 SS/AH Steven Kent, Lottie LA, '68 Barracuda 8.699 9.30 -0.601
97 3535 GT/CA Dave Dupps, Germantown OH, '08 Cobalt 9.799 10.40 -0.601
98 3997 GT/G Bill Zaskowski, Belding MI, '66 Nova 10.152 10.75 -0.598
99 313 SS/KA Albert Ross, Flushing OH, '72 Challenger 10.660 11.25 -0.590
100 3443 SS/FA Mike Wagner, Lapeer MI, '09 Challenger 9.860 10.45 -0.590
101 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.369 10.95 -0.581
102 1223 SS/G Sean Gaffney, Rockland ON, '66 Chevy II 9.879 10.45 -0.571
103 3525 GT/BA Willard Daugherty, Louisville KY, '95 Mus 9.680 10.25 -0.570
104 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.735 9.30 -0.565
105 3800 GT/DA Roger Keeling, Scott Depot WV, '09 Cobalt 9.939 10.50 -0.561
106 2471 GT/MA Ronnie Dutton, Southside AL, '80 Monza 11.190 11.75 -0.560
