HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-11-2010, 07:33 PM   #19
G Schenck
Senior Member
 
Join Date: Mar 2007
Location: Harahan, La.
Posts: 521
Likes: 41
Liked 81 Times in 35 Posts
Default Re: Houston Points Race

Stock Eliminator Qualifying, Session #3 Order




BAYTOWN, Texas - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, South Central Division, Texas Sportsman Challenge at Houston Raceway Park:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4022 G/SA Jeff Teuton, Houma LA, '09 Challenger 10.729 12.00 -1.271
2 4517 N/SA Patrick Courts, New Iberia LA, '87 Firebird12.123 13.00 -0.877
3 45 F/SA David Buckner, New Waverly TX, '72 Duster 10.976 11.85 -0.874
4 7446 I/SA Chuck Rayburn, Castro Valley CA, '64 Belve 11.456 12.30 -0.844
5 4909 A/SA Dempsey Pendarvis, Gonzales LA, '01 Firebi 10.165 11.00 -0.835
6 489 C/SA Sam Pourciau, Walker LA, '00 Camaro 10.573 11.40 -0.827
7 4448 D/S John Duzac, Covington LA, '67 Camaro 10.674 11.50 -0.826
8 4274 H/SA Jacob Pitt, Mansfield TX, '77 Volare 11.354 12.15 -0.796
9 4775 G/SA Jason Buckner, New Waverly TX, '72 Challen 11.222 12.00 -0.778
10 449 A/SA Michael Colaluca, Lancaster TX, '63 Belved 10.232 11.00 -0.768
11 4782 C/SA Steven Hall, Sweeney TX, '67 Mustang 10.634 11.40 -0.766
12 464Q H/SA Austin Williams, Burleson TX, '69 Camaro 11.399 12.15 -0.751
13 4168 E/SA Jerry Davis, Santa Fe TX, '72 Duster 10.949 11.70 -0.751
14 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang 10.969 11.70 -0.731
15 4144 N/SA Jerry Hefler, Kennedale TX, '65 Impala 12.277 13.00 -0.723
16 4121 C/SA Kyle Ratcliff, Denton TX, '98 Firebird 10.682 11.40 -0.718
17 400D B/SA Slate Cummings, Ponchatoula LA, '99 Firebi 10.535 11.25 -0.715
18 4004 F/SA R.J. Sledge, Boerne TX, '67 Fairlane 11.137 11.85 -0.713
19 4468 I/SA Brent Bratsen, LaMarque TX, '69 Camaro 11.592 12.30 -0.708
20 4771 B/SA Sammy Pizzolato, Houma LA, '69 Corvette 10.553 11.25 -0.697
21 4002 M/SA Greg Turk, Pasadena TX, '80 Malibu 12.165 12.85 -0.685
22 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.717 11.40 -0.683

Jeff, you don't look like a tip toeer to me.


Greg
G Schenck is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 04:45 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.