HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

Reply
 
Thread Tools Display Modes
Old 02-18-2011, 02:11 PM   #1
X-TECH MAN
Banned
 
Join Date: Dec 2007
Location: Lake Placid, Florida
Posts: 3,203
Likes: 1,047
Liked 235 Times in 110 Posts
Thumbs up Re: Jeg's SportsNationals Discount Entry

Quote:
Originally Posted by deuces wild View Post
Art I looked up your car. You got a pretty fast piece what are you worried about.



CONCORD, N.C. - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Inaugural NHRA Four-Wide Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.357 10.40 -1.043
2 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.478 10.50 -1.022
3 2074 SS/CA Brian Oakes, Williamstown NJ, '69 Camaro 9.040 10.05 -1.010
4 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.493 10.50 -1.007
5 2931 SS/AS Jon Richardson, Lexington NC, '67 Camaro 8.604 9.60 -0.996
6 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.857 13.85 -0.993
7 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.907 9.90 -0.993
8 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 10.957 11.95 -0.993
9 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.258 10.25 -0.992
10 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.815 10.80 -0.985
11 34 SS/AS Jeff Taylor, Sellersburg IN, '10 Cobalt 8.638 9.60 -0.962
12 2428 SS/GA Andy Fogle, Norway SC, '67 Camaro 9.598 10.55 -0.952
13 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.150 10.10 -0.950
14 1027 GT/TC Mark LaBrecque, W. Springfield MA, '95 S-1010.152 11.10 -0.948
15 1104 GT/FA Vito Savino, Brewster NY, '05 Cavalier 9.871 10.80 -0.929
16 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.481 10.40 -0.919
17 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.785 9.70 -0.915
18 2093 GT/LA Bob Dennis, Shorter AL, '90 Calais 10.639 11.55 -0.911
19 44 GT/EA John Covington, Center TX, '98 Grand Am 9.741 10.65 -0.909
20 3800 GT/AA Roger Keeling, Scott Depot WV, '08 Cobalt 9.215 10.10 -0.885
21 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.318 10.20 -0.882
22 3151 GT/G Tom Russell, E. Sparta OH, '98 Camaro 9.873 10.75 -0.877
23 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.326 10.20 -0.874
24 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.882 9.75 -0.868
25 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.137 11.00 -0.863
26 17 GT/BA Frank Maiolo, White Plains NY, '09 G5 9.388 10.25 -0.862
27 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro 9.838 10.70 -0.862
28 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.348 12.20 -0.852
29 16 SS/BS Frank Aragona Jr, Freehold NJ, '05 Pontiac 8.801 9.65 -0.849
30 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.364 9.20 -0.836
31 2094 GT/MA Buggs Dennis, Shorter AL, '97 Firehawk 10.921 11.75 -0.829
32 2400 SS/FA Monty Bogan Jr., Herndon VA, '01 Firebird 9.624 10.45 -0.826
33 3218 SS/DM Jimbo Fields, Gallatin TN, '07 Cobalt 8.934 9.75 -0.816
34 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.097 9.90 -0.803
35 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.403 11.20 -0.797
36 208 GT/K Jimmy Spell, Stedman NC, '90 Camaro 10.304 11.10 -0.796
37 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.306 11.05 -0.744
38 56 GT/KA Dennis Nelson, Hugo MN, '81 Malibu 10.715 11.45 -0.735
39 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.567 11.30 -0.733
40 1743 GT/EA Bryan Worner, Duncannon PA, '90 Camaro 9.917 10.65 -0.733
41 2333 GT/EA Grace Howell, Aiken SC, '95 Mustang 9.925 10.65 -0.725
42 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.177 10.90 -0.723
43 2804 GT/EA David Jackson, Columbus NC, '92 Firebird 9.929 10.65 -0.721
44 3997 GT/J William Zaskowski, Grand Rapids MI, '66 No 10.343 11.05 -0.707
45 1161 SS/CS James Antonette Jr., New Hyde Park NY, '98 9.598 10.30 -0.702
46 1809 SS/MA Sal Piacentini, North East MD, '77 Firebird11.151 11.85 -0.699
47 242 SS/FM Mark Young, Wake Forest NC, '93 Mustang 9.817 10.50 -0.683
48 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.220 9.90 -0.680
49 1034 SS/DA Larry Jewell, Ulysses PA, '67 Corvette 9.529 10.20 -0.671
50 2112 GT/AA James Wilson, Mocksville NC, '97 Formula 9.433 10.10 -0.667
51 1711 SS/TB Mark Markow, E Hartford CT, '00 S-10 9.298 9.95 -0.652
52 3473 SS/CM Craig Marshall, Columbus OH, '98 Grand Am 8.850 9.50 -0.650
53 300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird 8.360 9.00 -0.640
54 2369 SS/HA Gene Daugherty, Salem VA, '67 Camaro 9.961 10.60 -0.639
55 1473 GT/H Ray Scardelli, Manalapan NJ, '97 Probe 10.224 10.85 -0.626
56 1947 GT/CA Keith Croker, Pittsburgh PA, '87 Cavalier 9.782 10.40 -0.618
57 2031 GT/DA Mike Saye, Johnston SC, '92 Firebird 9.884 10.50 -0.616
58 210 SS/CM Steven Johnson, Dobson NC, '95 Grand Am 8.986 9.50 -0.514
59 2923 SS/JA Greg Rowe, Bridgeton NC, '95 Firebird 10.521 11.00 -0.479
60 2986 SS/BS Dale Kelly, Sanford NC, '90 Camaro 9.172 9.65 -0.478
61 3463 SS/J P.J. Ballog, St. Clairsville OH, '67 Camaro10.330 10.80 -0.470
62 1150 SS/TA Billy Leber, Tonawanda NY, '02 S-10 9.433 9.90 -0.467
63 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 10.064 10.50 -0.436
64 1154 GT/EA Anthony Fetch, Belleville NJ, '92 Camaro 10.219 10.65 -0.431
65 3500 GT/EA Joe Ewing, Evansville IN, '68 Dart 10.243 10.65 -0.407
66 23 SS/AM Mike Tueffel, Browns Summit NC, '98 Grand 8.648 9.00 -0.352
67 2075 GT/KA Jake Sealey, Aikon SC, '83 Mustang 11.106 11.45 -0.344
68 2938 GT/TA David Simmons, Suwanee GA, '98 S-10 10.218 10.55 -0.332
69 332 GT/DA Marion Stephenson, Williamsport IN, '88 Cu 10.223 10.50 -0.277
70 6021 GT/DA Mark Faul, Tacoma WA, '98 Grand Am 10.227 10.50 -0.273
71 291 SS/HA Emily Stott, Coraopolis PA, '69 Camaro 10.330 10.60 -0.270
72 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.659 9.90 -0.241
73 1162 SS/CM Sal Biondo, Maspeth NY, '97 Achieva 9.320 9.50 -0.180
74 2124 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.836 11.00 -0.164
75 2766 SS/BM Tracy Robbins, Youngsville NC, '85 Corvette 9.042 9.20 -0.158
76 1781 SS/EA Dan Fletcher, Churchville NY, '69 Camaro 10.197 10.35 -0.153
77 213A SS/BM Anthony Bertozzi, Ashland VA, '98 Grand Am 9.110 9.20 -0.090
78 1062 SS/CX Rich Oakes, Woolwich Twp NJ, '92 Camaro 10.723 10.80 -0.077
79 201 GT/EA Herbie Null, Greencastle PA, '87 Camaro 10.585 10.65 -0.065
80 2966 SS/BX Stephen McCreary, Cana VA, '05 Sunfire 24.883 10.55 14.333
81 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 26.388 10.
Not to bad even though he can probably run about another full second quicker......LOL. He did mention on here he has run abouit 11.90.
X-TECH MAN is offline   Reply With Quote
Old 02-18-2011, 03:01 PM   #2
Ed Wright
Veteran Member
 
Ed Wright's Avatar
 
Join Date: Mar 2005
Location: Sand Springs, OK
Posts: 8,132
Likes: 896
Liked 390 Times in 170 Posts
Default Re: Jeg's SportsNationals Discount Entry

Quote:
Originally Posted by X-TECH MAN View Post
Not to bad even though he can probably run about another full second quicker......LOL. He did mention on here he has run abouit 11.90.
Yeah, off a 13.something second index.
__________________
Ed Wright 4156 SS/JA
Ed Wright is offline   Reply With Quote
Old 02-18-2011, 03:06 PM   #3
X-TECH MAN
Banned
 
Join Date: Dec 2007
Location: Lake Placid, Florida
Posts: 3,203
Likes: 1,047
Liked 235 Times in 110 Posts
Talking Re: Jeg's SportsNationals Discount Entry

Quote:
Originally Posted by Ed Wright View Post
Yeah, off a 13.something second index.
13.85 to be exact ! I wonder if it is a little soft?
X-TECH MAN is offline   Reply With Quote
Old 02-18-2011, 05:48 PM   #4
Ed Wright
Veteran Member
 
Ed Wright's Avatar
 
Join Date: Mar 2005
Location: Sand Springs, OK
Posts: 8,132
Likes: 896
Liked 390 Times in 170 Posts
Default Re: Jeg's SportsNationals Discount Entry

Quote:
Originally Posted by X-TECH MAN View Post
13.85 to be exact ! I wonder if it is a little soft?
Naw, Art's just better than everybody else. :-)
__________________
Ed Wright 4156 SS/JA
Ed Wright is offline   Reply With Quote
Old 02-18-2011, 06:15 PM   #5
art leong
VIP Member
 
Join Date: Dec 2001
Location: Richmond Hill, Georgia
Posts: 2,003
Likes: 0
Liked 1 Time in 1 Post
Default Re: Jeg's SportsNationals Discount Entry

As long as you like to cut and paste!
But I still don't see your point. I never said I was bitchin on my behalf.
I have told you guys I have a distinct advantage. The way it is. And I basically control my own destiny.
I'm very happy Pat has decided to use last years rules. It will help a few good racers.
Me I've opted to stay home and work on my stuff.



CONCORD, N.C. - Class Eliminations winners and runners-up in Super Stock at the NHRA Full Throttle Drag Racing Series, Inaugural NHRA Four-Wide Nationals:



SS/CS (1)
W: 1161 James Antonette Jr., New Hyde Park, N.Y. ('98 Grand Am/319) .015 9.616 121.40

SS/GS (1)
W: 2095 Arthur Leong, Richmond Hill, Ga. ('95 Neon/150) -.010 13.149 46.09

SS/AM (2)
W: 300 Chuck Gallagher, Lexington, N.C. ('94 Sunbird/355) .061 8.360 159.46
L: 23 Mike Tueffel, Browns Summit, N.C. ('98 Grand Am/358) .015 8.757 136.63



BELLE ROSE, La. - Revised final order after 3 rounds of qualifying in Super Stock at the NHRA, Seventh annual JEG'S.com Cajun SPORTSnationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.692 13.85 -1.158
2 323 SS/DA Rock Haas, White Lake MI, '08 Mustang 9.087 10.20 -1.113
3 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.640 11.75 -1.110
4 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.323 10.40 -1.077
5 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.425 10.50 -1.075
6 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 10.883 11.95 -1.067
7 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 9.957 11.00 -1.043
8 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.210 11.25 -1.040
9 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro 9.565 10.60 -1.035
10 1005 SS/AA David Thomas, West Chester PA, '69 Corvette 8.672 9.70 -1.028

COMMERCE, Ga. - Final order after 4 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, Southeast Division, event at Atlanta Dragway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.723 13.85 -1.127
2 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.309 10.40 -1.091
3 2008 SS/KA Bobby Warren, Clinton NC, '98 Firebird 10.265 11.25 -0.985
4 286 SS/DM Jeff Adkinson, Damascus GA, '10 Cobalt 8.787 9.75 -0.963
5 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.327 10.25 -0.923
6 1481 GT/BA Kent Hanley, Newtown CT, '94 Cavalier 9.352 10.25 -0.898
7 2408 SS/FA Troy Williams Jr, Bradenton FL, '00 Firebi 9.600 10.45 -0.850
8 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.360 10.20 -0.840
9 2966 SS/BX Stephen McCreary, Cana VA, '05 Sunfire 9.715 10.55 -0.835
10 203 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.844 9.65 -0.806

REYNOLDS, Ga. - Final order after 4 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, Southeast Division, event at Silver Dollar Raceway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 12.740 14.30 -1.560
2 25 GT/MA Bobby Dennis, Shorter AL, '91 Calais 10.687 12.05 -1.363
3 2038 GT/TC James Hoover, Jackson TN, '01 Chevy 10.115 11.40 -1.285
4 2428 SS/GA Andy Fogle, Norway SC, '67 Camaro 9.565 10.85 -1.285
5 2804 GT/FA David Jackson, Columbus NC, '92 Firebird 9.844 11.10 -1.256
6 2931 SS/AS Jon Richardson, Lexington NC, '67 Camaro 8.654 9.90 -1.246
7 2 SS/BS Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt 8.720 9.95 -1.230
8 4488 GT/CA Terry Pearson, Spanish Fort AL, '05 Cavali 9.494 10.70 -1.206
9 2283 SS/IA Ralph Marr, Kingsland GA, '67 Corvette 9.803 11.00 -1.197
10 286 SS/DM Jeff Adkinson, Damascus GA, '95 Achieva 8.859 10.05 -1.191
__________________
Art Leong 2095 SS

Last edited by art leong; 02-18-2011 at 06:17 PM.
art leong is offline   Reply With Quote
Old 02-18-2011, 06:23 PM   #6
art leong
VIP Member
 
Join Date: Dec 2001
Location: Richmond Hill, Georgia
Posts: 2,003
Likes: 0
Liked 1 Time in 1 Post
Default Re: Jeg's SportsNationals Discount Entry

BTW I asked a legitimate question. To clarify it for a few people. Then the personal attacks came.
__________________
Art Leong 2095 SS
art leong is offline   Reply With Quote
Old 02-18-2011, 06:29 PM   #7
X-TECH MAN
Banned
 
Join Date: Dec 2007
Location: Lake Placid, Florida
Posts: 3,203
Likes: 1,047
Liked 235 Times in 110 Posts
Thumbs up Re: Jeg's SportsNationals Discount Entry

Quote:
Originally Posted by art leong View Post
BTW I asked a legitimate question. To clarify it for a few people. Then the personal attacks came.
Art those were not personal attacks. I think its cool that you have out witted the NHRA guys. Keep on keeping on. Get-R Done !
X-TECH MAN is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 08:45 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.