HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock Tech
Register Photo Gallery FAQ Community Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 12-10-2011, 11:51 PM   #15
Alex Denysenko
Senior Member
 
Alex Denysenko's Avatar
 
Join Date: Jan 2002
Location: Michigan City IN
Posts: 633
Likes: 0
Liked 4 Times in 3 Posts
Default Re: lOOKING FOR SPEC'S 302/215@240

George Wright debut with 302-215





Sat, 4 Nov 2000, 02:22 PM

ROCKINGHAM - Earl's Stock Qualifying, Session #3 Order





ROCKINGHAM, N.C. - Order after 3 rounds of qualifying in Earl's Stock at the Second annual CARQUEST Autumn Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 39501 M/CM George Wright, Carleton MI, '90 Probe 11.423 13.10 -1.677
2 1-9924 M/SA Bud Rowe, Bridgeton NC, '85 Camaro 11.918 13.15 -1.232
3 1-9067 D/CM Mike Adams, Garner NC, '67 Nova 10.538 11.75 -1.212
4 135 D/SA Bill Hawk, Manassas VA, '67 Shelby 10.683 11.85 -1.167
5 2011 L/SA Randy Parker, Four Oaks NC, '85 Camaro 11.897 13.05 -1.153
6 1923 K/SA Greg Rowe, Bridgeton NC, '90 Camaro 11.842 12.95 -1.108
7 19323 G/SA Garry Glazener, Jackson SC, '72 Mustang 11.198 12.30 -1.102
8 4 G/CM Paul Crowe, Winchester KY, '81 Malibu 11.120 12.20 -1.080
9 1-9909 K/SA Mark Lewis, Inman SC, '74 Nova 11.872 12.95 -1.078
10 1-9977 F/CM Greg Sasser, Grifton NC, '86 Camaro 10.981 12.05 -1.069
11 1-9032 B/SA Jack Zimmerman, Clemmons NC, '71 Challen 10.504 11.55 -1.046
12 2-9243 N/SA Jim Woods, Kissimmee FL, '77 Regency 12.270 13.30 -1.030
13 3 K/CM Myron Piatek, Holly Hill FL, '76 Duster 11.782 12.80 -1.018
14 7 E/CM Ricky Clark, New Haven KY, '94 Camaro 10.883 11.90 -1.017
15 1033 K/SA Dave Ribeiro, Williamsburg VA, '78 Fireb 11.936 12.95 -1.014
16 1-9040 K/CM Carr Gibson, Lumberton NC, '80 Volare 11.825 12.80 -0.975
17 1-9706 Y/S Tom Gould, Woodbridge VA, '66 Corvair 15.179 16.15 -0.971
18 1-9222 I/CM Hillarey Sloan, Sanford NC, '71 Duster 11.546 12.50 -0.954
19 1-9769 C/CM Nick Smallwood, Delbarton WV, '77 Vega 10.659 11.60 -0.941
20 10 O/SA David Mercer, Benton IL, '89 Mustang 12.532 13.45 -0.918
21 1-9927 S/GTG Robbie Batten, Wilson NC, '85 Camaro 11.286 12.20 -0.914
22 1-9749 J/CM Randy Tatman, Lawndale NC, '65 Coronet 11.738 12.65 -0.912
23 5 F/CM Mark Beaver, Shelby NC, '97 Mustang 11.181 12.05 -0.869
24 6 F/CM Mike Morris, New Haven KY, '66 Chevelle 11.184 12.05 -0.866
25 3049 E/SA Jack Treola, Charleston WV, '68 Firebird 11.147 12.00 -0.853
26 4782 B/SA Steven Hall, Sweeny TX, '68 Mustang 10.707 11.55 -0.843
27 3-9368 I/S Denny Hillman, Indianapolis IN, '67 Cama 11.677 12.50 -0.823
28 9561 B/SA Gene Jordan, Reidsville NC, '69 Camaro 10.735 11.55 -0.815
29 9262 F/S Scott Bailey, Seffner FL, '71 Mustang 11.327 12.10 -0.773
30 1-9707 I/SA Mickey Whaley, Kinston NC, '69 Camaro 11.840 12.60 -0.760
31 1-9167 H/CM Clif Smallwood, Dorton KY, '79 Malibu Wgn11.599 12.35 -0.751
32 1525 H/SA Michael Martin, Sophia NC, '72 Demon 11.720 12.45 -0.730
33 1-9668 G/SA Philip Hilling, Kinston NC, '68 Camaro 11.592 12.30 -0.708
34 1-9953 F/SA Curtis Smith, Clinton NC, '67 Camaro 11.446 12.15 -0.704
35 1-9275 S/GTH Duan Eiskant II, Alexandria VA, '86 Must 11.597 12.30 -0.703
36 9020 G/SA Brenda Grubbs, Matthews NC, '69 Camaro 11.617 12.30 -0.683
37 1-9279 G/CM Geoff Turk, Clayton NC, '73 Road Runner 11.550 12.20 -0.650
38 1-9013 N/PS Frank Kreiner, Kernersville NC, '86 Must 13.603 14.25 -0.647
39 1-9867 D/SA Kenny Koonce Jr, LaGrange NC, '69 Camaro 11.219 11.85 -0.631
40 19230 G/SA Scott Welborn, West Columbia SC, '68 Che 11.698 12.30 -0.602
41 9039 G/S John Gibson, Jacksonville NC, '96 Mustang11.615 12.20 -0.585
42 2-9370 L/PS Bobby Butler, Sevierville TN, '93 Mustang13.426 14.00 -0.574
43 1-9710 D/CM Allen Lambert, Johns Island SC, '67 Cama 11.177 11.75 -0.573
44 1-9958 G/SA Junior Riner, Autryville NC, '69 Nova 11.736 12.30 -0.564
45 1-9456 H/CM Robert Ayers, Ahoskie NC, '85 Camaro 11.793 12.35 -0.557
46 1 B/CM Monty Bogan Jr, Jonesville SC, '69 Camaro10.905 11.45 -0.545
47 3-9553 B/SA Paul Marcum, Pataskala OH, '70 Challenger11.014 11.55 -0.536
48 1-9363 C/SA William Lofton, Pleasant Garden NC, '69 11.180 11.70 -0.520
49 1-9208 M/CM Raymond Roland, Cayce SC, '72 Maverick 12.659 13.10 -0.441
50 3-9022 I/CM Bob Marshall, Columbus OH, '73 Dart 12.084 12.50 -0.416
51 1-9779 K/CM Chuck Carmack, Wilmington NC, '79 Malibu 12.395 12.80 -0.405
52 1-9002 J/CM Marty McNeill, Sanford NC, '85 Monte Car 12.247 12.65 -0.403
53 3-9117 K/SA Eric Wilkerson, Seymour IN, '72 Skylark 12.562 12.95 -0.388
54 1-9800 CT/SA Fred Martin, Mt. Pleasant SC, '99 F150 12.880 13.25 -0.370
55 9613 SGTL Randall Campbell, Gray KY, '81 Malibu Wgn12.632 13.00 -0.368
56 8 S/GTI Stacie Ridings, Columbus NC, '86 Camaro 12.155 12.50 -0.345
57 4-9885 F/CM Larry Cummings, Hammond LA, '69 Camaro 11.717 12.05 -0.333
58 1-9806 S/GTM Emily Stott, Columbus NC, '81 Malibu 12.820 13.15 -0.330
59 2-9903 M/PS Ray Grice, Aiken SC, '90 Mustang 13.844 14.15 -0.306
60 1-9035 H/CM Harold Gault, Pacolet Mills SC, '69 Nova 12.075 12.35 -0.275
61 1-9788 N/SA Gary Peterson, Sophia NC, '94 Mustang 13.157 13.30 -0.143
62 1-9031 E/SA Ronnie Hamlin, Fuquay-Varina NC, '71 Dus 11.896 12.00 -0.104
63 1-9313 M/S Tom Hemmingson, Concord NC, '66 Chevelle 16.329 13.15 3.179
64 3-9888 OPS Eric Patton, Morningview KY, '86 Mustang DQ
65 2221 K/SA Richard Mace, Jacksonville FL, '85 Camaro DQ
66 19015 H/SA Robert Draughon, Fayetteville NC, '69 Ca DQ
67 4-9783 B/SA Rusty Hall, Sweeny TX, '68 Mustang DQ
__________________
Alex Denysenko NHRA 3038 SS, 3305 STK - IHRA 6 SS, 330A STK
Moneymaker Racing LaPorte Indiana 219-861-1214
www.moneymakerracing.net
Alex Denysenko is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 01:32 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.